Difference between revisions of "Teaching"
From Immersive Visualization Lab Wiki
(49 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | This is a complete list of courses Dr. Schulze taught at UCSD. Each link below leads to the course web site as the students saw it at the time. You will find all course slides as well as homework projects at these links. | |
− | + | ||
− | + | {| border="1" style="text-align:left;" | |
− | + | |- | |
+ | ! Year | ||
+ | ! Quarter | ||
+ | ! Course | ||
+ | |- | ||
+ | | 2023 | ||
+ | | Spring | ||
+ | | [[CSE165S2023 | CSE 165: 3D User Interaction]] | ||
+ | |- | ||
+ | | 2022 | ||
+ | | Spring | ||
+ | | [[CSE191S2022 | CSE 191: Virtual Reality Technology]] | ||
+ | |- | ||
+ | | 2021 | ||
+ | | Spring | ||
+ | | [[CSE190S2021 | CSE 190: Virtual Reality Technology]] | ||
+ | |- | ||
+ | | 2021 | ||
+ | | Winter | ||
+ | | [[CSE165W2021 | CSE 165: 3D User Interaction]] | ||
+ | |- | ||
+ | | 2021 | ||
+ | | Winter | ||
+ | | [[DSC180bW2021 | DSC 180B: Data Science Capstone Course Domain A01]] | ||
+ | |- | ||
+ | | 2020 | ||
+ | | Fall | ||
+ | | [[CSE167F2020 | CSE 167: Introduction to Computer Graphics]] | ||
+ | |- | ||
+ | | 2020 | ||
+ | | Fall | ||
+ | | [[DSC_Capstone2020 | DSC 180A: Data Science Capstone Course Domain A01]] | ||
+ | |- | ||
+ | | 2020 | ||
+ | | Spring | ||
+ | | [[CSE190S2020 | CSE 190: Virtual Reality Technology]] | ||
+ | |- | ||
+ | | 2019 | ||
+ | | Fall | ||
+ | | [[CSE167F2019 | CSE 167: Introduction to Computer Graphics]] | ||
+ | |- | ||
+ | | 2019 | ||
+ | | Spring | ||
+ | | [[CSE190S2019 | CSE 190: Virtual Reality Technology]] | ||
+ | |- | ||
+ | | 2019 | ||
+ | | Winter | ||
+ | | [[CSE165W2019 | CSE 165: 3D User Interaction]] | ||
+ | |- | ||
+ | | 2018 | ||
+ | | Fall | ||
+ | | [[CSE167F2018 | CSE 167: Introduction to Computer Graphics]] | ||
+ | |- | ||
+ | | 2018 | ||
+ | | Spring | ||
+ | | [[CSE190S2018 | CSE 190: Virtual Reality Technology]] | ||
+ | |- | ||
+ | | 2018 | ||
+ | | Winter | ||
+ | | [[CSE165W2018 | CSE 165: 3D User Interaction]] | ||
+ | |- | ||
+ | | 2017 | ||
+ | | Fall | ||
+ | | [[CSE167F2017 | CSE 167: Introduction to Computer Graphics]] | ||
+ | |- | ||
+ | | 2017 | ||
+ | | Spring | ||
+ | | [[CSE190S2017 | CSE 190: Virtual Reality Technology]] | ||
+ | |- | ||
+ | | 2017 | ||
+ | | Winter | ||
+ | | [[CSE165W2017 | CSE 165: 3D User Interaction]] | ||
+ | |- | ||
+ | | 2016 | ||
+ | | Fall | ||
+ | | [[CSE167F2016 | CSE 167: Introduction to Computer Graphics]] | ||
+ | |- | ||
+ | | 2016 | ||
+ | | Spring | ||
+ | | [[CSE167S2016 | CSE 167: Introduction to Computer Graphics]] | ||
+ | |- | ||
+ | | 2016 | ||
+ | | Winter | ||
+ | | [[CSE165W2016 | CSE 165: 3D User Interaction]] | ||
+ | |- | ||
+ | | 2015 | ||
+ | | Fall | ||
+ | | [[CSE167F2015 | CSE 167: Introduction to Computer Graphics]] | ||
+ | |- | ||
+ | | 2015 | ||
+ | | Spring | ||
+ | | [[CSE167S2015 | CSE 167: Introduction to Computer Graphics]] | ||
+ | |- | ||
+ | | 2015 | ||
+ | | Winter | ||
+ | | [[CSE165W2015 | CSE 165: 3D User Interaction]] | ||
+ | |- | ||
+ | | 2014 | ||
+ | | Fall | ||
+ | | [[CSE167Fall2014 | CSE 167: Introduction to Computer Graphics]] | ||
+ | |- | ||
+ | | 2014 | ||
+ | | Winter | ||
+ | | [[CSE165W2014 | CSE 165: 3D User Interaction]] | ||
+ | |- | ||
+ | | 2013 | ||
+ | | Fall | ||
+ | | [[CSE167Fall2013 | CSE 167: Introduction to Computer Graphics]] | ||
+ | |- | ||
+ | | 2013 | ||
+ | | Winter | ||
+ | | [[CSE190W2013 | CSE 190: 3D User Interaction]] | ||
+ | |- | ||
+ | | 2012 | ||
+ | | Fall | ||
+ | | [[CSE167Fall2012 | CSE 167: Introduction to Computer Graphics]] | ||
+ | |- | ||
+ | | 2011 | ||
+ | | Fall | ||
+ | | [[CSE 167 Fall 2011 | CSE 167: Introduction to Computer Graphics]] | ||
+ | |- | ||
+ | | 2010 | ||
+ | | Fall | ||
+ | | [http://graphics.ucsd.edu/twiki/bin/view.pl/Classes/CSE167Fall2010 CSE 167: Introduction to Computer Graphics] | ||
+ | |- | ||
+ | | 2009 | ||
+ | | Fall | ||
+ | | [http://graphics.ucsd.edu/twiki/bin/view.pl/Classes/CSE167Fall2009 CSE 167: Introduction to Computer Graphics] | ||
+ | |- | ||
+ | | 2008 | ||
+ | | Fall | ||
+ | | [http://graphics.ucsd.edu/twiki/bin/view.pl/Classes/CSE167Fall2008 CSE 167: Introduction to Computer Graphics] | ||
+ | |- | ||
+ | | 2006 | ||
+ | | Fall | ||
+ | | [http://www.calit2.net/~jschulze/classes/cse291/ CSE 291: Topics in Computer Science and Engineering: Virtual Environments] | ||
+ | |- | ||
− | + | |} | |
− | + | ||
− | < | + | <!-- Upon request I offer a limited number of [[independent study projects]] (CSE 198/199) each quarter. --> |
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 20:40, 17 May 2023
This is a complete list of courses Dr. Schulze taught at UCSD. Each link below leads to the course web site as the students saw it at the time. You will find all course slides as well as homework projects at these links.