Difference between revisions of "Teaching"
From Immersive Visualization Lab Wiki
(6 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | This is a complete list of courses Dr. Schulze taught at UCSD. Each link below leads to the course web site as the students saw it at the time. You will find all course slides as well as homework projects at these links. | |
{| border="1" style="text-align:left;" | {| border="1" style="text-align:left;" | ||
Line 6: | Line 6: | ||
! Quarter | ! Quarter | ||
! Course | ! Course | ||
+ | |- | ||
+ | | 2023 | ||
+ | | Spring | ||
+ | | [[CSE165S2023 | CSE 165: 3D User Interaction]] | ||
+ | |- | ||
+ | | 2022 | ||
+ | | Spring | ||
+ | | [[CSE191S2022 | CSE 191: Virtual Reality Technology]] | ||
|- | |- | ||
| 2021 | | 2021 | ||
| Spring | | Spring | ||
| [[CSE190S2021 | CSE 190: Virtual Reality Technology]] | | [[CSE190S2021 | CSE 190: Virtual Reality Technology]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2021 | | 2021 | ||
Line 144: | Line 142: | ||
|} | |} | ||
− | Upon request I offer a limited number of [[independent study projects]] (CSE 198/199) each quarter. | + | <!-- Upon request I offer a limited number of [[independent study projects]] (CSE 198/199) each quarter. --> |
Latest revision as of 20:40, 17 May 2023
This is a complete list of courses Dr. Schulze taught at UCSD. Each link below leads to the course web site as the students saw it at the time. You will find all course slides as well as homework projects at these links.