Difference between revisions of "Teaching"
From Immersive Visualization Lab Wiki
Line 1: | Line 1: | ||
− | + | Since my departure from UCSD I am not sure when and what I will be teaching again. But here are all the courses I taught in the past. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
{| border="1" style="text-align:left;" | {| border="1" style="text-align:left;" |
Revision as of 08:19, 4 August 2021
Since my departure from UCSD I am not sure when and what I will be teaching again. But here are all the courses I taught in the past.
Upon request I offer a limited number of independent study projects (CSE 198/199) each quarter.