Teaching
From Immersive Visualization Lab Wiki
Year | Quarter | Course |
---|---|---|
2006 | Fall | CSE 291: Topics in Computer Science and Engineering: Virtual Environments |
2008 | Fall | CSE 167: Introduction to Computer Graphics |
2009 | Fall | CSE 167: Introduction to Computer Graphics |
2010 | Fall | CSE 167: Introduction to Computer Graphics |
2011 | Fall | CSE 167: Introduction to Computer Graphics |
2012 | Fall | CSE 167: Introduction to Computer Graphics |
2013 | Winter | CSE 190: 3D User Interaction |
2013 | Fall | CSE 167: Introduction to Computer Graphics |
2014 | Winter | CSE 165: 3D User Interaction |
2014 | Fall | CSE 167: Introduction to Computer Graphics |
2015 | Winter | CSE 165: 3D User Interaction |
2015 | Spring | CSE 167: Introduction to Computer Graphics |
2015 | Fall | CSE 167: Introduction to Computer Graphics |
2016 | Winter | CSE 165: 3D User Interaction |
2016 | Spring | CSE 167: Introduction to Computer Graphics |
2016 | Fall | CSE 167: Introduction to Computer Graphics |
2017 | Winter | CSE 165: 3D User Interaction |
2017 | Spring | CSE 190: Virtual Reality |
2017 | Fall | CSE 167: Introduction to Computer Graphics |
Upon request I offer a limited number of independent study projects (CSE 198/199) each quarter.