Difference between revisions of "Teaching"
From Immersive Visualization Lab Wiki
Line 72: | Line 72: | ||
| Winter | | Winter | ||
| [[CSE165W2017 | CSE 165: 3D User Interaction]] | | [[CSE165W2017 | CSE 165: 3D User Interaction]] | ||
+ | |- | ||
+ | | 2017 | ||
+ | | Spring | ||
+ | | [[CSE190S2017 | CSE 190: Virtual Reality]] | ||
|} | |} | ||
Upon request I offer a limited number of [[independent study projects]] (CSE 198/199) each quarter. | Upon request I offer a limited number of [[independent study projects]] (CSE 198/199) each quarter. |
Revision as of 11:44, 9 February 2017
Year | Quarter | Course |
---|---|---|
2006 | Fall | CSE 291: Topics in Computer Science and Engineering: Virtual Environments |
2008 | Fall | CSE 167: Introduction to Computer Graphics |
2009 | Fall | CSE 167: Introduction to Computer Graphics |
2010 | Fall | CSE 167: Introduction to Computer Graphics |
2011 | Fall | CSE 167: Introduction to Computer Graphics |
2012 | Fall | CSE 167: Introduction to Computer Graphics |
2013 | Winter | CSE 190: 3D User Interaction |
2013 | Fall | CSE 167: Introduction to Computer Graphics |
2014 | Winter | CSE 165: 3D User Interaction |
2014 | Fall | CSE 167: Introduction to Computer Graphics |
2015 | Winter | CSE 165: 3D User Interaction |
2015 | Spring | CSE 167: Introduction to Computer Graphics |
2015 | Fall | CSE 167: Introduction to Computer Graphics |
2016 | Winter | CSE 165: 3D User Interaction |
2016 | Spring | CSE 167: Introduction to Computer Graphics |
2016 | Fall | CSE 167: Introduction to Computer Graphics |
2017 | Winter | CSE 165: 3D User Interaction |
2017 | Spring | CSE 190: Virtual Reality |
Upon request I offer a limited number of independent study projects (CSE 198/199) each quarter.