Difference between revisions of "ScheduleCSE167S16"
From Immersive Visualization Lab Wiki
(→CSE167 Spring 2016 Schedule: Shuffled midterm 1 review.) |
(→CSE167 Spring 2016 Schedule) |
||
Line 29: | Line 29: | ||
| April 11 | | April 11 | ||
| Introduction to [[Project2S16 | Homework Assignment 2]] | | Introduction to [[Project2S16 | Homework Assignment 2]] | ||
− | | [[Media: | + | | [[Media:05_IlluminationS16.pdf | Illumination Model]] |
− | | [[Media: | + | | [[Media:06_RasterizationS16.pdf | Rasterization]] |
| Late grading [[Project1S16 | Homework Assignment 1]] | | Late grading [[Project1S16 | Homework Assignment 1]] | ||
|- | |- |
Revision as of 20:04, 11 April 2016
CSE167 Spring 2016 Schedule
This schedule is subject to change.