Difference between revisions of "ScheduleCSE167F14"
From Immersive Visualization Lab Wiki
(→CSE167 Fall 2014 Schedule) |
(→CSE167 Fall 2014 Schedule) |
||
Line 48: | Line 48: | ||
|- | |- | ||
| Thu 10/30 | | Thu 10/30 | ||
− | | Midterm exam #1; Previous exams: [[Media:midterm- | + | | Midterm exam #1; Previous exams: [[Media:midterm-fall2010.pdf | Fall 2010]], [[Media:midterm-fall2011.pdf | Fall 2011]], [[Media:midterm1-fall2012.pdf | Fall 2012]], [[Media:midterm-fall2013.pdf | Fall 2013]], |
|- | |- | ||
| Fri 10/31 | | Fri 10/31 |
Revision as of 17:54, 9 October 2014
CSE167 Fall 2014 Schedule
This schedule is subject to change.
Date | Topic (Click for slides/detail) |
---|---|
Thu 10/02 | Course Overview |
Mon 10/06 | Homework Discussion Project 1 |
Tue 10/07 | Transformations |
Thu 10/09 | Projection |
Tue 10/14 | Vertex Transformation |
Thu 10/16 | Rasterization |
Fri 10/17 | Project 1 due |
Mon 10/20 | Homework Discussion Project 2 |
Tue 10/21 | Colors |
Thu 10/23 | Shading |
Fri 10/24 | Project 2 due |
Mon 10/27 | Midterm review |
Tue 10/28 | GLSL |
Thu 10/30 | Midterm exam #1; Previous exams: Fall 2010, Fall 2011, Fall 2012, Fall 2013, |
Fri 10/31 | Late grading project 2 |
Mon 11/03 | Homework Discussion Project 3 |
Tue 11/04 | Texture Mapping |
Thu 11/06 | Scene Graphs |
Fri 11/07 | Project 3 due |
Mon 11/10 | Homework Discussion Project 4 |
Tue 11/11 | No Class (Veteran's Day Holiday) |
Thu 11/13 | More on Scene Graphs |
Fri 11/14 | Project 4 due |
Mon 11/17 | Homework discussion project 5 |
Tue 11/18 | Bezier Curves |
Thu 11/20 | Bezier Surfaces |
Fri 11/15 | Project 5 due |
Mon 11/24 | Homework discussion project 6 |
Tue 11/25 | Toon Shading, Environment Mapping |
Thu 11/27 | Thanksgiving Holiday |
Tue 12/02 | |
Thu 12/04 | |
Tue 12/09 | |
Thu 12/11 | |
Thu 12/18 | Final project presentations, 3-6pm (to be confirmed) |