Difference between revisions of "ScheduleCSE167F13"
From Immersive Visualization Lab Wiki
(→CSE167 Fall 2013 Schedule) |
|||
(33 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | =CSE167 Fall 2013 Schedule= | |
+ | |||
+ | This schedule is subject to change. | ||
+ | |||
+ | {| border="1" style="text-align:left;" | ||
+ | |- | ||
+ | ! Date | ||
+ | ! Topic (Click for slides/detail) | ||
+ | |- | ||
+ | | Thu 09/26 | ||
+ | | [[Media:01_OverviewF13.pdf | Course Overview]] | ||
+ | |- | ||
+ | | Mon 09/30 | ||
+ | | 3-3:50pm Homework Discussion Project 1 | ||
+ | |- | ||
+ | | Tue 10/01 | ||
+ | | [[Media:02_TransformationsF13.pdf | Transformations]] | ||
+ | |- | ||
+ | | Thu 10/03 | ||
+ | | [[Media:03_ProjectionF13.pdf | Projection]] | ||
+ | |- | ||
+ | | Fri 10/04 | ||
+ | | [[Project1Fall13 | Project 1]] due | ||
+ | |- | ||
+ | | Mon 10/07 | ||
+ | | Homework Discussion Project 2 | ||
+ | |- | ||
+ | | Tue 10/08 | ||
+ | | [[Media:04_VertexTransformF13.pdf | Vertex Transformation]] | ||
+ | |- | ||
+ | | Thu 10/10 | ||
+ | | [[Media:05_RasterizationF13.pdf | Rasterization]] | ||
+ | |- | ||
+ | | Fri 10/11 | ||
+ | | [[Project2Fall13 | Project 2]] due | ||
+ | |- | ||
+ | | Mon 10/14 | ||
+ | | Homework Discussion Project 3 | ||
+ | |- | ||
+ | | Tue 10/15 | ||
+ | | [[Media:06_ColorsF13.pdf | Colors]] | ||
+ | |- | ||
+ | | Thu 10/17 | ||
+ | | [[Media:07_ShadingF13.pdf | Shading]] | ||
+ | |- | ||
+ | | Fri 10/18 | ||
+ | | [[Project3Fall13 | Project 3]] due | ||
+ | |- | ||
+ | | Mon 10/21 | ||
+ | | Midterm review | ||
+ | |- | ||
+ | | Tue 10/22 | ||
+ | | [[Media:08_GLSL_F13.pdf | GLSL]] | ||
+ | |- | ||
+ | | Thu 10/24 | ||
+ | | Midterm exam #1; Previous exams: [[Media:midterm-fall2009.pdf | Fall 2009]], [[Media:midterm-fall2010.pdf | Fall 2010]], [[Media:midterm-fall2011.pdf | Fall 2011]], [[Media:midterm1-fall2012.pdf | Fall 2012]] | ||
+ | |- | ||
+ | | Fri 10/25 | ||
+ | | Late grading project 3 | ||
+ | |- | ||
+ | | Mon 10/28 | ||
+ | | Homework Discussion Project 4 | ||
+ | |- | ||
+ | | Tue 10/29 | ||
+ | | [[Media:09_TexturesF13.pdf | Texture Mapping]] | ||
+ | |- | ||
+ | | Thu 10/31 | ||
+ | | [[Media:10_SceneGraphF13.pdf | Scene Graph]] | ||
+ | |- | ||
+ | | Fri 11/01 | ||
+ | | [[Project4Fall13 | Project 4]] due | ||
+ | |- | ||
+ | | Mon 11/04 | ||
+ | | Homework Discussion Project 5 | ||
+ | |- | ||
+ | | Tue 11/05 | ||
+ | | [[Media:11_SceneGraph2F13.pdf | Scene Graph 2]] | ||
+ | |- | ||
+ | | Thu 11/07 | ||
+ | | [[Media:12_BezierCurvesF13.pdf | Bezier Curves]] | ||
+ | |- | ||
+ | | Fri 11/08 | ||
+ | | [[Project5Fall13 | Project 5]] due; Center Hall 113 at 4pm: Homework discussion project 6 | ||
+ | |- | ||
+ | | Mon 11/11 | ||
+ | | Veterans Day; Homework discussion project 6 rescheduled to Nov 8 at 4pm | ||
+ | |- | ||
+ | | Tue 11/12 | ||
+ | | [[Media:13_BezierSurfacesF13.pdf | Bezier Surfaces]] | ||
+ | |- | ||
+ | | Thu 11/14 | ||
+ | | [[Media:14_ShaderFX_F13.pdf | Toon Shading, Environment Mapping]] | ||
+ | |- | ||
+ | | Fri 11/15 | ||
+ | | [[Project6Fall13 | Project 6]] due | ||
+ | |- | ||
+ | | Mon 11/18 | ||
+ | | Midterm review | ||
+ | |- | ||
+ | | Tue 11/19 | ||
+ | | [[Media:15_ShadowsF13.pdf | Shadows]] | ||
+ | |- | ||
+ | | Thu 11/21 | ||
+ | | Midterm exam #2; Previous exams: [[Media:final-fall2009.pdf | Fall 2009]], [[Media:final-fall2010.pdf | Fall 2010]], [[Media:final-fall2011.pdf | Fall 2011]], [[Media:midterm2-fall2012.pdf | Fall 2012]] | ||
+ | |- | ||
+ | | Fri 11/22 | ||
+ | | Last day for late grading project 6 | ||
+ | |- | ||
+ | | Mon 11/25 | ||
+ | | No discussion today | ||
+ | |- | ||
+ | | Tue 11/26 | ||
+ | | [[Media:16_ProceduralModelingF13.pdf | Procedural Modeling]] | ||
+ | |- | ||
+ | | Thu 11/28 | ||
+ | | No class (Thanksgiving) | ||
+ | |- | ||
+ | | Fri 11/29 | ||
+ | | No grading (Thanksgiving) | ||
+ | |- | ||
+ | | Sun 12/01 | ||
+ | | Final project blog for week #1 due | ||
+ | |- | ||
+ | | Mon 12/02 | ||
+ | | No discussion today | ||
+ | |- | ||
+ | | Tue 12/03 | ||
+ | | [[Media:17_CollisionsF13.pdf | Collision Detection]] | ||
+ | |- | ||
+ | | Thu 12/05 | ||
+ | | [[Media:18_VolumeRenderingF13.pdf | Volume Rendering, Deferred Rendering]] | ||
+ | |- | ||
+ | | Sun 12/08 | ||
+ | | Final project blog for week #2 due | ||
+ | |- | ||
+ | | Wed 12/11 | ||
+ | | Final project blog for week #3 due | ||
+ | |- | ||
+ | | Thu 12/12 | ||
+ | | [[Project7Fall13 | Final project]] presentations, 3-6pm, CSE building, room 1202 | ||
+ | |} |
Latest revision as of 16:30, 5 December 2013
CSE167 Fall 2013 Schedule
This schedule is subject to change.
Date | Topic (Click for slides/detail) |
---|---|
Thu 09/26 | Course Overview |
Mon 09/30 | 3-3:50pm Homework Discussion Project 1 |
Tue 10/01 | Transformations |
Thu 10/03 | Projection |
Fri 10/04 | Project 1 due |
Mon 10/07 | Homework Discussion Project 2 |
Tue 10/08 | Vertex Transformation |
Thu 10/10 | Rasterization |
Fri 10/11 | Project 2 due |
Mon 10/14 | Homework Discussion Project 3 |
Tue 10/15 | Colors |
Thu 10/17 | Shading |
Fri 10/18 | Project 3 due |
Mon 10/21 | Midterm review |
Tue 10/22 | GLSL |
Thu 10/24 | Midterm exam #1; Previous exams: Fall 2009, Fall 2010, Fall 2011, Fall 2012 |
Fri 10/25 | Late grading project 3 |
Mon 10/28 | Homework Discussion Project 4 |
Tue 10/29 | Texture Mapping |
Thu 10/31 | Scene Graph |
Fri 11/01 | Project 4 due |
Mon 11/04 | Homework Discussion Project 5 |
Tue 11/05 | Scene Graph 2 |
Thu 11/07 | Bezier Curves |
Fri 11/08 | Project 5 due; Center Hall 113 at 4pm: Homework discussion project 6 |
Mon 11/11 | Veterans Day; Homework discussion project 6 rescheduled to Nov 8 at 4pm |
Tue 11/12 | Bezier Surfaces |
Thu 11/14 | Toon Shading, Environment Mapping |
Fri 11/15 | Project 6 due |
Mon 11/18 | Midterm review |
Tue 11/19 | Shadows |
Thu 11/21 | Midterm exam #2; Previous exams: Fall 2009, Fall 2010, Fall 2011, Fall 2012 |
Fri 11/22 | Last day for late grading project 6 |
Mon 11/25 | No discussion today |
Tue 11/26 | Procedural Modeling |
Thu 11/28 | No class (Thanksgiving) |
Fri 11/29 | No grading (Thanksgiving) |
Sun 12/01 | Final project blog for week #1 due |
Mon 12/02 | No discussion today |
Tue 12/03 | Collision Detection |
Thu 12/05 | Volume Rendering, Deferred Rendering |
Sun 12/08 | Final project blog for week #2 due |
Wed 12/11 | Final project blog for week #3 due |
Thu 12/12 | Final project presentations, 3-6pm, CSE building, room 1202 |