Difference between revisions of "ScheduleCSE167F13"
From Immersive Visualization Lab Wiki
Line 1: | Line 1: | ||
− | + | =CSE167 Fall 2013 Schedule= | |
+ | |||
+ | This schedule is subject to change. | ||
+ | |||
+ | {| border="1" style="text-align:left;" | ||
+ | |- | ||
+ | ! Date | ||
+ | ! Topic (Click for slides/detail) | ||
+ | |- | ||
+ | | Thu 09/26 | ||
+ | | [[Media:01_IntroductionF13.pdf | Introduction]] | ||
+ | |- | ||
+ | | Mon 09/30 | ||
+ | | Homework Introduction Project 1 | ||
+ | |- | ||
+ | | Tue 10/01 | ||
+ | | [[Media:02_TransformationsF13.pdf | Transformations]] | ||
+ | |- | ||
+ | | Thu 10/03 | ||
+ | | [[Media:03_ProjectionF13.pdf | Projection]] | ||
+ | |- | ||
+ | | Fri 10/04 | ||
+ | | [[Project1Fall13 | Project 1]] due | ||
+ | |- | ||
+ | | Mon 10/07 | ||
+ | | Homework Introduction Project 2 | ||
+ | |- | ||
+ | | Tue 10/08 | ||
+ | | [[Media:04_VertexTransformF13.pdf | Vertex Transformation]] | ||
+ | |- | ||
+ | | Thu 10/10 | ||
+ | | [[Media:05_RasterizationF13.pdf | Rasterization]] | ||
+ | |- | ||
+ | | Fri 10/11 | ||
+ | | [[Project2Fall13 | Project 2]] due | ||
+ | |- | ||
+ | | Mon 10/14 | ||
+ | | Homework Introduction Project 3 | ||
+ | |- | ||
+ | | Tue 10/15 | ||
+ | | [[Media:06_ColorsF13.pdf | Colors]] | ||
+ | |- | ||
+ | | Thu 10/17 | ||
+ | | [[Media:07_ShadingF13.pdf | Shading]] | ||
+ | |- | ||
+ | | Fri 10/18 | ||
+ | | [[Project3Fall13 | Project 3]] due | ||
+ | |- | ||
+ | | Mon 10/21 | ||
+ | | Midterm review | ||
+ | |- | ||
+ | | Tue 10/22 | ||
+ | | [[Media:08_GLSL_F13.pdf | GLSL]] | ||
+ | |- | ||
+ | | Thu 10/24 | ||
+ | | Midterm exam #1; Previous exams: [[Media:midterm-fall2009.pdf | Fall09]], [[Media:midterm-fall2010.pdf | Fall10]], [[Media:midterm-fall2011.pdf | Fall11]], [[Media:midterm1-fall2012.pdf | Fall12]] | ||
+ | |- | ||
+ | | Fri 10/25 | ||
+ | | Late grading project 3 | ||
+ | |- | ||
+ | | Mon 10/28 | ||
+ | | Homework Introduction Project 4 | ||
+ | |- | ||
+ | | Tue 10/29 | ||
+ | | [[Media:09_TexturesF13.pdf | Texture Mapping]] | ||
+ | |- | ||
+ | | Thu 10/31 | ||
+ | | [[Media:10_SceneGraphF13.pdf | Scene Graph]] | ||
+ | |- | ||
+ | | Fri 11/01 | ||
+ | | [[Project4Fall13 | Project 4]] due | ||
+ | |- | ||
+ | | Mon 11/04 | ||
+ | | Homework Introduction Project 5 | ||
+ | |- | ||
+ | | Tue 11/05 | ||
+ | | [[Media:11_BezierCurvesF13.pdf | Bezier Curves]] | ||
+ | |- | ||
+ | | Thu 11/07 | ||
+ | | [[Media:12_BezierSurfacesF13.pdf | Bezier Surfaces]] | ||
+ | |- | ||
+ | | Fri 11/08 | ||
+ | | [[Project5Fall13 | Project 5]] due | ||
+ | |- | ||
+ | | Mon 11/11 | ||
+ | | Veterans Day; homework introduction Project 6 rescheduled to Tuesday after class | ||
+ | |- | ||
+ | | Tue 11/12 | ||
+ | | [[Media:13_ShaderFXF13.pdf | Shader Effects]] | ||
+ | |- | ||
+ | | Thu 11/14 | ||
+ | | [[Media:14_ShadowsF13.pdf | Shadows]] | ||
+ | |- | ||
+ | | Fri 11/15 | ||
+ | | [[Project6Fall13 | Project 6]] due | ||
+ | |- | ||
+ | | Mon 11/18 | ||
+ | | Midterm review | ||
+ | |- | ||
+ | | Tue 11/19 | ||
+ | | [[Media:15_ProceduralModelingF13.pdf | Procedural Modeling]] | ||
+ | |- | ||
+ | | Thu 11/21 | ||
+ | | Midterm exam #2; Previous exams: [[Media:final-fall2009.pdf | Fall09]], [[Media:final-fall2010.pdf | Fall10]], [[Media:final-fall2011.pdf | Fall11]], [[Media:midterm2-fall2012.pdf | Fall12]] | ||
+ | |- | ||
+ | | Fri 11/22 | ||
+ | | No grading (Thanksgiving) | ||
+ | |- | ||
+ | | Mon 11/25 | ||
+ | | Final Homework Project Introduction | ||
+ | |- | ||
+ | | Tue 11/26 | ||
+ | | [[Media:16_ParticleSystemsF13.pdf | Particle Systems]] | ||
+ | |- | ||
+ | | Wed 11/27 | ||
+ | | Last day for late grading of project 6 | ||
+ | |- | ||
+ | | Thu 11/28 | ||
+ | | No class (Thanksgiving) | ||
+ | |- | ||
+ | | Fri 11/29 | ||
+ | | No grading (Thanksgiving) | ||
+ | |- | ||
+ | | Mon 12/02 | ||
+ | | Final project summary due | ||
+ | |- | ||
+ | | Tue 12/03 | ||
+ | | [[Media:17_VolumeRenderingF13.pdf | Volume Rendering]] | ||
+ | |- | ||
+ | | Thu 12/05 | ||
+ | | [[Media:18_DeferredRenderingF13.pdf | Deferred Rendering]] | ||
+ | |- | ||
+ | | Thu 12/12 | ||
+ | | [[Project7Fall13 | Final project]] presentations, 3-6pm, CSE building | ||
+ | |} |
Revision as of 02:13, 26 September 2013
CSE167 Fall 2013 Schedule
This schedule is subject to change.
Date | Topic (Click for slides/detail) |
---|---|
Thu 09/26 | Introduction |
Mon 09/30 | Homework Introduction Project 1 |
Tue 10/01 | Transformations |
Thu 10/03 | Projection |
Fri 10/04 | Project 1 due |
Mon 10/07 | Homework Introduction Project 2 |
Tue 10/08 | Vertex Transformation |
Thu 10/10 | Rasterization |
Fri 10/11 | Project 2 due |
Mon 10/14 | Homework Introduction Project 3 |
Tue 10/15 | Colors |
Thu 10/17 | Shading |
Fri 10/18 | Project 3 due |
Mon 10/21 | Midterm review |
Tue 10/22 | GLSL |
Thu 10/24 | Midterm exam #1; Previous exams: Fall09, Fall10, Fall11, Fall12 |
Fri 10/25 | Late grading project 3 |
Mon 10/28 | Homework Introduction Project 4 |
Tue 10/29 | Texture Mapping |
Thu 10/31 | Scene Graph |
Fri 11/01 | Project 4 due |
Mon 11/04 | Homework Introduction Project 5 |
Tue 11/05 | Bezier Curves |
Thu 11/07 | Bezier Surfaces |
Fri 11/08 | Project 5 due |
Mon 11/11 | Veterans Day; homework introduction Project 6 rescheduled to Tuesday after class |
Tue 11/12 | Shader Effects |
Thu 11/14 | Shadows |
Fri 11/15 | Project 6 due |
Mon 11/18 | Midterm review |
Tue 11/19 | Procedural Modeling |
Thu 11/21 | Midterm exam #2; Previous exams: Fall09, Fall10, Fall11, Fall12 |
Fri 11/22 | No grading (Thanksgiving) |
Mon 11/25 | Final Homework Project Introduction |
Tue 11/26 | Particle Systems |
Wed 11/27 | Last day for late grading of project 6 |
Thu 11/28 | No class (Thanksgiving) |
Fri 11/29 | No grading (Thanksgiving) |
Mon 12/02 | Final project summary due |
Tue 12/03 | Volume Rendering |
Thu 12/05 | Deferred Rendering |
Thu 12/12 | Final project presentations, 3-6pm, CSE building |