Difference between revisions of "CSE165W2018"
(→Format) |
(→Homework Assignments) |
||
(7 intermediate revisions by one user not shown) | |||
Line 51: | Line 51: | ||
* Instructor's office hour: Tuesdays 3:30-4:30pm, Atkinson Hall, Room 2125 | * Instructor's office hour: Tuesdays 3:30-4:30pm, Atkinson Hall, Room 2125 | ||
* Number of Units: 4 | * Number of Units: 4 | ||
− | * Section ID: | + | * Section ID: 927533 |
* Lectures: Tuesday and Thursday, 2:00-3:20pm at B210 in EBU3B (student VR lab) | * Lectures: Tuesday and Thursday, 2:00-3:20pm at B210 in EBU3B (student VR lab) | ||
* Homework Discussion: tbd | * Homework Discussion: tbd | ||
Line 123: | Line 123: | ||
The following links will become active once the homework projects have been posted on line: | The following links will become active once the homework projects have been posted on line: | ||
− | + | * [[Project1W18 | Homework Assignment #1: Big Wall]] | |
− | * [[Project1W18 | Homework Assignment #1: Big Wall]] | + | * [[Project2W18 | Homework Assignment #2: VR Classroom]] |
− | * [[Project2W18 | Homework Assignment #2: VR Classroom]] | + | * [[Project3W18 | Homework Assignment #3: Air Race]] |
− | * [[Project3W18 | Homework Assignment #3: Air Race]] | + | * [[Project4W18 | Final Project]], due March 22nd at 3:00pm |
− | * [[Project4W18 | Final Project]], due March | + | |
− | + | ||
Each project can be done in teams of two. Solo work is permitted but discouraged. There are the same expectations on the project outcomes whether they are done in teams or solo. | Each project can be done in teams of two. Solo work is permitted but discouraged. There are the same expectations on the project outcomes whether they are done in teams or solo. | ||
− | All projects must be demonstrated to the course staff on or before the due date. There is a dedicated grading session on Fridays at 2pm in CSE B210. | + | All projects must be demonstrated to the course staff on or before the due date. There is a dedicated grading session on Fridays that are due dates at 2pm in CSE B210. |
Late submissions will NOT be accepted. | Late submissions will NOT be accepted. | ||
Line 138: | Line 136: | ||
==Recommended Textbook== | ==Recommended Textbook== | ||
− | + | The textbook is highly recommended, but not required to do well in class. The lecture slides will be made available after each lecture and there will not be reading assignments. But the textbook can help understand many of the topics in greater depth. | |
{| style="text-align:left;" | {| style="text-align:left;" | ||
|- valign="top" | |- valign="top" | ||
− | | [[Image:3dui-textbook-200p.jpg]] | + | | [[Image:3dui-textbook-v2-200p.jpg]] |
− | | | + | | LaViola, Kruijff, McMahan, Bowman, Poupyrev<br>'''3D User Interfaces: Theory and Practice (2nd Edition)'''<br>Addison-Wesley Professional, 2017<br>ISBN: 978-0134034324 |
|} | |} | ||
Line 157: | Line 155: | ||
* [[OSGInstallSEQ142 | Installing OpenSceneGraph under Windows]] | * [[OSGInstallSEQ142 | Installing OpenSceneGraph under Windows]] | ||
* [http://www.ogre3d.org/tikiwiki/Quaternion+and+Rotation+Primer Quaternions for Rotations in Ogre] and [http://www.openscenegraph.org/projects/osg/wiki/Support/Maths/QuaternionMaths Quaternions in OpenSceneGraph] | * [http://www.ogre3d.org/tikiwiki/Quaternion+and+Rotation+Primer Quaternions for Rotations in Ogre] and [http://www.openscenegraph.org/projects/osg/wiki/Support/Maths/QuaternionMaths Quaternions in OpenSceneGraph] | ||
− | * [http://ivl.calit2.net/wiki/index.php/ | + | * [http://ivl.calit2.net/wiki/index.php/CSE165W2017 Last year's 3D UI course web site] |
Latest revision as of 14:09, 2 March 2018
Contents |
CSE165: 3D User Interaction
Description
This course teaches the design and evaluation of three-dimensional (3D) user interfaces and interaction techniques. The course consists primarily of lectures and hands-on programming projects. Students will be expected to implement several 3D interaction techniques as part of this course, using state of the art 3D input devices. The course is intended to lay the foundation for 3D user interaction as it can be applied to novel user interfaces for computer games and consumer electronics, as well as virtual reality and augmented reality applications. An important aspect of the course are going to be programming assignments involving 3D interaction devices, which are going to be provided to the students for the duration of the assignments. These devices will include the Oculus Rift VR HMD with Touch controllers and the Leap Motion gesture tracker. The assignments can be done in C++ with OpenGL, or in a VR authoring toolkit such as Unity 3D, Unreal Engine or Lumberyard.
Course ScheduleClick here for the course schedule. It lists lecture dates, homework due dates, and recommended reading. Topics
Prerequisites
Format
Grading
You will find your homework and other scores on TritonEd. Please verify a few days after after every due date that your score has been recorded correctly and inform your grader if you find an error. There will be no assignment or indication of letter grades corresponding to scores on the individual exams and homework projects. The final grade depends on a weighted average of all the scores. The following grading key will be used:
For undergraduate students with the P/NP option: A pass (P) grade will be given for an average score of 60 or higher. For graduate students with the S/U option: A satisfactory (S) grade will be given for an average score of 75 or higher. Homework AssignmentsThe following links will become active once the homework projects have been posted on line:
Each project can be done in teams of two. Solo work is permitted but discouraged. There are the same expectations on the project outcomes whether they are done in teams or solo. All projects must be demonstrated to the course staff on or before the due date. There is a dedicated grading session on Fridays that are due dates at 2pm in CSE B210. Late submissions will NOT be accepted. Recommended TextbookThe textbook is highly recommended, but not required to do well in class. The lecture slides will be made available after each lecture and there will not be reading assignments. But the textbook can help understand many of the topics in greater depth.
Students with DisabilitiesIf you have a documented disability, please bring your documentation to me as soon as possible so that I can make suitable accommodations for you. If you believe that you have a disability and desire accommodation, please register with the Office for Students with Disabilities. Resources |