Changes related to "Teaching"
From Immersive Visualization Lab Wiki
← Teaching
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
15 January 2021
- (diff | hist) . . DSC180bW2021; 14:59 . . (+32) . . Jschulze (Talk | contribs) (→Schedule)
- (diff | hist) . . DSC180bW2021; 14:57 . . (+5) . . Jschulze (Talk | contribs) (→Schedule)
- (diff | hist) . . DSC180bW2021; 14:56 . . (+81) . . Jschulze (Talk | contribs) (→Schedule)
- (diff | hist) . . DSC180bW2021; 14:55 . . (+82) . . Jschulze (Talk | contribs) (→Schedule)
12 January 2021
- (diff | hist) . . DSC180bW2021; 23:12 . . (+32) . . Jschulze (Talk | contribs) (→Schedule)
- (diff | hist) . . DSC180bW2021; 23:09 . . (-33) . . Jschulze (Talk | contribs) (→DSC 180B Capstone Section A01: Explainable AI)
11 January 2021
- (diff | hist) . . CSE165W2021; 16:08 . . (+5) . . Jschulze (Talk | contribs) (→Homework Assignments)
- (diff | hist) . . CSE165W2021; 16:07 . . (0) . . Jschulze (Talk | contribs) (→Homework Assignments)
- (diff | hist) . . CSE165W2021; 16:07 . . (-107) . . Jschulze (Talk | contribs) (→Homework Assignments)
6 January 2021
- (diff | hist) . . CSE165W2021; 21:28 . . (0) . . Jschulze (Talk | contribs) (→Format)
- (diff | hist) . . CSE165W2021; 21:28 . . (+31) . . Jschulze (Talk | contribs) (→Prerequisites)
- (diff | hist) . . CSE165W2021; 21:27 . . (0) . . Jschulze (Talk | contribs) (→Homework Assignments)
- (diff | hist) . . CSE165W2021; 21:27 . . (-2) . . Jschulze (Talk | contribs) (→Grading)
- (diff | hist) . . DSC180bW2021; 10:14 . . (0) . . Jschulze (Talk | contribs) (→Schedule)
- (diff | hist) . . DSC180bW2021; 10:00 . . (0) . . Jschulze (Talk | contribs) (→Schedule)
- (diff | hist) . . DSC180bW2021; 10:00 . . (0) . . Jschulze (Talk | contribs) (→Schedule)
- (diff | hist) . . DSC180bW2021; 09:51 . . (+7) . . Jschulze (Talk | contribs) (→DSC 180B Capstone Section A01: Explainable AI)
- (diff | hist) . . DSC Capstone2020; 09:50 . . (+1) . . Jschulze (Talk | contribs)
- (diff | hist) . . DSC180bW2021; 09:50 . . (+6) . . Jschulze (Talk | contribs) (→Relevant Publications)
- (diff | hist) . . N DSC180bW2021; 09:49 . . (+3,103) . . Jschulze (Talk | contribs) (Created page with "=DSC 180B Capstone Section A01: Explainable AI= * Instructor: [https://jacobsschool.ucsd.edu/faculty/profile?id=360 Jurgen Schulze] * Discussion: Wednesdays 9-9:50pm on [http...")
23 December 2020
- (diff | hist) . . CSE165W2021; 09:47 . . (-12) . . Jschulze (Talk | contribs) (→Description)
- (diff | hist) . . CSE165W2021; 09:47 . . (+112) . . Jschulze (Talk | contribs) (→Description)
- (diff | hist) . . CSE165W2021; 09:46 . . (-1) . . Jschulze (Talk | contribs) (→Resources)
- (diff | hist) . . CSE165W2021; 09:46 . . (0) . . Jschulze (Talk | contribs) (→Grading)
- (diff | hist) . . CSE165W2021; 09:46 . . (+23) . . Jschulze (Talk | contribs) (→Grading)
- (diff | hist) . . CSE165W2021; 00:10 . . (-118) . . Jschulze (Talk | contribs) (→Description)
- (diff | hist) . . CSE165W2021; 00:08 . . (-416) . . Jschulze (Talk | contribs) (→Resources)
- (diff | hist) . . CSE165W2021; 00:07 . . (0) . . Jschulze (Talk | contribs) (→Resources)
- (diff | hist) . . CSE165W2021; 00:07 . . (+4) . . Jschulze (Talk | contribs) (→Homework Assignments)
- (diff | hist) . . CSE165W2021; 00:06 . . (-784) . . Jschulze (Talk | contribs) (→Homework Assignments)
- (diff | hist) . . CSE165W2021; 00:04 . . (-50) . . Jschulze (Talk | contribs) (→Grading)
- (diff | hist) . . CSE165W2021; 00:02 . . (-153) . . Jschulze (Talk | contribs) (→Format)
22 December 2020
- (diff | hist) . . CSE165W2021; 23:54 . . (0) . . Jschulze (Talk | contribs) (→Course Schedule)
- (diff | hist) . . N CSE165W2021; 23:53 . . (+6,330) . . Jschulze (Talk | contribs) (Created page with "=CSE165: 3D User Interaction= ==Description== {| style="text-align:left;" |- valign="top" | This course teaches the design and evaluation of three-dimensional (3D) user inte...")