Network Ports
From Immersive Visualization Lab Wiki
Active Network Ports
Location | Wall Plate/Port | Connected Host Name |
---|---|---|
2nd floor lab | 301a | John's PC |
2nd floor lab | 302a | sgnsvr1 |
2nd floor lab | 302b | Greg's printer |
2nd floor lab | 304a | Andrew's Windows PC |
2nd floor lab | 304b | marl |
2nd floor lab | 305b | cg11 |
2nd floor lab | 307a | Greg's phone |
2nd floor lab | 2.1.307b | Philip's Apple server |
2nd floor lab | 308a | Greg's laptop |
2nd floor lab | 308b | shale |
2nd floor lab | 309b | |
2nd floor lab | 310b | new Dell PC with 980 |
2nd floor lab | 311b | couts2 |
2nd floor lab | 312b | skarn |
2nd floor lab | 314a | sessions |
2nd floor lab | 314b | marl |
2nd floor lab | 315b | available |
2nd floor lab | 316a | available |
2nd floor lab | 316b | cwall-1 |
2nd floor lab | 319b | couts2 |
2nd floor lab | 320a | gneiss |
2nd floor lab | 321b | rubble |
2nd floor lab | 322a | rivis |
Room 2125 | 2.1.006c | Jurgen's laptop |
Room 2125 | 2.1.006d | obsidian |
2nd floor alcove | 2.1.14c | Vive PC (vlan 460) |
Cave room | 1.3.032.C-D | |
Cave room | 1.3.034.A-F | |
Cave room | 1.3.036.B-F |
For network activation requests and static IP assignments: support [at) eng.ucsd.edu
Click here to register new devices with campus for DHCP.