Display Sizes
From Immersive Visualization Lab Wiki
This is a list of displays used at Calit2 along with their specs required for VR system configuration files.
Resolution (pixels) | Diagonal | Outer Size (mm) | Inner Size (mm) | Bezel Width (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Make/Model | x | y | (inch) | width | height | width | height | top | left | bottom | right |
Dell 2405FPW | 1920 | 1200 | 24 | 559 | 367 | 519 | 325 | ||||
Dell 3007WFPt | 2560 | 1600 | 30 | 691 | 449 | 641 | 400 | ||||
NEC (in Varrier) | 1600 | 1200 | 20 | 432 | 330 | 406 | 310 | ||||
C-Wall | 1920 | 1080 | 94 | 2178 | 1264 | 2083 | 1172 | ||||
NEC narrow bez. | 1360 | 768 | 46 | 1026 | 579 | 1016 | 572 | ||||
LG xpol | 1920 | 1080 | 65 | 1557 | 940 | 1435 | 807 |
Useful Links: