Network Ports
From Immersive Visualization Lab Wiki
Active Network Ports
Location | Wall Plate/Port | Connected Host Name |
---|---|---|
2nd floor lab | 302a | sgnsvr1 |
2nd floor lab | 302b | Brother b/w printer |
2nd floor lab | 304a | |
2nd floor lab | 305b | shale |
2nd floor lab | 307a | phone |
2nd floor lab | 2.1.307b | Philip's Apple server |
2nd floor lab | 308a | Levy Lab MAC |
2nd floor lab | 308b | tuff |
2nd floor lab | 309b | Greg's color printer |
2nd floor lab | 310b | new Dell PC with 980 |
2nd floor lab | 311b | couts2 |
2nd floor lab | 312b | All in one Mac |
2nd floor lab | 314a | sessions |
2nd floor lab | 315b | sand |
2nd floor lab | 316a | Dell XPS |
2nd floor lab | 316b | Kamran |
2nd floor lab | 319a | gneiss |
2nd floor lab | 319b | Kamran |
2nd floor lab | 320a | |
2nd floor lab | 321b | flint |
2nd floor lab | 322a | lava |
2nd floor lab | 330 | a+b unassigned |
2nd floor lab | 331 | a+b unassigned |
2nd floor lab | 332 | a+b unassigned |
2nd floor lab | 333 | a+b unassigned |
Room 2125 | 2.1.006c | megapixel |
Room 2125 | 2.1.006d | obsidian |
2nd floor alcove | 2.1.14c | pumice |
Cave room | 1.3.032.C-D | |
Cave room | 1.3.034.A-F | |
Cave room | 1.3.036.B-F |
For network activation requests and static IP assignments: support [at) eng.ucsd.edu
Click here to register new devices with campus for DHCP.