Display Sizes
From Immersive Visualization Lab Wiki
Display Specifications
This table lists the IVL-relevant specifications of the displays used in the lab. "Frame Size" is the outer size of the display, which determines how close two displays can be in a tiled array. "Image Size" is the size of the LCD panel, the surface which contains the pixels.
Resolution (pixels) | Diagonal | Frame Size (mm) | Image Size (mm) | |||||
---|---|---|---|---|---|---|---|---|
Make/Model | Stereo? | x | y | (inch) | width | height | width | height |
JVC HD2K (StarCAVE) | mono | 1920 | 1080 | 96.4 | 2134 | 1200 | ||
Dell 2405FPW | mono | 1920 | 1200 | 24 | 559 | 367 | 519 | 325 |
Dell 3007WFPt (Hiperwall) | mono | 2560 | 1600 | 30 | 691 | 449 | 641 | 400 |
NEC 4:3 (Varrier) | mono | 1600 | 1200 | 20 | 432 | 330 | 406 | 310 |
NEC 768p narrow bezel | mono | 1360 | 768 | 46 | 1026 | 579 | 1016 | 572 |
LG Xpol (TourCAVE) | passive | 1920 | 1080 | 65 | 1557 | 940 | 1435 | 807 |
NEC X551UN (VRoom) | mono | 1920 | 1080 | 55 | 1215 | 686 | 1210 | 679 |
NEC X461UN (OptiPortable) | mono | 1920 | 1080 | 46 | 1026 | 580 | 1018 | 573 |
Samsung UN55C7000WF (3DTV) | active | 1920 | 1080 | 55 | 1283 | 762 | 1213 | 679 |
LG 47LW5600 (3DTV, 2nd floor) | passive | 1920 | 1080 | 46.9 | 1115 | 683 | 1040 | 586 |
InfiniteZ zSpace | passive | 1920 | 1080 | 23.5 | ~640 | ~420 | 521 | 292 |
Inner Size: Size of the area on the screen which is covered by pixels.
Outer Size: Size of the entire display unit, including bezels; size display will occupy in a tiled wall setup.