Difference between revisions of "Display Sizes"
From Immersive Visualization Lab Wiki
(→Table of Display Dimensions) |
(→Table of Display Dimensions) |
||
Line 20: | Line 20: | ||
! height | ! height | ||
|- | |- | ||
− | | StarCAVE | + | | StarCAVE Screen |
| 1920 | | 1920 | ||
| 1080 | | 1080 |
Revision as of 17:45, 4 December 2012
Table of Display Dimensions
This is a list of displays used at Calit2 along with their specs required for VR system configuration files.
Resolution (pixels) | Diagonal | Outer Size (mm) | Inner Size (mm) | ||||
---|---|---|---|---|---|---|---|
Make/Model | x | y | (inch) | width | height | width | height |
StarCAVE Screen | 1920 | 1080 | 96.4 | 2134 | 1200 | ||
Dell 2405FPW | 1920 | 1200 | 24 | 559 | 367 | 519 | 325 |
Dell 3007WFPt (Hiperwall) | 2560 | 1600 | 30 | 691 | 449 | 641 | 400 |
NEC (Varrier) | 1600 | 1200 | 20 | 432 | 330 | 406 | 310 |
JVC HD2K (C-Wall) | 1920 | 1080 | 94 | 2178 | 1264 | 2083 | 1172 |
NEC narrow bezel | 1360 | 768 | 46 | 1026 | 579 | 1016 | 572 |
LG Xpol (TourCAVE) | 1920 | 1080 | 65 | 1557 | 940 | 1435 | 807 |
NEC X551UN (VRoom) | 1920 | 1080 | 55 | 1215 | 686 | 1210 | 679 |
NEC X461UN (OptiPortable) | 1920 | 1080 | 46 | 1026 | 580 | 1018 | 573 |
Samsung UN55C7000WF (3DTV) | 1920 | 1080 | 55 | 1283 | 762 | 1213 | 679 |
InfiniteZ zSpace | 1920 | 1080 | 23.5 | ~640 | ~420 | 521 | 292 |
Inner Size: Size of the area on the screen which is covered by pixels.
Outer Size: Size of the entire display unit, including bezels; size display will occupy in a tiled wall setup.