Difference between revisions of "Conference Calendar"
(→Computer Graphics Conferences and Journals) |
|||
Line 17: | Line 17: | ||
| | | | ||
[http://www.isvc.net/ International Symposium on Visual Computing (ISVC)] | [http://www.isvc.net/ International Symposium on Visual Computing (ISVC)] | ||
− | + | | 2010-11-29 | |
− | + | | 3 | |
| Las Vegas, NV | | Las Vegas, NV | ||
| <font color="FF0000">2010-07-12</font> | | <font color="FF0000">2010-07-12</font> | ||
Line 24: | Line 24: | ||
| | | | ||
[http://www.eguk.org.uk/TPCG10/ Theory and Practice of Computer Graphics (TPCG)] | [http://www.eguk.org.uk/TPCG10/ Theory and Practice of Computer Graphics (TPCG)] | ||
− | + | | 2010-09-06 | |
− | + | | 3 | |
| Sheffield, UK | | Sheffield, UK | ||
| 2010-05-05 | | 2010-05-05 | ||
Line 31: | Line 31: | ||
| | | | ||
[http://www.siggraph.org/s2010/ SIGGRAPH] | [http://www.siggraph.org/s2010/ SIGGRAPH] | ||
− | + | | 2010-07-25 | |
− | + | | 5 | |
| Los Angeles, CA | | Los Angeles, CA | ||
| 2010-05-06 (posters) | | 2010-05-06 (posters) | ||
Line 38: | Line 38: | ||
| | | | ||
[http://www.grapp.org/ International Conference on Computer Graphics Theory and Applications (GRAPP)] | [http://www.grapp.org/ International Conference on Computer Graphics Theory and Applications (GRAPP)] | ||
− | + | | 2010-05-17 | |
− | + | | 5 | |
| Angers, France | | Angers, France | ||
| 2009-11-22 (abstract) | | 2009-11-22 (abstract) | ||
Line 45: | Line 45: | ||
| | | | ||
[http://iweb.tntech.edu/hexb/msst2010/ IEEE Conference on Mass Storage Systems and Technologies (MSST)] | [http://iweb.tntech.edu/hexb/msst2010/ IEEE Conference on Mass Storage Systems and Technologies (MSST)] | ||
− | + | | 2010-05-03 | |
− | + | | 5 | |
| Lake Tahoe, NV | | Lake Tahoe, NV | ||
| <font color="FF0000">2010-01-22</font> | | <font color="FF0000">2010-01-22</font> | ||
Line 52: | Line 52: | ||
| | | | ||
[http://www.eurographics2010.se/calls.html Eurographics 2010] | [http://www.eurographics2010.se/calls.html Eurographics 2010] | ||
− | + | | 2010-05-03 | |
− | + | | 5 | |
| Norrkoping, Sweden | | Norrkoping, Sweden | ||
| 2009-09-25 | | 2009-09-25 | ||
|- | |- | ||
− | | colspan="5" bgcolor="#F7F700" | + | | colspan="5" bgcolor="#F7F700" '''Date of last update''' |
|- | |- | ||
| | | | ||
[http://www.laval-virtual.org/ Laval Virtual] | [http://www.laval-virtual.org/ Laval Virtual] | ||
− | + | | 2010-04-07 | |
− | + | | 5 | |
| Laval, France | | Laval, France | ||
| 2009-01-19 | | 2009-01-19 | ||
Line 68: | Line 68: | ||
| | | | ||
[http://spie.org/x16219.xml IS&T/SPIE Electronic Imaging] | [http://spie.org/x16219.xml IS&T/SPIE Electronic Imaging] | ||
− | + | | 2010-01-17 | |
− | + | | 5 | |
| San Jose, CA | | San Jose, CA | ||
| 2009-06-22 (abstract) | | 2009-06-22 (abstract) | ||
Line 75: | Line 75: | ||
| | | | ||
[http://cgv.icu.ac.kr/vda2010/ IS&T/SPIE Visualization and Data Analysis] | [http://cgv.icu.ac.kr/vda2010/ IS&T/SPIE Visualization and Data Analysis] | ||
− | + | | 2010-01-17 | |
− | + | | 5 | |
| San Jose, CA | | San Jose, CA | ||
| 2009-06-22 (abstract) | | 2009-06-22 (abstract) | ||
|- | |- | ||
− | | colspan="5" bgcolor="#c0c0c0" | + | | colspan="5" bgcolor="#c0c0c0" '''2010''' |
|- | |- | ||
| | | | ||
[http://www.siggraph.org/asia2009/ Siggraph Asia] | [http://www.siggraph.org/asia2009/ Siggraph Asia] | ||
− | + | | 2009-12-16 | |
− | + | | 4 | |
| Yokohama, Japan | | Yokohama, Japan | ||
| 2009-05-12 | | 2009-05-12 | ||
Line 91: | Line 91: | ||
| | | | ||
[http://jvrc09.inrialpes.fr/ Joint Virtual Reality Conference (EGVE, ICAT, EuroVR)] | [http://jvrc09.inrialpes.fr/ Joint Virtual Reality Conference (EGVE, ICAT, EuroVR)] | ||
− | + | | 2009-12-07 | |
− | + | | 3 | |
| Lyon, France | | Lyon, France | ||
| ? | | ? | ||
Line 98: | Line 98: | ||
| | | | ||
[http://www.isvc.net/ International Symposium on Visual Computing (ISVC)] | [http://www.isvc.net/ International Symposium on Visual Computing (ISVC)] | ||
− | + | | 2009-11-30 | |
− | + | | 3 | |
| Las Vegas, NV | | Las Vegas, NV | ||
| 2009-07-10 | | 2009-07-10 | ||
Line 105: | Line 105: | ||
| | | | ||
[http://grouse.ime.cmc.osaka-u.ac.jp:8080/VRST2009/ ACM Symposium on Virtual Reality and Software Technology (VRST)] | [http://grouse.ime.cmc.osaka-u.ac.jp:8080/VRST2009/ ACM Symposium on Virtual Reality and Software Technology (VRST)] | ||
− | + | | 2009-11-18 | |
− | + | | 3 | |
| Kyoto, Japan | | Kyoto, Japan | ||
| 2009-06-10 | | 2009-06-10 | ||
Line 112: | Line 112: | ||
| | | | ||
[http://vmv09.tu-bs.de/ Vision, Modeling, and Visualization Workshop (VMV)] | [http://vmv09.tu-bs.de/ Vision, Modeling, and Visualization Workshop (VMV)] | ||
− | + | | 2009-11-16 | |
− | + | | 3 | |
| Braunschweig, Germany | | Braunschweig, Germany | ||
| 2009-06-14 | | 2009-06-14 | ||
Line 119: | Line 119: | ||
| | | | ||
[http://sc09.supercomputing.org/ Supercomputing (SC)] | [http://sc09.supercomputing.org/ Supercomputing (SC)] | ||
− | + | | 2009-11-14 | |
− | + | | 7 | |
| Portland, Oregon | | Portland, Oregon | ||
| 2009-04-03 | | 2009-04-03 | ||
Line 126: | Line 126: | ||
| | | | ||
[http://vis.computer.org/VisWeek2009/ VisWeek (Vis, InfoVis, VAST)] | [http://vis.computer.org/VisWeek2009/ VisWeek (Vis, InfoVis, VAST)] | ||
− | + | | 2009-10-11 | |
− | + | | 6 | |
| Atlantic City, NJ | | Atlantic City, NJ | ||
| 2009-03-31 | | 2009-03-31 | ||
Line 133: | Line 133: | ||
| | | | ||
[http://cg.postech.ac.kr/pg2009/ Pacific Graphics (PG)] | [http://cg.postech.ac.kr/pg2009/ Pacific Graphics (PG)] | ||
− | + | | 2009-10-07 | |
− | + | | 3 | |
| Jeju, Korea | | Jeju, Korea | ||
| 2009-04-30 | | 2009-04-30 | ||
Line 140: | Line 140: | ||
| | | | ||
[http://www.acm.org/uist/uist2009/ ACM Symposium on User Interface Software and Technology (UIST)] | [http://www.acm.org/uist/uist2009/ ACM Symposium on User Interface Software and Technology (UIST)] | ||
− | + | | 2009-10-04 | |
− | + | | 4 | |
| Victoria, BC, Canada | | Victoria, BC, Canada | ||
| 2009-03-31 | | 2009-03-31 | ||
Line 147: | Line 147: | ||
| | | | ||
[http://www.nvidia.com/object/gpu_tech_conf_developers_summit.html Nvidia GPU Technology Conference] | [http://www.nvidia.com/object/gpu_tech_conf_developers_summit.html Nvidia GPU Technology Conference] | ||
− | + | | 2009-09-30 | |
− | + | | 3 | |
| San Jose, CA | | San Jose, CA | ||
| <font color="FF0000">2009-06-23</font> | | <font color="FF0000">2009-06-23</font> | ||
Line 154: | Line 154: | ||
| | | | ||
[http://www.vsmm2009.org/ International Conference on Virtual Systems and Multimedia (VSMM)] | [http://www.vsmm2009.org/ International Conference on Virtual Systems and Multimedia (VSMM)] | ||
− | + | | 2009-09-09 | |
− | + | | 4 | |
| Vienna, Austria | | Vienna, Austria | ||
| 2009-04-15 | | 2009-04-15 | ||
Line 161: | Line 161: | ||
| | | | ||
[http://www.graphicslink.co.uk/cgiv09/ Computer Graphics, Imaging and Visualization (CGIV)] | [http://www.graphicslink.co.uk/cgiv09/ Computer Graphics, Imaging and Visualization (CGIV)] | ||
− | + | | 2009-08-11 | |
− | + | | 4 | |
| Tianjin, China | | Tianjin, China | ||
| 2009-04-30 | | 2009-04-30 | ||
Line 168: | Line 168: | ||
| | | | ||
[http://www.siggraph.org/s2009/ SIGGRAPH] | [http://www.siggraph.org/s2009/ SIGGRAPH] | ||
− | + | | 2009-08-03 | |
− | + | | 5 | |
| New Orleans, LA | | New Orleans, LA | ||
| 2009-02-18 | | 2009-02-18 | ||
Line 175: | Line 175: | ||
| | | | ||
[http://www.highperformancegraphics.org/ High Performance Graphics] | [http://www.highperformancegraphics.org/ High Performance Graphics] | ||
− | + | | 2009-08-01 | |
− | + | | 3 | |
| New Orleans, LA | | New Orleans, LA | ||
| 2009-05-01 | | 2009-05-01 | ||
Line 182: | Line 182: | ||
| | | | ||
[http://www.hcii2009.org/ HCI International] | [http://www.hcii2009.org/ HCI International] | ||
− | + | | 2009-07-19 | |
− | + | | 6 | |
| San Diego, CA | | San Diego, CA | ||
| 2008-10-31 | | 2008-10-31 | ||
Line 189: | Line 189: | ||
| | | | ||
[http://www.iasted.org/conferences/cfp-652.html Visualization, Imaging and Image Processing (VIIP)] | [http://www.iasted.org/conferences/cfp-652.html Visualization, Imaging and Image Processing (VIIP)] | ||
− | + | | 2009-07-13 | |
− | + | | 3 | |
| Cambridge, United Kingdom | | Cambridge, United Kingdom | ||
| 2009-04-15 | | 2009-04-15 | ||
Line 196: | Line 196: | ||
| | | | ||
[http://www.eece.maine.edu/nas/ IEEE International Conference on Networking, Architecture, and Storage (NAS)] | [http://www.eece.maine.edu/nas/ IEEE International Conference on Networking, Architecture, and Storage (NAS)] | ||
− | + | | 2009-07-09 | |
− | + | | 3 | |
| Hunan, China | | Hunan, China | ||
| 2009-02-09 | | 2009-02-09 | ||
Line 203: | Line 203: | ||
| | | | ||
[http://iiia.udg.edu/EGSR2009/ Eurographics Symposium on Rendering (EGSR)] | [http://iiia.udg.edu/EGSR2009/ Eurographics Symposium on Rendering (EGSR)] | ||
− | + | | 2009-06-29 | |
− | + | | 3 | |
| Girona, Spain | | Girona, Spain | ||
| 2009-04-16 | | 2009-04-16 | ||
Line 210: | Line 210: | ||
| | | | ||
[http://www.cgv-conf.org/ Computer Graphics, Visualization, Computer Vision and Image Processing (CGV)] | [http://www.cgv-conf.org/ Computer Graphics, Visualization, Computer Vision and Image Processing (CGV)] | ||
− | + | | 2009-06-20 | |
− | + | | 3 | |
| Algarve, Portugal | | Algarve, Portugal | ||
| 2009-04-15 | | 2009-04-15 | ||
Line 217: | Line 217: | ||
| | | | ||
[http://www.zib.de/eurovis09/ Eurographics/IEEE VGTC Symposium on Visualization (EuroVis)] | [http://www.zib.de/eurovis09/ Eurographics/IEEE VGTC Symposium on Visualization (EuroVis)] | ||
− | + | | 2009-06-10 | |
− | + | | 3 | |
| Berlin, Germany | | Berlin, Germany | ||
| 2008-11-28 | | 2008-11-28 | ||
Line 224: | Line 224: | ||
| | | | ||
[http://www.computational-aesthetics.org/ Computational Aesthetics in Graphics, Visualization and Imaging (CAe)] | [http://www.computational-aesthetics.org/ Computational Aesthetics in Graphics, Visualization and Imaging (CAe)] | ||
− | + | | 2009-05-28 | |
− | + | | 3 | |
| Victoria, BC, Canada | | Victoria, BC, Canada | ||
| 2008-11-03 | | 2008-11-03 | ||
Line 231: | Line 231: | ||
| | | | ||
[http://www.cgi09.org/ Computer Graphics International (CGI)] | [http://www.cgi09.org/ Computer Graphics International (CGI)] | ||
− | + | | 2009-05-26 | |
− | + | | 4 | |
| Victoria, BC, Canada | | Victoria, BC, Canada | ||
| 2008-11-03 | | 2008-11-03 | ||
Line 238: | Line 238: | ||
| | | | ||
[http://webhome.csc.uvic.ca/~graphics/GI2009/ Graphics Interface (GI)] | [http://webhome.csc.uvic.ca/~graphics/GI2009/ Graphics Interface (GI)] | ||
− | + | | 2009-05-25 | |
− | + | | 3 | |
| Kelowna, BC, Canada | | Kelowna, BC, Canada | ||
| 2008-12-19 | | 2008-12-19 | ||
Line 245: | Line 245: | ||
| | | | ||
[http://www.cs.sandia.gov/VizMining/2009/ VizMining Workshop] | [http://www.cs.sandia.gov/VizMining/2009/ VizMining Workshop] | ||
− | + | | 2009-05-02 | |
− | + | | 1 | |
| Sparks, NV | | Sparks, NV | ||
| 2009-01-27 | | 2009-01-27 | ||
Line 252: | Line 252: | ||
| | | | ||
[http://vis.pku.edu.cn/pvs2009/ IEEE Pacific Vis (PVS)] | [http://vis.pku.edu.cn/pvs2009/ IEEE Pacific Vis (PVS)] | ||
− | + | | 2009-04-20 | |
− | + | | 4 | |
| Beijing, China | | Beijing, China | ||
| 2008-10-10 | | 2008-10-10 | ||
Line 259: | Line 259: | ||
| | | | ||
[http://www.chi2009.org ACM SIGCHI (CHI)] | [http://www.chi2009.org ACM SIGCHI (CHI)] | ||
− | + | | 2009-04-05 | |
− | + | | 5 | |
| Boston, MA | | Boston, MA | ||
| 2008-09-19 | | 2008-09-19 | ||
Line 266: | Line 266: | ||
| | | | ||
[http://www.eurographics2009.de Eurographics (EG)] | [http://www.eurographics2009.de Eurographics (EG)] | ||
− | + | | 2009-03-30 | |
− | + | | 5 | |
| Munich, Germany | | Munich, Germany | ||
| 2008-09-25 | | 2008-09-25 | ||
Line 273: | Line 273: | ||
| | | | ||
[http://www.eurographics2009.de/co_events/ Eurographics Symposium on Parallel Graphics and Visualization (EGPGV)] | [http://www.eurographics2009.de/co_events/ Eurographics Symposium on Parallel Graphics and Visualization (EGPGV)] | ||
− | + | | 2009-03-29 | |
− | + | | 2 | |
| Munich, Germany | | Munich, Germany | ||
| 2008-09-25 | | 2008-09-25 | ||
Line 280: | Line 280: | ||
| | | | ||
[http://conferences.computer.org/3dui/3dui2009/ IEEE Symposium on 3D User Interfaces (3DUI)] | [http://conferences.computer.org/3dui/3dui2009/ IEEE Symposium on 3D User Interfaces (3DUI)] | ||
− | + | | 2009-03-14 | |
− | + | | 2 | |
| Lafayette, LA | | Lafayette, LA | ||
| 2008-10-24 | | 2008-10-24 | ||
Line 287: | Line 287: | ||
| | | | ||
[http://conferences.computer.org/vr/2009/ IEEE Virtual Reality (VR)] | [http://conferences.computer.org/vr/2009/ IEEE Virtual Reality (VR)] | ||
− | + | | 2009-03-14 | |
− | + | | 5 | |
| Lafayette, LA | | Lafayette, LA | ||
| 2008-09-22 | | 2008-09-22 | ||
Line 294: | Line 294: | ||
| | | | ||
[http://graphics.cs.williams.edu/i3d09/ Symposium on Interactive 3D Graphics and Games (I3D)] | [http://graphics.cs.williams.edu/i3d09/ Symposium on Interactive 3D Graphics and Games (I3D)] | ||
− | + | | 2009-02-27 | |
− | + | | 3 | |
| Boston, MA | | Boston, MA | ||
| 2008-10-24 | | 2008-10-24 | ||
Line 301: | Line 301: | ||
| | | | ||
[http://wscg.zcu.cz/ Computer Graphics, Visualization and Computer Vision (WSCG)] | [http://wscg.zcu.cz/ Computer Graphics, Visualization and Computer Vision (WSCG)] | ||
− | + | | 2009-02-02 | |
− | + | | 4 | |
| Plzen, Czech Republic | | Plzen, Czech Republic | ||
| 2007-10-10 | | 2007-10-10 | ||
|- | |- | ||
− | | colspan="5" bgcolor="#c0c0c0" | + | | colspan="5" bgcolor="#c0c0c0" '''2009''' |
|- | |- | ||
| | | | ||
[http://www.siggraph.org/asia2008/index.php SIGGRAPH Asia] | [http://www.siggraph.org/asia2008/index.php SIGGRAPH Asia] | ||
− | + | | 2008-12-10 | |
− | + | | 4 | |
| Singapore | | Singapore | ||
| 2008-05-28 | | 2008-05-28 | ||
Line 317: | Line 317: | ||
| | | | ||
[http://sc08.supercomputing.org/ Supercomputing] | [http://sc08.supercomputing.org/ Supercomputing] | ||
− | + | | 2008-11-15 | |
− | + | | 7 | |
| Austin, TX | | Austin, TX | ||
| 2008-04-04 | | 2008-04-04 | ||
Line 324: | Line 324: | ||
| | | | ||
[http://www.acm.org/uist/uist2008/ ACM Symposium on User Interface Software and Technology (UIST)] | [http://www.acm.org/uist/uist2008/ ACM Symposium on User Interface Software and Technology (UIST)] | ||
− | + | | 2008-10-19 | |
− | + | | 4 | |
| Monterey, CA | | Monterey, CA | ||
| 2008-04-03 | | 2008-04-03 | ||
Line 331: | Line 331: | ||
| | | | ||
[http://vis.computer.org/VisWeek2008/ IEEE Visualization] | [http://vis.computer.org/VisWeek2008/ IEEE Visualization] | ||
− | + | | 2008-10-19 | |
− | + | | 6 | |
| Columbus, OH | | Columbus, OH | ||
| 2008-03-21 | | 2008-03-21 | ||
Line 338: | Line 338: | ||
| | | | ||
[http://www.inf.uni-konstanz.de/vmv/ Vision Modeling Visualization (VMV)] | [http://www.inf.uni-konstanz.de/vmv/ Vision Modeling Visualization (VMV)] | ||
− | + | | 2008-10-09 | |
− | + | | 3 | |
| Konstanz, Germany | | Konstanz, Germany | ||
| 2008-07-07 | | 2008-07-07 | ||
Line 345: | Line 345: | ||
| | | | ||
[http://www.pg08.com Pacific Graphics] | [http://www.pg08.com Pacific Graphics] | ||
− | + | | 2008-10-08 | |
− | + | | 3 | |
| Tokyo, Japan | | Tokyo, Japan | ||
| 2008-03-21 | | 2008-03-21 | ||
Line 352: | Line 352: | ||
| | | | ||
[http://www.hci2008.org/ Human Computer Interaction (HCI)] | [http://www.hci2008.org/ Human Computer Interaction (HCI)] | ||
− | + | | 2008-09-01 | |
− | + | | 5 | |
| Liverpool, UK | | Liverpool, UK | ||
| 2008-02-08 | | 2008-02-08 | ||
Line 359: | Line 359: | ||
| | | | ||
[http://www.nvision2008.com NVision] | [http://www.nvision2008.com NVision] | ||
− | + | | 2008-08-25 | |
− | + | | 3 | |
| San Jose, CA | | San Jose, CA | ||
| | | | ||
Line 366: | Line 366: | ||
| | | | ||
[http://www.siggraph.org/s2008/ ACM SIGGRAPH] | [http://www.siggraph.org/s2008/ ACM SIGGRAPH] | ||
− | + | | 2008-08-11 | |
− | + | | 5 | |
| Los Angeles, CA | | Los Angeles, CA | ||
| 2008-01-23 | | 2008-01-23 | ||
Line 373: | Line 373: | ||
| | | | ||
[http://www.zib.de/vg08/ IEEE/EG International Symposium on Volume Graphics] | [http://www.zib.de/vg08/ IEEE/EG International Symposium on Volume Graphics] | ||
− | + | | 2008-08-10 | |
− | + | | 2 | |
| Los Angeles, CA | | Los Angeles, CA | ||
| 2008-05-02 | | 2008-05-02 | ||
Line 380: | Line 380: | ||
| | | | ||
[http://isea2008.org/page/1/ International Symposium on Electronic Art (ISEA)] | [http://isea2008.org/page/1/ International Symposium on Electronic Art (ISEA)] | ||
− | + | | 2008-07-25 | |
− | + | | 10 | |
| Singapore | | Singapore | ||
| 2007-11-30 | | 2007-11-30 | ||
Line 387: | Line 387: | ||
| | | | ||
[http://egsr2008.ssst.edu.ba Eurographics Symposium on Rendering (EGSR)] | [http://egsr2008.ssst.edu.ba Eurographics Symposium on Rendering (EGSR)] | ||
− | + | | 2008-06-23 | |
− | + | | 3 | |
| Sarajevo, Bosnia and Herzegovina | | Sarajevo, Bosnia and Herzegovina | ||
| 2008-04-04 | | 2008-04-04 | ||
Line 394: | Line 394: | ||
| | | | ||
[http://www.graphicshardware.org Graphics Hardware] | [http://www.graphicshardware.org Graphics Hardware] | ||
− | + | | 2008-06-20 | |
− | + | | 2 | |
| Sarajevo, Bosnia and Herzegovina | | Sarajevo, Bosnia and Herzegovina | ||
| 2008-04-01 | | 2008-04-01 | ||
Line 401: | Line 401: | ||
| | | | ||
[http://www.cgi-conf.org Computer Graphics International (CGI)] | [http://www.cgi-conf.org Computer Graphics International (CGI)] | ||
− | + | | 2008-06-09 | |
− | + | | 3 | |
| Istanbul, Turkey | | Istanbul, Turkey | ||
| 2008-01-25 | | 2008-01-25 | ||
Line 408: | Line 408: | ||
| | | | ||
[http://bmia.bmt.tue.nl/EuroVis08/ Eurographics Symposium on Virtual Environments (EGVE)] | [http://bmia.bmt.tue.nl/EuroVis08/ Eurographics Symposium on Virtual Environments (EGVE)] | ||
− | + | | 2008-05-29 | |
− | + | | 3 | |
| Eindhoven, Netherlands | | Eindhoven, Netherlands | ||
| 2008-01-25 | | 2008-01-25 | ||
Line 415: | Line 415: | ||
| | | | ||
[http://bmia.bmt.tue.nl/EuroVis08/ Eurographics/IEEE VGTC Symposium on Visualization (EuroVis)] | [http://bmia.bmt.tue.nl/EuroVis08/ Eurographics/IEEE VGTC Symposium on Visualization (EuroVis)] | ||
− | + | | 2008-05-26 | |
− | + | | 3 | |
| Eindhoven, Netherlands | | Eindhoven, Netherlands | ||
| 2007-11-30 | | 2007-11-30 | ||
Line 422: | Line 422: | ||
| | | | ||
[http://www.fmx.de International Conference on Animation, Effects, Realtime and Content (FMX)] | [http://www.fmx.de International Conference on Animation, Effects, Realtime and Content (FMX)] | ||
− | + | | 2008-05-05 | |
− | + | | 4 | |
| Stuttgart, Germany | | Stuttgart, Germany | ||
| | | | ||
Line 429: | Line 429: | ||
| | | | ||
[http://www.ics.forth.gr/eg2008/ Eurographics (EG)] | [http://www.ics.forth.gr/eg2008/ Eurographics (EG)] | ||
− | + | | 2008-04-14 | |
− | + | | 5 | |
| Crete, Greece | | Crete, Greece | ||
| 2007-09-21 | | 2007-09-21 | ||
Line 436: | Line 436: | ||
| | | | ||
[http://vidi.cs.ucdavis.edu/EGPGV08/ Eurographics Symposium on Parallel Graphics and Visualization (EGPGV)] | [http://vidi.cs.ucdavis.edu/EGPGV08/ Eurographics Symposium on Parallel Graphics and Visualization (EGPGV)] | ||
− | + | | 2008-04-14 | |
− | + | | 2 | |
| Crete, Greece | | Crete, Greece | ||
| 2007-12-27 | | 2007-12-27 | ||
Line 443: | Line 443: | ||
| | | | ||
[http://www.chi2008.org ACM SIGCHI (CHI)] | [http://www.chi2008.org ACM SIGCHI (CHI)] | ||
− | + | | 2008-04-05 | |
− | + | | 6 | |
| Florence, Italy | | Florence, Italy | ||
| 2007-09-19 | | 2007-09-19 | ||
Line 450: | Line 450: | ||
| | | | ||
[http://www.iop.org/EJ/journal/NJP/ New Journal of Physics, Special Issue on Visualization] | [http://www.iop.org/EJ/journal/NJP/ New Journal of Physics, Special Issue on Visualization] | ||
− | + | | n/a | |
− | + | | n/a | |
| n/a | | n/a | ||
| 2008-03-31 | | 2008-03-31 | ||
Line 457: | Line 457: | ||
| | | | ||
[http://conferences.computer.org/vr/2008/ IEEE Virtual Reality (VR)] | [http://conferences.computer.org/vr/2008/ IEEE Virtual Reality (VR)] | ||
− | + | | 2008-03-08 | |
− | + | | 5 | |
| Reno, NV | | Reno, NV | ||
| 2007-09-20 | | 2007-09-20 | ||
Line 464: | Line 464: | ||
| | | | ||
[http://conferences.computer.org/3dui/ IEEE Symposium on 3D User Interfaces (3DUI)] | [http://conferences.computer.org/3dui/ IEEE Symposium on 3D User Interfaces (3DUI)] | ||
− | + | | 2008-03-08 | |
− | + | | 2 | |
| Reno, NV | | Reno, NV | ||
| 2007-09-20 | | 2007-09-20 | ||
Line 471: | Line 471: | ||
| | | | ||
[http://vis.cs.ucdavis.edu/PacificVis08/ IEEE Pacific Visualization Symposium (PacificVis)] | [http://vis.cs.ucdavis.edu/PacificVis08/ IEEE Pacific Visualization Symposium (PacificVis)] | ||
− | + | | 2008-03-05 | |
− | + | | 3 | |
| Kyoto, Japan | | Kyoto, Japan | ||
| 2007-09-16 | | 2007-09-16 | ||
Line 478: | Line 478: | ||
| | | | ||
[http://graphics.cs.williams.edu/i3d08/ Symposium on Interactive 3D Graphics and Games (I3D)] | [http://graphics.cs.williams.edu/i3d08/ Symposium on Interactive 3D Graphics and Games (I3D)] | ||
− | + | | 2008-02-15 | |
− | + | | 3 | |
| Redwood City, CA | | Redwood City, CA | ||
| 2007-10-22 | | 2007-10-22 | ||
Line 485: | Line 485: | ||
| | | | ||
[http://wscg.zcu.cz/wscg2008/wscg2008.htm Computer Graphics, Visualization and Computer Vision (WSCG)] | [http://wscg.zcu.cz/wscg2008/wscg2008.htm Computer Graphics, Visualization and Computer Vision (WSCG)] | ||
− | + | | 2008-02-04 | |
− | + | | 4 | |
| Plzen, Czech Republic | | Plzen, Czech Republic | ||
| 2007-10-16 | | 2007-10-16 | ||
Line 492: | Line 492: | ||
| | | | ||
[http://electronicimaging.org/program/08/ IS&T/SPIE Electronic Imaging] | [http://electronicimaging.org/program/08/ IS&T/SPIE Electronic Imaging] | ||
− | + | | 2008-01-27 | |
− | + | | 5 | |
| San Jose, CA | | San Jose, CA | ||
| 2007-07-16 | | 2007-07-16 | ||
|- | |- | ||
− | | colspan="5" bgcolor="#c0c0c0" | + | | colspan="5" bgcolor="#c0c0c0" '''2008''' |
|- | |- | ||
| | | | ||
[http://www.computer.org/portal/site/software/menuitem.538c87f5131e26244955a4108bcd45f3/index.jsp?&pName=software_level1&path=software/content&file=cfp2.xml&xsl=article.xsl& IEEE Software: Special Issue on Developing Scientific Software] | [http://www.computer.org/portal/site/software/menuitem.538c87f5131e26244955a4108bcd45f3/index.jsp?&pName=software_level1&path=software/content&file=cfp2.xml&xsl=article.xsl& IEEE Software: Special Issue on Developing Scientific Software] | ||
− | + | | n/a | |
− | + | | n/a | |
| n/a | | n/a | ||
| 2008-01-09 | | 2008-01-09 | ||
Line 508: | Line 508: | ||
| | | | ||
[http://sc07.supercomputing.org/?pg=conference.html Supercomputing] | [http://sc07.supercomputing.org/?pg=conference.html Supercomputing] | ||
− | + | | 2007-11-10 | |
− | + | | 6 | |
| Reno, NV | | Reno, NV | ||
| 2007-04-09 | | 2007-04-09 | ||
Line 515: | Line 515: | ||
| | | | ||
[http://sc07.supercomputing.org/?pg=disrupttech.html International Conference for High-Performance Computing, Networking, Storage and Analysis] | [http://sc07.supercomputing.org/?pg=disrupttech.html International Conference for High-Performance Computing, Networking, Storage and Analysis] | ||
− | + | | 2007-11-12 | |
− | + | | 5 | |
| Reno, NV | | Reno, NV | ||
| 2007-05-21 | | 2007-05-21 | ||
Line 522: | Line 522: | ||
| | | | ||
[http://mm.cse.wustl.edu/pg07/ Pacific Graphics (PG)] | [http://mm.cse.wustl.edu/pg07/ Pacific Graphics (PG)] | ||
− | + | | 2007-10-29 | |
− | + | | 4 | |
| Maui, Hawaii | | Maui, Hawaii | ||
| 2007-05-07 | | 2007-05-07 | ||
Line 529: | Line 529: | ||
| | | | ||
[http://vis.computer.org/vis2007/ IEEE Visualization] | [http://vis.computer.org/vis2007/ IEEE Visualization] | ||
− | + | | 2007-10-28 | |
− | + | | 5 | |
| Sacramento, CA | | Sacramento, CA | ||
| 2007-03-21 | | 2007-03-21 | ||
Line 536: | Line 536: | ||
| | | | ||
[http://www.apac.edu.au/apac07/ Australian Partnership for Advanced Computing] | [http://www.apac.edu.au/apac07/ Australian Partnership for Advanced Computing] | ||
− | + | | 2007-10-08 | |
− | + | | 5 | |
| Perth, Australia | | Perth, Australia | ||
| 2007-06-15 | | 2007-06-15 | ||
Line 543: | Line 543: | ||
| | | | ||
[http://australia.vsmm.org Conference on Virtual Systems and Multimedia (VSMM)] | [http://australia.vsmm.org Conference on Virtual Systems and Multimedia (VSMM)] | ||
− | + | | 2007-09-23 | |
− | + | | 4 | |
| Brisbane, Australia | | Brisbane, Australia | ||
| 2007-06-17 | | 2007-06-17 | ||
Line 550: | Line 550: | ||
| | | | ||
[http://vg.swan.ac.uk/vg07/ International Symposium on Volume Graphics] | [http://vg.swan.ac.uk/vg07/ International Symposium on Volume Graphics] | ||
− | + | | 2007-09-03 | |
− | + | | 2 | |
| Prague, Czech Republic | | Prague, Czech Republic | ||
| 2007-05-11 | | 2007-05-11 | ||
