Difference between revisions of "Ya (Betsy) Kao"
From Immersive Visualization Lab Wiki
Line 1: | Line 1: | ||
− | + | <b>COVICE-based Tile Display Wall Biomedical Imaging</b> | |
+ | |||
+ | The project is done for PRIME 2007, with Dr.Jurgen at Calit2, UCSD, and with Dr. Fang-Pang Lin at host site NCHC (National Center for High-performance Computing), Hsin Chu, Taiwan. | ||
+ | |||
+ | <b>Purpose</b> | ||
+ | |||
+ | <b>Material</b> | ||
+ | |||
+ | <b>Image Application for COVISE</b> | ||
+ | |||
+ | <b>Tiled-Display Wall</b> | ||
+ | |||
+ | <b>Application in other field</b> | ||
+ | |||
+ | <b>Possibility for Future</b> |
Latest revision as of 10:01, 7 November 2007
COVICE-based Tile Display Wall Biomedical Imaging
The project is done for PRIME 2007, with Dr.Jurgen at Calit2, UCSD, and with Dr. Fang-Pang Lin at host site NCHC (National Center for High-performance Computing), Hsin Chu, Taiwan.
Purpose
Material
Image Application for COVISE
Tiled-Display Wall
Application in other field
Possibility for Future