Difference between revisions of "Projects"
From Immersive Visualization Lab Wiki
Line 1: | Line 1: | ||
+ | ==Active Projects== | ||
+ | |||
* StarCave | * StarCave | ||
* San Francisco Bay Bridge | * San Francisco Bay Bridge | ||
* Protein Visualization | * Protein Visualization | ||
* Super Browser | * Super Browser | ||
− | * SIGGRAPH 2007 Art | + | * SIGGRAPH 2007 Art Installation |
* Virtual Calit2 Building | * Virtual Calit2 Building | ||
− | * | + | * Nested Volumes |
− | * CineGrid | + | * CineGrid |
− | + | ||
* Social Networks in Myspace | * Social Networks in Myspace | ||
* Digital Archaeology | * Digital Archaeology | ||
* Brain Observatory | * Brain Observatory | ||
− | * | + | * Interaction with Multi-Spectral Images |
− | + | ||
− | + | ||
* Neuroscience in Architecture | * Neuroscience in Architecture | ||
* Screen - A VR Art Installation | * Screen - A VR Art Installation | ||
* OssimPlanet | * OssimPlanet | ||
− | |||
− | |||
− | |||
* Rincon | * Rincon | ||
* Spatialized Sound | * Spatialized Sound | ||
− | * Calit2 Undergraduate Scholarships | + | * PRIME 2007 |
+ | |||
+ | ==Inactive Projects== | ||
+ | * Cell Structures (NCMIR) | ||
+ | * Children's Hospital | ||
+ | * Earthquake Visualization (SIO) | ||
+ | * Calit2 Undergraduate Scholarship 2006 | ||
+ | * Calit2 Undergraduate Scholarships 2007 | ||
+ | * PRIME 2006 |
Revision as of 15:28, 30 April 2007
Active Projects
- StarCave
- San Francisco Bay Bridge
- Protein Visualization
- Super Browser
- SIGGRAPH 2007 Art Installation
- Virtual Calit2 Building
- Nested Volumes
- CineGrid
- Social Networks in Myspace
- Digital Archaeology
- Brain Observatory
- Interaction with Multi-Spectral Images
- Neuroscience in Architecture
- Screen - A VR Art Installation
- OssimPlanet
- Rincon
- Spatialized Sound
- PRIME 2007
Inactive Projects
- Cell Structures (NCMIR)
- Children's Hospital
- Earthquake Visualization (SIO)
- Calit2 Undergraduate Scholarship 2006
- Calit2 Undergraduate Scholarships 2007
- PRIME 2006