Difference between revisions of "Conference Calendar"
(→2011) |
(→2012) |
||
Line 1: | Line 1: | ||
− | ==2012== | + | ==<center>2012</center>== |
{| border="1" style="text-align:center;" | {| border="1" style="text-align:center;" |
Revision as of 07:45, 5 September 2011
2012
Conference Name | Begin | Days | Location | Deadline |
---|---|---|---|---|
2012-03-09 | 3 | Orange County, CA | 2011-10-19 | |
2012-03-04 | 5 | Orange County, CA | 2011-09-15 | |
2012-03-04 | 2 | Orange County, CA | TBD |
2011
Conference Name | Begin | Days | Location | Deadline |
---|---|---|---|---|
2011-10-16 | 4 | Santa Barbara, CA | 2011-04-22 | |
Special Issue of Presence: Teleoperators and Virtual Environments |
Journal | n/a | n/a | 2009-09-15 |
1999-2010
Conference Name | Begin | Days | Location | Deadline | |
---|---|---|---|---|---|
2010-11-29 | 3 | Las Vegas, NV | 2010-07-12 | ||
2010-09-06 | 3 | Sheffield, UK | 2010-05-05 | ||
2010-07-25 | 5 | Los Angeles, CA | 2010-05-06 (posters) | ||
International Conference on Computer Graphics Theory and Applications (GRAPP) |
2010-05-17 | 5 | Angers, France | 2009-11-22 (abstract) | |
IEEE Conference on Mass Storage Systems and Technologies (MSST) |
2010-05-03 | 5 | Lake Tahoe, NV | 2010-01-22 | |
2010-05-03 | 5 | Norrkoping, Sweden | 2009-09-25 | ||
2010-04-07 | 5 | Laval, France | 2009-01-19 | ||
2010-01-17 | 5 | San Jose, CA | 2009-06-22 (abstract) | ||
2010-01-17 | 5 | San Jose, CA | 2009-06-22 (abstract) | ||
2010 | |||||
2009-12-16 | 4 | Yokohama, Japan | 2009-05-12 | ||
2009-12-07 | 3 | Lyon, France | ? | ||
2009-11-30 | 3 | Las Vegas, NV | 2009-07-10 | ||
ACM Symposium on Virtual Reality and Software Technology (VRST) |
2009-11-18 | 3 | Kyoto, Japan | 2009-06-10 | |
2009-11-16 | 3 | Braunschweig, Germany | 2009-06-14 | ||
2009-11-14 | 7 | Portland, Oregon | 2009-04-03 | ||
2009-10-11 | 6 | Atlantic City, NJ | 2009-03-31 | ||
2009-10-07 | 3 | Jeju, Korea | 2009-04-30 | ||
ACM Symposium on User Interface Software and Technology (UIST) |
2009-10-04 | 4 | Victoria, BC, Canada | 2009-03-31 | |
2009-09-30 | 3 | San Jose, CA | 2009-06-23 | ||
International Conference on Virtual Systems and Multimedia (VSMM) |
2009-09-09 | 4 | Vienna, Austria | 2009-04-15 | |
2009-08-11 | 4 | Tianjin, China | 2009-04-30 | ||
2009-08-03 | 5 | New Orleans, LA | 2009-02-18 | ||
2009-08-01 | 3 | New Orleans, LA | 2009-05-01 | ||
2009-07-19 | 6 | San Diego, CA | 2008-10-31 | ||
2009-07-13 | 3 | Cambridge, United Kingdom | 2009-04-15 | ||
IEEE International Conference on Networking, Architecture, and Storage (NAS) |
2009-07-09 | 3 | Hunan, China | 2009-02-09 | |
2009-06-29 | 3 | Girona, Spain | 2009-04-16 | ||
Computer Graphics, Visualization, Computer Vision and Image Processing (CGV) |
2009-06-20 | 3 | Algarve, Portugal | 2009-04-15 | |
2009-06-10 | 3 | Berlin, Germany | 2008-11-28 | ||
Computational Aesthetics in Graphics, Visualization and Imaging (CAe) |
2009-05-28 | 3 | Victoria, BC, Canada | 2008-11-03 | |
2009-05-26 | 4 | Victoria, BC, Canada | 2008-11-03 | ||
2009-05-25 | 3 | Kelowna, BC, Canada | 2008-12-19 | ||
2009-05-02 | 1 | Sparks, NV | 2009-01-27 | ||
2009-04-20 | 4 | Beijing, China | 2008-10-10 | ||
2009-04-05 | 5 | Boston, MA | 2008-09-19 | ||
2009-03-30 | 5 | Munich, Germany | 2008-09-25 | ||
Eurographics Symposium on Parallel Graphics and Visualization (EGPGV) |
2009-03-29 | 2 | Munich, Germany | 2008-09-25 | |
2009-03-14 | 2 | Lafayette, LA | 2008-10-24 | ||
2009-03-14 | 5 | Lafayette, LA | 2008-09-22 | ||
2009-02-27 | 3 | Boston, MA | 2008-10-24 | ||
2009-02-02 | 4 | Plzen, Czech Republic | 2007-10-10 | ||
2009 | |||||
2008-12-10 | 4 | Singapore | 2008-05-28 | ||
2008-11-15 | 7 | Austin, TX | 2008-04-04 | ||
ACM Symposium on User Interface Software and Technology (UIST) |
2008-10-19 | 4 | Monterey, CA | 2008-04-03 | |
2008-10-19 | 6 | Columbus, OH | 2008-03-21 | ||
2008-10-09 | 3 | Konstanz, Germany | 2008-07-07 | ||
2008-10-08 | 3 | Tokyo, Japan | 2008-03-21 | ||
2008-09-01 | 5 | Liverpool, UK | 2008-02-08 | ||
2008-08-25 | 3 | San Jose, CA | |||
2008-08-11 | 5 | Los Angeles, CA | 2008-01-23 | ||
2008-08-10 | 2 | Los Angeles, CA | 2008-05-02 | ||
2008-07-25 | 10 | Singapore | 2007-11-30 | ||
2008-06-23 | 3 | Sarajevo, Bosnia and Herzegovina | 2008-04-04 | ||
2008-06-20 | 2 | Sarajevo, Bosnia and Herzegovina | 2008-04-01 | ||
2008-06-09 | 3 | Istanbul, Turkey | 2008-01-25 | ||
2008-05-29 | 3 | Eindhoven, Netherlands | 2008-01-25 | ||
2008-05-26 | 3 | Eindhoven, Netherlands | 2007-11-30 | ||
International Conference on Animation, Effects, Realtime and Content (FMX) |
2008-05-05 | 4 | Stuttgart, Germany | ||
2008-04-14 | 5 | Crete, Greece | 2007-09-21 | ||
Eurographics Symposium on Parallel Graphics and Visualization (EGPGV) |
2008-04-14 | 2 | Crete, Greece | 2007-12-27 | |
2008-04-05 | 6 | Florence, Italy | 2007-09-19 | ||
n/a | n/a | n/a | 2008-03-31 | ||
2008-03-08 | 5 | Reno, NV | 2007-09-20 | ||
2008-03-08 | 2 | Reno, NV | 2007-09-20 | ||
2008-03-05 | 3 | Kyoto, Japan | 2007-09-16 | ||
2008-02-15 | 3 | Redwood City, CA | 2007-10-22 | ||
2008-02-04 | 4 | Plzen, Czech Republic | 2007-10-16 | ||
2008-01-27 | 5 | San Jose, CA | 2007-07-16 | ||
2008 | |||||
IEEE Software: Special Issue on Developing Scientific Software |
n/a | n/a | n/a | 2008-01-09 | |
2007-11-10 | 6 | Reno, NV | 2007-04-09 | ||
International Conference for High-Performance Computing, Networking, Storage and Analysis |
2007-11-12 | 5 | Reno, NV | 2007-05-21 | |
2007-10-29 | 4 | Maui, Hawaii | 2007-05-07 | ||
2007-10-28 | 5 | Sacramento, CA | 2007-03-21 | ||
2007-10-08 | 5 | Perth, Australia | 2007-06-15 | ||
2007-09-23 | 4 | Brisbane, Australia | 2007-06-17 | ||
2007-09-03 | 2 | Prague, Czech Republic | 2007-05-11 | ||
2007-08-05 | 5 | San Diego, CA | 2006-01-23 | ||
2007-07-22 | 6 | Beijing, China | 2006-10-30 | ||
2007-05-23 | 3 | Norrkoping, Sweden | 2006-12-08 | ||
Eurographics Symposium on Parallel Graphics and Visualization (EGPGV) |
2007-05-20 | 2 | Lugano, Switzerland | 2006-12-18 | |
2007-04-25 | 3 | Iowa State University | |||
2007-03-10 | 5 | Charlotte, NC | 2006-09-10 | ||
International Conferences on Computer Graphics, Visualization and Computer Vision (WSCG) |
2007-01-29 | 5 | Plzen, Czech Republic | 2006-09-27 | |
2007 | |||||
IEEE and ACM International Symposium on Mixed and Augmented Reality |
2006-10-22 | 4 | Santa Barbara, USA | 2006-04-24 | |
2006-10-15 | 4 | Montreux, Switzerland | 2006-04-04 | ||
2006-10-11 | 3 | Taipei, Taiwan | 2006-04-24 | ||
2006-10-29 | 6 | Baltimore, MD | 2006-03-21 | ||
2006-09-04 | 5 | Vienna, Austria | 2006-01-30 | ||
2006-09-03 | 2 | Vienna, Austria | 2006-04-21 | ||
2006-07-30 | 5 | Boston, MA | 2006-01-24 | ||
2006-07-30 | 2 | Boston, MA | 2006-04-21 | ||
2006-06-26 | 3 | Hangzhou, China | 2006-01-12 | ||
2006-06-26 | 3 | Cyprus | 2006-04-10 | ||
2006-05-28 | 4 | Reading, UK | 2005-12-20 | ||
Eurographics Symposium on Parallel Graphics and Visualization (EGPGV) |
2006-05-11 | 2 | Braga, Portugal | 2006-01-27 | |
2006-05-08 | 3 | Lisbon, Portugal | 2005-12-09 | ||
Eurographics/IEEE VGTC European Visualization Symposium (EuroVis) |
2006-05-08 | 3 | Lisbon, Portugal | 2005-12-16 | |
International Conference for Human-Computer Interaction (CHI) |
2006-04-22 | 6 | Montreal, Canada | 2005-09-23 | |
2006-03-25 | 5 | Alexandria, VA | 2005-09-04 | ||
2006-03-14 | 4 | Redwood City, CA | 2005-09-20 | ||
International Conferences on Computer Graphics, Visualization and Computer Vision (WSCG) |
2006-01-30 | 5 | Plzen, Czech Republic | 2005-09-27 | |
2006 | |||||
2005-11-30 | 2 | London | 2005-05-12 | ||
2005-11-16 | 3 | Erlangen, Germany | 2005-06-15 | ||
IASTED International Conference on Parallel and Distributed Computing and Systems (PDCS) |
2005-11-14 | 3 | Phoeniz, AZ | 2005-07-01 | |
2005-11-12 | 7 | Seattle, WA | 2004-04-18 | ||
2005-11-08 | 4 | Biarritz, France | 2004-12-23 | ||
Workshop in Virtual Reality Interactions and Physical Simulations (VRIPHYS) |
2005-11-07 | 1 | Pisa, Italy | 2005-07-10 | |
2005-11-03 | 4 | Turin, Italy | 2005-07-31 | ||
2005-10-23 | 4 | Seattle, WA | 2005-04-01 | ||
2005-10-23 | 6 | Minneapolis, MN | 2005-04-20 | ||
2005-10-23 | 3 | Minneapolis, MN | 2005-04-20 | ||
2005-10-12 | 3 | Macao, China | 2005-04-30 | ||
2005-10-06 | 2 | Aalborg, Denmark | 2005-05-01 | ||
2005-09-26 | 4 | San Diego, CA | 2005-02-01 | ||
2005-09-21 | 3 | London | 2005-06-06 | ||
2005-09-19 | 3 | Catalina Island, CA | 2005-05-01 | ||
2005-08-29 | 5 | Dublin, Ireland | 2005-02-11 | ||
2005-08-22 | 3 | Munich, Germany | 2005-04-24 | ||
2005-07-31 | 5 | Los Angeles, CA | 2005-01-26 | ||
2005-07-30 | 2 | Los Angeles, CA | 2005-04-10 | ||
2005-07-22 | 6 | Las Vegas, NV | 2004-10-01 | ||
2005-07-07 | 4 | Cambridge, MA | 2004-02-20 | ||
2005-06-29 | 3 | Konstanz, Germany | 2005-04-14 | ||
IEEE International Workshop on Projector-Camera Systems (Procams) |
2005-06-25 | 1 | San Diego, CA | 2005-03-02 | |
2005-06-22 | 3 | Stony Brook, NY | 2005-01-14 | ||
2005-06-20 | 2 | Stony Brook, NY | 2005-01-14 | ||
2005-06-01 | 3 | Leeds, England | 2004-12-17 | ||
2005-05-22 | 4 | Atlanta, GA | 2004-12-15 | ||
2005-05-09 | 3 | Victoria, Canada | 2004-11-22 | ||
2005-04-27 | 2 | Boston, MA | 2005-02-07 | ||
2005-04-03 | 4 | Washington, DC | 2004-10-29 | ||
2005-04-02 | 6 | Portland, Oregon | 2004-09-13 | ||
2005-03-12 | 5 | Bonn, Germany | 2004-09-05 | ||
2005 | |||||
2004-11-17 | 3 | Ogaki City, Japan | 2004-08-20 | ||
2004-11-16 | 3 | Stanford, CA | 2004-07-04 | ||
2004-11-06 | 7 | Pittsburgh, PA | 2004-04-19 | ||
2004-11-04 | 2 | Compiegne, France | 2004-09-15 | ||
3rd IEEE and ACM International Symposium on Mixed and Augmented Reality (ISMAR) |
2004-11-02 | 4 | Arlington, VA | 2004-05-14 | |
2004-10-24 | 4 | Santa Fe, NM | 2004-04-07 | ||
IEEE/SIGGRAPH Symposium on Volume Visualization and Graphics (VolVis) |
2004-10-11 | 2 | Austin, TX | 2004-03-31 | |
2004-10-10 | 6 | Austin, TX | 2004-03-31 | ||
2004-10-10 | 6 | Austin, TX | 2004-03-31 | ||
2004-10-06 | 3 | Seoul, South Korea | 2004-04-30 | ||
2004-09-07 | 1 | Nottingham, England | 2004-07-26 | ||
2004-08-30 | 5 | Grenoble, France | 2004-01-28 | ||
2004-08-17 | 3 | Kauai, Hawaii | 2004-04-15 | ||
2004-08-08 | 5 | Los Angeles, CA | 2004-01-21 | ||
2004-06-21 | 3 | Norrkoping, Sweden | 2004-03-31 | ||
2004-06-16 | 4 | Crete, Greece | 2003-12-12 | ||
Eurographics Symposium on Parallel Graphics and Visualization (EGPGV) |
2004-06-10 | 2 | Grenoble, France | 2004-02-13 | |
2004-06-08 | 2 | Grenoble, France | 2004-02-04 | ||
2004-05-19 | 3 | Konstanz, Germany | 2003-11-26 | ||
2004-05-17 | 3 | London, Ontario, Canada | 2003-12-08 | ||
2004-05-13 | 2 | Ames, IA | 2004-01-14 | ||
2004-04-24 | 6 | Vienna, Austria | 2003-09-29 | ||
2004-03-27 | 5 | Chicago, IL | 2003-09-01 | ||
2004-02-02 | 5 | Plzen, Czech Republic | 2003-10-16 | ||
2004 | |||||
2003-11-19 | 3 | Munich | 2003-06-09 | ||
IEEE Symposium on Parallel and Large-Data Visualization and Graphics (PVG) |
2003-10-20 | 2 | Seattle, WA | 2003-03-31 | |
2003-10-19 | 6 | Seattle, WA | 2003-03-31 | ||
2003-09-01 | 6 | Granada, Spain | 2003-01-29 | ||
2003-07-27 | 6 | San Diego, CA | 2003-01-22 | ||
2003-07-09 | 3 | Tokyo, Japan | 2002-12-02 | ||
2003-07-07 | 2 | Tokyo, Japan | 2002-12-09 | ||
2003-06-11 | 3 | Halifax, Canada | 2002-11-22 | ||
2003-05-26 | 3 | Grenoble, France | 2002-12-02 | ||
2003-05-22 | 2 | Zurich, Switzerland | 2003-01-15 | ||
2003-04-27 | 4 | Monterey, CA | 2002-10-21 | ||
2003-03-22 | 5 | Los Angeles, CA | 2002-09-02 | ||
2003-02-03 | 5 | Plzen, Czech Republic | 2002-10-10 | ||
2003-01-20 | 5 | Santa Clara, CA | 2002-06-24 | ||
2003 | |||||
2002-11-20 | 3 | Erlangen, Germany | 2002-05-31 | ||
2002-11-16 | 7 | Baltimore, MD | 2002-05-03 | ||
2002-10-28 | 2 | Boston, MA | 2002-03-29 | ||
2002-10-28 | 2 | Boston, MA | 2002-03-29 | ||
2002-10-27 | 6 | Boston, MA | 2002-03-29 | ||
2002-10-27 | 1 | Boston, MA | 2002-08-16 | ||
2002-10-17 | 3 | Keystone, Colorado | 2002-07-15 | ||
2002-09-30 | 3 | Bonn, Germany | 2002-05-01 | ||
2002-09-23 | 4 | Amsterdam | |||
Eurographics Workshop on Parallel Graphics and Visualization (EGPGV) |
2002-09-09 | 2 | Blaubeuren, Germany | 2002-04-22 | |
2002-09-02 | 5 | Saarbrücken, Germany | 2002-04-10 | ||
2002-07-21 | 6 | San Antonio, TX | 2002-01-09 | ||
2002-06-26 | 4 | Paris, France | 2002-01-05 | ||
2002-06-26 | 3 | Pisa, Italy | 2002-03-27 | ||
2002-06-19 | 3 | Laval, France | 2002-02-15 | ||
[www.miralab.unige.ch/ca2002/ International Conference on Computer Animation] |
2002-06-19 | 3 | Geneva, Switzerland | 2001-12-15 | |
Design, Specification and Verification of Interactive Systems (DSV-IS) |
2002-06-12 | 3 | Rostock, Germany | 2002-02-25 | |
2002-06-11 | 3 | Leicester, England | 2002-01-25 | ||
2002-06-11 | 3 | Hawthorne, NY | 2002-02-18 | ||
2002-05-30 | 2 | Barcelona, Spain | 2001-12-16 | ||
2002-05-28 | 6 | Laval, France | 2002-03-15 | ||
2002-05-27 | 3 | Calgary, Canada | 2001-11-19 | ||
2002-05-27 | 3 | Barcelona, Spain | 2001-12-07 | ||
2002-05-21 | 4 | Berlin | 2002-02-01 | ||
2002-04-20 | 6 | Minneapolis, Minnesota | 2001-09-21 | ||
2002-04-09 | 4 | Hangzhou, China | 2001-12-31 | ||
2002-03-24 | 5 | Orlando, FL | 2001-09-01 | ||
2002-02-24 | 5 | Tempe, AZ | 2001-09-18 | ||
2002-02-04 | 5 | Pilsen, Czech Republic | 2001-10-10 | ||
Digital Image Computing - Techniques and Applications (DICTA) |
2002-01-21 | 2 | Melbourne, Australia | 2001-06-25 | |
2002-01-20 | 6 | San Jose, CA | 2001-06-25 | ||
2002 | |||||
2001-12-18 | 3 | Kaist, Daejon, Korea | 2001-10-01 | ||
2001-11-21 | 3 | IAO, Stuttgart | 2001-05-31 | ||
2001-10-23 | 3 | Berkeley, CA | 2001-06-18 | ||
IEEE Symposium on Parallel and Large-Data Visualization and Graphics (PVG) |
2001-10-22 | 2 | San Diego, CA | 2001-03-31 | |
2001-10-21 | 6 | San Diego, CA | 2001-03-31 | ||
2001-10-16 | 4 | Florian�polis, Brazil | 2001-05-31 | ||
2001-10-01 | 5 | Toronto, Canada | 2001-03-14 | ||
Virtual Reality: Philosophical Issues, Technological Implications |
2001-09-20 | 3 | Vienna, Austria | 2001-03-15 | |
2001-09-09 | 4 | Pittsburgh, Pennsylvania | 2001-01-26 | ||
2001-09-08 | 5 | Barcelona, Spain | 2001-05-15 | ||
2001-09-04 | 4 | Naples, Italy | 2001-01-15 | ||
2001-09-01 | 6 | Linz, Austria | |||
2001-08-12 | 6 | Los Angeles, CA | 2001-01-10 | ||
2001-08-12 | 2 | Los Angeles, CA | 2001-04-11 | ||
2001-08-06 | 1 | San Francisco, CA | 2001-06-01 | ||
2001-07-03 | 4 | Hong Kong | 2000-12-01 | ||
2001-06-27 | 4 | Berlin | 2001-01-05 | ||
2001-06-25 | 3 | London, England | 2001-03-28 | ||
2001-06-25 | 4 | Las Vegas, NV | 2001-03-01 | ||
2001-06-21 | 2 | Stony Brook, NY | 2000-12-22 | ||
2001-06-10 | 3 | Hong Kong | 2001-01-20 | ||
2001-06-07 | 3 | Ottawa, Canada | 2000-11-19 | ||
2001-05-28 | 3 | Ascona, Switzerland | 2000-11-27 | ||
2001-05-16 | 3 | IAO, Stuttgart | 2001-01-06 | ||
2001-05-09 | 2 | Ames, Iowa | |||
2001-03-19 | 3 | Research Triangle Park, NC | 2000-09-15 | ||
2001-03-14 | 1 | Yokohama, Japan | 2001-01-31 | ||
2001-03-13 | 5 | Yokohama, Japan | 2000-09-01 | ||
2001-02-05 | 5 | Plzen, Czech Republic | 2000-10-10 | ||
2001-01-24 | 4 | Newport Beach, CA | 2000-07-20 | ||
2001-01-22 | 2 | San Jose, CA | |||
2001-01-18 | 4 | Hong Kong, China | 2000-10-15 | ||
2001 | |||||
2000-11-22 | 3 | MPI Saarbruecken | 2000-04-30 | ||
2000-11-16 | 2 | Umea, Sweden | 2000-09-15 | ||
Workshop on New Paradigms in Information Visualization and Manipulation |
2000-11-10 | 2 | Washington D.C. | 2000-09-13 | |
2000-11-04 | 7 | Dallas, TX | 2000-05-05 | ||
2000-10-22 | 4 | Seoul, Korea | 2000-07-10 | ||
High Performance Graphics Systems and Applications European Workshop |
2000-10-16 | 2 | Bologna, Italy | 2000-09-15 | |
2000-10-09 | 2 | Salt Lake City, Utah | 2000-03-31 | ||
2000-10-08 | 6 | Salt Lake City, Utah | 2000-03-31 | ||
2000-10-04 | 3 | Gifu, Japan | 2000-05-22 | ||
2000-10-03 | 3 | Hong Kong, China | 2000-04-30 | ||
Eurographics Workshop on Parallel Graphics and Visualization |
2000-09-28 | 2 | Girona, Spain | 2000-04-28 | |
2000-09-18 | 5 | Mexico City, Mexico | 2000-05-15 | ||
2000-09-10 | 3 | San Francisco, CA | 2000-03-01 | ||
2000-09-02 | 3 | Manchester, UK | 2001-05-05 | ||
2000-09-02 | 6 | Linz, Austria | |||
2000-08-28 | 6 | Moscow, Russia | 2000-05-25 | ||
2000-08-21 | 2 | Interlaken, Switzerland | |||
2000-08-21 | 2 | Interlaken, Switzerland | 2000-04-12 | ||
2000-08-20 | 6 | Interlaken, Switzerland | 1999-12-10 | ||
2000-07-23 | 6 | New Orleans | 2000-01-12 | ||
Computer Assisted Radiology and Surgery | 2000-06-28 | 4 | San Francisco, CA | ||
2000-06-26 | 3 | Brno, Czech Republic | 2000-03-28 | ||
2000-06-19 | 2 | Ames, Iowa | 2000-02-14 | ||
2000-06-08 | 7 | Mannheim | |||
2000-06-01 | 2 | Amsterdam | 1999-12-03 | ||
2000-05-29 | 3 | Amsterdam | 1999-12-03 | ||
2000-05-15 | 3 | Montreal, Canada | 1999-11-19 | ||
2000-05-15 | 5 | Podlesice, Poland | 1999-10-30 | ||
2000-05-03 | 2 | Limoges, France | |||
>http://www.cs.york.ac.uk/~patrick/SG2000 AAAI Smart Graphics Spring Symposium |
2000-03-20 | 3 | Stanford, CA | 1999-10-08 | |
Bildverarbeitung in der Medizin | 2000-03-13 | 2 | München | ||
2000-03-08 | 5 | San Jose, CA | |||
2000-02-24 | 6 | Hannover | |||
2000-02-07 | 5 | Plzen, Czech Republic | 1999-10-13 | ||
2000-01-31 | 3 | Monaco | |||
2000 | |||||
1999-12-20 | 3 | London, England | |||
1999-12-09 | 4 | Fierenze, Italy | |||
1999-12-03 | 1 | München | |||
1999-12-01 | 3 | Melbourne, Australia | |||
Vision, Modeling, and Visualization | 1999-11-17 | 3 | Erlangen | ||
1999-11-16 | 3 | London, England | |||
1999-11-15 | 5 | Las Vegas, NV | |||
1999-11-13 | 7 | Portland, OR | |||
Workshop on New Paradigms in Information Visualization and Manipulation | 1999-11-05 | 2 | Kansas City, MO | 1999-09-15 | |
1999-10-25 | 2 | San Francisco, CA | |||
1999-10-24 | 6 | San Francisco, CA | |||
1999-10-20 | 2 | San Francisco, CA | |||
Eurographics | 1999-09-07 | 5 | Milano, Italy | ||
1999-06-10 | 3 | Mannheim | |||
1999-06-10 | 3 | Mannheim | |||
Eurographics Workshop on Virtual Environments | 1999-05-31 | 2 | Wien, Austria | ||
Eurographics Workshop on Visualization in Scientific Computing | 1999-05-26 | 3 | Wien, Austria | ||
Volume Graphics | 1999-03-24 | 2 | Swansea |
Other conference calendars:
SIGGRAPH Calendar of Computer Graphics Events
Eric Paquette's Conference Calendar Computer Graphics Conference Schedule (MPI)
Acceptance rates:
Acceptance Rates for Publications in Virtual Reality/Graphics/Vision/HCI
Acceptance rate statistics for publications in graphics/interaction/vision
Ke-Sen Huang's Home Page
Thitirat's Homepage