Difference between revisions of "Chih Liang"
From Immersive Visualization Lab Wiki
Line 1: | Line 1: | ||
− | + | == '''Superimposition of Multiple Multi-Channel Volumes''' == | |
+ | |||
+ | |||
+ | |||
+ | Behold, here is my latest but not necessarily the greatest thesis paper: | ||
+ | <ol> | ||
+ | <li>Login to a lab machine</li> | ||
+ | <li>Go to my home directory</li> | ||
+ | <li>Get "Masters_Thesis.pdf"</li> | ||
+ | <ol> | ||
+ | Because I can't upload any non-image files, I can only put my files on the lab machine. |
Revision as of 22:16, 29 March 2008
Superimposition of Multiple Multi-Channel Volumes
Behold, here is my latest but not necessarily the greatest thesis paper:
- Login to a lab machine
- Go to my home directory
- Get "Masters_Thesis.pdf"
-
Because I can't upload any non-image files, I can only put my files on the lab machine.