Difference between revisions of "Virtual Calit2 Building"
From Immersive Visualization Lab Wiki
m |
|||
Line 1: | Line 1: | ||
− | + | The goal the Virtual Calit2 Building is to provide an accurate and accessible virtual replica of the Calit2 building that can be used by any researcher or scientist to conduct projects or tests that require the need for a detailed architectural layout. | |
+ | |||
+ | ==Proposed Projects Using the Virtual Calit2 Building== | ||
+ | |||
+ | Mike Bajorke. | ||
+ | |||
+ | ==Contributors== | ||
+ | |||
+ | [http://ivl.calit2.net/wiki/index.php/User:DAR Daniel Rohrlick] continues making further additions to the existing model. The first floor of the Calit2 building is coming closer to completion. | ||
+ | |||
+ | Vinh Hyunh. | ||
==Images== | ==Images== | ||
[[Image:Calit2_2.jpg]] | [[Image:Calit2_2.jpg]] |
Revision as of 22:49, 6 May 2007
The goal the Virtual Calit2 Building is to provide an accurate and accessible virtual replica of the Calit2 building that can be used by any researcher or scientist to conduct projects or tests that require the need for a detailed architectural layout.
Proposed Projects Using the Virtual Calit2 Building
Mike Bajorke.
Contributors
Daniel Rohrlick continues making further additions to the existing model. The first floor of the Calit2 building is coming closer to completion.
Vinh Hyunh.