Difference between revisions of "Projects"
From Immersive Visualization Lab Wiki
(→Helmsley (Larry Smarr, Jurgen Schulze, 2018-2021)) |
(→Catalyst (Tom Levy, Jurgen Schulze, 2017-2019)) |
||
Line 44: | Line 44: | ||
<td>This collaborative grant with Prof. Levy is a UCOP funded Catalyst project on cyber-archaeology, titled [https://ucsdnews.ucsd.edu/pressrelease/new_3_d_cavekiosk_at_uc_san_diego_brings_cyber_archaeology_to_geisel "3-D Digital Preservation of At-Risk Global Cultural Heritage"]. The goal was the development of software and hardware infrastructure to support the digital preservation and dissemination of 3D cyber-archaeology data, such as point clouds, panoramic images and 3D models.<br> | <td>This collaborative grant with Prof. Levy is a UCOP funded Catalyst project on cyber-archaeology, titled [https://ucsdnews.ucsd.edu/pressrelease/new_3_d_cavekiosk_at_uc_san_diego_brings_cyber_archaeology_to_geisel "3-D Digital Preservation of At-Risk Global Cultural Heritage"]. The goal was the development of software and hardware infrastructure to support the digital preservation and dissemination of 3D cyber-archaeology data, such as point clouds, panoramic images and 3D models.<br> | ||
'''Publications:''' | '''Publications:''' | ||
− | * Levy, T.E., Smith, C., Agcaoili, K., Kannan, A., Goren, A., Schulze, J.P., Yago, G., [http://web.eng.ucsd.edu/~jschulze/publications/Levy2020.pdf "At-Risk World Heritage and Virtual Reality Visualization for Cyber- Archaeology: The Mar Saba Test Case"], In Forte, M., Murteira, H. (Eds.): "Digital Cities: Between History and Archaeology", April 2020, pp. 151-171, DOI: 10.1093/oso/9780190498900.003.0008 </td> | + | * Levy, T.E., Smith, C., Agcaoili, K., Kannan, A., Goren, A., Schulze, J.P., Yago, G., [http://web.eng.ucsd.edu/~jschulze/publications/Levy2020.pdf "At-Risk World Heritage and Virtual Reality Visualization for Cyber- Archaeology: The Mar Saba Test Case"], In Forte, M., Murteira, H. (Eds.): "Digital Cities: Between History and Archaeology", April 2020, pp. 151-171, DOI: 10.1093/oso/9780190498900.003.0008 |
+ | * Schulze, J.P., Williams, G., Smith, C., Weber, P.P., Levy, T.E., "CAVEkiosk: Cultural Heritage Visualization and Dissemination", a chapter in the book "A Sense of Urgency: Preserving At-Risk Cultural Heritage in the Digital Age", Editors: Lercari, N., Wendrich, W., Porter, B., Burton, M.M., Levy, T.E., accepted by Equinox Publishing for publication in 2021</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 01:21, 15 December 2020
Contents |
Current Projects
Helmsley (Larry Smarr, Jurgen Schulze, 2018-2021)
In this collaborative grant with Dr. Smarr we have been working on developing software tools to support surgical planning, training and patient education for Crohn's disease. Publications:
|
XAI (Jurgen Schulze, 2017-2021)
The effectiveness of AI systems is limited by the machine’s current inability to explain their decisions and actions to human users. The Department of Defense (DoD) is facing challenges that demand more intelligent, autonomous, and symbiotic systems. The Explainable AI (XAI) program aims to create a suite of machine learning techniques that produce more explainable models, while maintaining a high level of learning performance (prediction accuracy); and enable human users to understand, appropriately trust, and effectively manage the emerging generation of artificially intelligent partners. This project is a collaboration with the Stanford Research Institute (SRI) Princeton, NJ. Our responsibility is the development of the web interface, as well as in-person user studies, for which we recruited over 100 subjects so far. Publications:
|
DataCube (Larry Smarr, Jurgen Schulze, 2018-2021)
In this project we developed a Bodylogical-powered augmented reality tool for the Microsoft HoloLens to analyze the health of a population such as the employees of a corporation. This video shows a demonstration of the HoloLens application. Publications:
|
Catalyst (Tom Levy, Jurgen Schulze, 2017-2019)
This collaborative grant with Prof. Levy is a UCOP funded Catalyst project on cyber-archaeology, titled "3-D Digital Preservation of At-Risk Global Cultural Heritage". The goal was the development of software and hardware infrastructure to support the digital preservation and dissemination of 3D cyber-archaeology data, such as point clouds, panoramic images and 3D models. Publications:
|
CalVR (Andrew Prudhomme, Philip Weber, Jurgen Schulze, since 2010)
CalVR is our virtual reality middleware (a.k.a. VR engine), which we have been developing for our graphics clusters. It runs on anything from a laptop to a large multi-node CAVE, and builds under Linux, Windows and MacOS. More information about how to obtain the code and build it can be found on our CalVR page for software developers. Publications:
|