|
|
Line 18: |
Line 18: |
| <td>[[Image:calvr-logo4-200x144.jpg|250px]]</td> | | <td>[[Image:calvr-logo4-200x144.jpg|250px]]</td> |
| <td>CalVR is our virtual reality middleware (a.k.a. VR engine), which we have been developing for our graphics clusters. It runs on anything from a laptop to a large multi-node CAVE, and builds under Linux, Windows and MacOS. More information about how to obtain the code and build it can be found on our [[CalVR | main CalVR page]]. We also wrote a [[Media:CalVR-Paper-SPIE2013.pdf | paper on CalVR]], and gave a [[Media:CalVR-Slides-SPIE2013.pdf | presentation on it]].</td> | | <td>CalVR is our virtual reality middleware (a.k.a. VR engine), which we have been developing for our graphics clusters. It runs on anything from a laptop to a large multi-node CAVE, and builds under Linux, Windows and MacOS. More information about how to obtain the code and build it can be found on our [[CalVR | main CalVR page]]. We also wrote a [[Media:CalVR-Paper-SPIE2013.pdf | paper on CalVR]], and gave a [[Media:CalVR-Slides-SPIE2013.pdf | presentation on it]].</td> |
− | </tr>
| |
− | </table>
| |
− | <hr>
| |
− |
| |
− | ===[[Fringe Physics]] (Robert Maloney, 2014-2015)===
| |
− | <table>
| |
− | <tr>
| |
− | <td>[[Image:PhysicsLab_FinalScene.png|250px]]</td>
| |
− | <td></td>
| |
− | </tr>
| |
− | </table>
| |
− | <hr>
| |
− |
| |
− | ===[[Boxing Simulator]] (Russell Larson, 2014)===
| |
− | <table>
| |
− | <tr>
| |
− | <td>[[Image:Boxer.png|250px]]</td>
| |
− | <td></td>
| |
− | </tr>
| |
− | </table>
| |
− | <hr>
| |
− |
| |
− | ===[[Parallel Raytracing]] (Rex West, 2014)===
| |
− | <table>
| |
− | <tr>
| |
− | <td>[[Image:NightSky_Frame_Introduction_01.png|250px]]</td>
| |
− | <td></td>
| |
− | </tr>
| |
− | </table>
| |
− | <hr>
| |
− |
| |
− | ===[[Altered Reality]] (Jonathan Shamblen, Cody Waite, Zach Lee, Larry Huynh, Liz Cai 2013)===
| |
− | <table>
| |
− | <tr>
| |
− | <td>[[Image:AR.jpg|250px]]</td>
| |
− | <td></td>
| |
− | </tr>
| |
− | </table>
| |
− | <hr>
| |
− |
| |
− | ===[[Focal Stacks]] (Jurgen Schulze, 2013)===
| |
− | <table>
| |
− | <tr>
| |
− | <td>[[Image:Coral-thumbnail.png|250px]]</td>
| |
− | <td>SIO will soon have a new microscope which can generate focal stacks faster than before. We are working on algorithms to visualize and analyze these focal stacks.</td>
| |
− | </tr>
| |
− | </table>
| |
− | <hr>
| |
− |
| |
− | ===[[Android Head Tracking]] (Ken Dang, 2013)===
| |
− | <table>
| |
− | <tr>
| |
− | <td>[[Image:android-head-tracking2-250.jpg]]</td>
| |
− | <td>The Project Goal is to create a Android App that would use face detection algorithms to allows head tracking on mobile devices</td>
| |
− | </tr>
| |
− | </table>
| |
− | <hr>
| |
− |
| |
− | ===[[Zspace Linux Fix | Automatic Stereo Switcher for the ZSpace]] (Matt Kubasak, Thomas Gray, 2013-2014)===
| |
− | <table>
| |
− | <tr>
| |
− | <td>[[Image:ZspaceProduct.jpg|250px]]</td>
| |
− | <td>We created an Arduino-based solution to fix the problem that in Linux the Zspace's left and right views are initially in random order. The Arduino, along with custom software, is used to sense which eye is displayed when, so that CalVR can switch the eyes if necessary, in order to show a correct stereo image.</td>
| |
− | </tr>
| |
− | </table>
| |
− | <hr>
| |
− |
| |
− | ===[[ZSculpt | ZSculpt - 3D Sculpting with the Leap]] (Thinh Nguyen, 2013)===
| |
− | <table>
| |
− | <tr>
| |
− | <td>[[Image:zsculpt-250.jpg]]</td>
| |
− | <td>The goal of this project is to explore the use of the Leap Motion device for 3D sculpting.</td>
| |
− | </tr>
| |
− | </table>
| |
− | <hr>
| |
− |
| |
− | ===[[Magic Lens]] (Tony Chan, Michael Chao, 2013)===
| |
− | <table>
| |
− | <tr>
| |
− | <td>[[Image:MagicLens2.jpg]]</td>
| |
− | <td>The goal of this project is to research the use of smart phones in a virtual reality environment.</td>
| |
− | </tr>
| |
− | </table>
| |
− | <hr>
| |
− |
| |
− | ===[[Pose Estimation for a Mobile Device]] (Kuen-Han Lin, 2013)===
| |
− | <table>
| |
− | <tr>
| |
− | <td>[[Image:kitchen-250.jpg]]</td>
| |
− | <td>The goal of this project is to develop an algorithm which runs on a PC to estimate the pose of a mobile Android device, linked via wifi.</td>
| |
− | </tr>
| |
− | </table>
| |
− | <hr>
| |
− |
| |
− | ===[[StreamingGraphics | Multi-User Graphics with Interactive Control (MUGIC)]] (Shahrokh Yadegari, Philip Weber, Andy Muehlhausen, 2012-)===
| |
− | <table>
| |
− | <tr>
| |
− | <td>[[Image:TD_performance-250.jpg]]</td>
| |
− | <td>Allow users simplified and versatile access to CalVR systems via network rendering commands. Users can create computer graphics in their own environments and easily display the output on any CalVR wall or system. [http://www.youtube.com/watch?v=7-q8cl9EUD4&noredirect=1 See the project in action], and [http://www.youtube.com/watch?v=8bS0Borb-f8&noredirect=1 a condensed lecture on the mechanisms.]</td>
| |
− | </tr>
| |
− | </table>
| |
− | <hr>
| |
− |
| |
− | ===[[PanoView360]] (Andrew Prudhomme, Dan Sandin, 2010-)===
| |
− | <table>
| |
− | <tr>
| |
− | <td>[[Image:panoview-in-tourcave-250.jpg]]</td>
| |
− | <td>Researchers at UIC/EVL and UCSD/Calit2 have developed a method to acquire very high resolution, surround and stereo panorama images using dual SLR cameras. This VR application allows viewing these approximately gigabyte sized images in real-time and supports real-time changes of the viewing direction and zooming.</td>
| |
| </tr> | | </tr> |
| </table> | | </table> |