Difference between revisions of "DSC180F20W9P"
From Immersive Visualization Lab Wiki
Line 1: | Line 1: | ||
− | + | =Week 9 Participation Assignment= | |
− | + | ||
− | + | ||
− | Participation | + | ==Reading== |
− | Answer the following questions | + | |
− | What is the goal of the Grad-CAM algorithm? | + | Read the original Grad-CAM paper [https://arxiv.org/pdf/1610.02391v1.pdf “Grad-CAM: Why did you say that? Visual Explanations from Deep Networks via Gradient-based Localization”] |
− | How does Grad-CAM differ from Class Activation Mapping (CAM)? | + | |
− | How does the Grad-CAM algorithm work? | + | |
+ | ==Participation== | ||
+ | |||
+ | Answer the following questions: | ||
+ | |||
+ | * What is the goal of the Grad-CAM algorithm? | ||
+ | * How does Grad-CAM differ from Class Activation Mapping (CAM)? | ||
+ | * How does the Grad-CAM algorithm work? | ||
+ | |||
+ | Answer each question in your own words in 2-3 sentences. |
Revision as of 11:39, 25 November 2020
Week 9 Participation Assignment
Reading
Read the original Grad-CAM paper “Grad-CAM: Why did you say that? Visual Explanations from Deep Networks via Gradient-based Localization”
Participation
Answer the following questions:
- What is the goal of the Grad-CAM algorithm?
- How does Grad-CAM differ from Class Activation Mapping (CAM)?
- How does the Grad-CAM algorithm work?
Answer each question in your own words in 2-3 sentences.