From Immersive Visualization Lab Wiki
Redirect page
|
|
(14 intermediate revisions by 5 users not shown) |
Line 1: |
Line 1: |
− | ==Project Overview==
| + | #REDIRECT [[Mugic]] |
− | The TouchDesigner plugin allows artists render work on the large screen without having strict programming language knowledge. All rendering data is send over the network via UDP packets.
| + | |
− | | + | |
− | | + | |
− | [[Image:TD_performance.jpg]] | + | |
− | | + | |
− | ==Status==
| + | |
− | | + | |
− | ===Implemented===
| + | |
− | * Simple 2D shape (Circles, Triangles, Rectangles) rendering
| + | |
− | * UDP packet listeners and processors
| + | |
− | * Multithreading for packet receiving
| + | |
− | | + | |
− | ===To-do===
| + | |
− | | + | |
− | * 3D shapes
| + | |
− | * Texture for shapes
| + | |
− | * Geometry look up by unique identifier
| + | |
− | | + | |
− | ===Future implementations===
| + | |
− | | + | |
− | * 3D models support
| + | |
− | * Direct Kinect support
| + | |
− | * Touch Screen support
| + | |
− | | + | |
− | ==Participants==
| + | |
− | | + | |
− | Software Developers:
| + | |
− | | + | |
− | * Nadia Zeng
| + | |
− | | + | |
− | Collaborators:
| + | |
− | | + | |
− | * Andy Muehlhausen (TouchDesigner Client)
| + | |
− | | + | |
− | Project Advisors:
| + | |
− | | + | |
− | * [http://www.calit2.net/~jschulze/ Jurgen Schulze]
| + | |
− | * Shahrokh Yadegari
| + | |
− | | + | |
− | Dev. Assistance
| + | |
− | * Phillip Weber
| + | |
− | * Cathy Hughes
| + | |
− | | + | |
− | ==Links==
| + | |
− | * For more photos, please visit [http://www.flickr.com/photos/calit2/sets/72157629951961559/with/6990930952/ http://www.flickr.com/photos/calit2/sets/72157629951961559/with/6990930952/] (first 8)
| + | |
Latest revision as of 10:53, 30 October 2012