Difference between revisions of "Conference Calendar"
(New page: <center> = Computer Graphics Conferences and Journals = </center> ---- {| width="100%" cellpadding="1" ! align="LEFT" | <font size=" 1">Conference Name</font> ! width="100" align="CENTE...) |
(→The Calendar Has Moved) |
||
(86 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ==The Calendar Has Moved== | |
− | = | + | The calendar is now a [https://docs.google.com/spreadsheet/pub?key=0AkwEw2IymOuJdGFRZ1BIcHlCLTU2VzRvQmZ5c09ZOEE&single=true&gid=0&output=html Google Document everyone can edit]. |
− | + | == == | |
− | + | ||
− | {| | + | {| border="1" style="text-align:center;" |
− | + | |- style="font-style:italic; color:black; background-color:yellow;" | |
− | + | | colspan="5" | 2012 | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
+ | ! Conference Name | ||
+ | ! Begin | ||
+ | ! Days | ||
+ | ! Location | ||
+ | ! Deadline | ||
+ | |- | ||
+ | | [http://www.vast2012.org Symposium on Virtual Reality, Archaeology and Cultural Heritage (VAST)] | ||
+ | | 2012-11-19 | ||
+ | | 3 | ||
+ | | Brighton, UK | ||
+ | | 2012-09-23 | ||
+ | |- | ||
+ | | [http://s2012.siggraph.org/ ACM SIGGRAPH] | ||
+ | | 2012-08-05 | ||
+ | | 5 | ||
+ | | Los Angeles, CA | ||
+ | | 2011-01-17 | ||
+ | |- | ||
+ | | [http://www.isvc.net/ ISVC] | ||
+ | | 2012-07-16 | ||
+ | | 3 | ||
+ | | Crete, Greece | ||
+ | | 2012-03-10 | ||
+ | |- | ||
+ | | [http://www.eurographics2012.it Eurographics] | ||
+ | | 2012-05-13 | ||
+ | | 6 | ||
+ | | Cagliari, Italy | ||
+ | | 2011-09-30 | ||
+ | |- | ||
+ | | [http://www.fmx.de/ Conference on Animation, Effects, Games and Interactive Media (FMX)] | ||
+ | | 2012-05-08 | ||
+ | | 4 | ||
+ | | Stuttgart, Germany | ||
+ | | | ||
+ | |- | ||
+ | | [http://chi2012.acm.org/ ACM SIGCHI] | ||
+ | | 2012-05-05 | ||
+ | | 6 | ||
+ | | Austin, TX | ||
+ | | 2011-09-23 | ||
+ | |- | ||
+ | | [http://www.courtresidences.eu/index.php/events/workshops-and-colloquia/ Virtual Palaces Part II: Lost Palaces and their Afterlife] | ||
+ | | 2012-04-13 | ||
+ | | 3 | ||
+ | | Munich, Germany | ||
| | | | ||
− | [http://www.mitpressjournals.org/userimages/ContentEditor/1241628921583/Presence.pdf Special Issue of Presence: Teleoperators and Virtual | + | |- |
− | + | | [http://graphics.ics.uci.edu/I3D2012/ Symposium on Interactive 3D Graphics and Games (I3D)] | |
− | + | | 2012-03-09 | |
+ | | 3 | ||
+ | | Orange County, CA | ||
+ | | 2011-10-19 | ||
+ | |- | ||
+ | | [http://conferences.computer.org/vr/2012/ IEEE Virtual Reality (VR)] | ||
+ | | 2012-03-04 | ||
+ | | 5 | ||
+ | | Orange County, CA | ||
+ | | 2011-09-15 | ||
+ | |- | ||
+ | | [http://conferences.computer.org/3dui/3dui2012/ IEEE Symposium on 3D User Interfaces (3DUI)] | ||
+ | | 2012-03-04 | ||
+ | | 2 | ||
+ | | Orange County, CA | ||
+ | | 2011-11-18 | ||
+ | |- | ||
+ | | [http://www.grapp.visigrapp.org/ Computer Graphics Theory and Applications (GRAPP)] | ||
+ | | 2012-02-24 | ||
+ | | 3 | ||
+ | | Rome, Italy | ||
+ | | 2011-10-24 | ||
+ | |- | ||
+ | | [http://www.nextmed.com MMVR/NextMed] | ||
+ | | 2012-02-09 | ||
+ | | 3 | ||
+ | | Newport Beach, CA | ||
+ | | 2011-07-15 | ||
+ | |- | ||
+ | | [http://spie.org/x16218.xml SPIE Electronic Imaging] | ||
+ | | 2012-01-22 | ||
+ | | 5 | ||
+ | | Burlingame, CA | ||
+ | | 2011-07-29 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == == | ||
+ | |||
+ | {| border="1" style="text-align:center;" | ||
+ | |- style="font-style:italic; color:black; background-color:yellow;" | ||
+ | | colspan="5" | 2011 | ||
+ | |- | ||
+ | ! Conference Name | ||
+ | ! Begin | ||
+ | ! Days | ||
+ | ! Location | ||
+ | ! Deadline | ||
+ | |- | ||
+ | | [http://www.siggraph.org/asia2011/ SIGGRAPH Asia] | ||
+ | | 2011-12-12 | ||
+ | | 4 | ||
+ | | Hong Kong, China | ||
+ | | 2011-05-17 | ||
+ | |- | ||
+ | | [http://www.3dbodyscanning.org/2011/ Conference on 3D Body Scanning Technologies] | ||
+ | | 2011-11-25 | ||
+ | | 2 | ||
+ | | Lugano, Switzerland | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.courtresidences.eu/index.php/events/workshops-and-colloquia/Leuven2011/ Virtual Palaces Part I: Digitizing and Modelling Palaces] | ||
+ | | 2011-11-18 | ||
+ | | 2 | ||
+ | | Leuven, Belgium | ||
+ | | 2011-09-30 | ||
+ | |- | ||
+ | | [http://sc11.supercomputing.org/ Supercomputing] | ||
+ | | 2011-11-12 | ||
+ | | 7 | ||
+ | | Seattle, WA | ||
+ | | 2011-04-15 | ||
+ | |- | ||
+ | | [http://visweek.org/ VisWeek] | ||
+ | | 2011-10-23 | ||
+ | | 6 | ||
+ | | Providence, RI | ||
+ | | 2011-03-31 | ||
+ | |- | ||
+ | | [http://www.acm.org/uist/uist2011/call/index.html ACM Symposium on User Interface Software and Technology] | ||
+ | | 2011-10-16 | ||
+ | | 4 | ||
+ | | Santa Barbara, CA | ||
+ | | 2011-04-22 | ||
+ | |- | ||
+ | | [http://www.isvc.net/ ISVC] | ||
+ | | 2011-09-26 | ||
+ | | 3 | ||
+ | | Las Vegas, NV | ||
+ | | 2011-05-20 | ||
+ | |- | ||
+ | | [http://graphics.csie.ncku.edu.tw/PG2011/ Pacific Graphics] | ||
+ | | 2011-09-21 | ||
+ | | 3 | ||
+ | | Kaohsiung, Taiwan | ||
+ | | 2011-04-30 | ||
+ | |- | ||
+ | | [http://www.siggraph.org/s2011/ ACM SIGGRAPH] | ||
+ | | 2011-08-07 | ||
+ | | 5 | ||
+ | | Vancouver, Canada | ||
+ | | 2011-01-18 | ||
+ | |- | ||
+ | | [http://www.cl.cam.ac.uk/conference/cae-sbim-npar-2011/NPAR/CallForPapers/ ACM Symposium on Non-photorealistic Animation and Rendering] | ||
+ | | 2011-08-05 | ||
+ | | 3 | ||
+ | | Vancouver, Canada | ||
+ | | 2011-04-25 | ||
+ | |- | ||
+ | | [http://www.chi2011.org/ ACM SIGCHI] | ||
+ | | 2011-05-07 | ||
+ | | 6 | ||
+ | | Vancouver, Canada | ||
+ | | | ||
+ | |- | ||
+ | | [http://physicsworld.com/cws/event/15422 SPIE Electronic Imaging] | ||
+ | | 2011-01-23 | ||
+ | | 5 | ||
+ | | San Francisco, CA | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.mitpressjournals.org/userimages/ContentEditor/1241628921583/Presence.pdf Special Issue of Presence: Teleoperators and Virtual Environments] | ||
+ | | Journal | ||
+ | | n/a | ||
| n/a | | n/a | ||
| 2009-09-15 | | 2009-09-15 | ||
|- | |- | ||
− | | | + | |} |
− | [http://www.isvc.net/ International Symposium on Visual Computing (ISVC)] | + | |
− | + | == == | |
− | + | ||
+ | {| border="1" style="text-align:center;" | ||
+ | |- style="font-style:italic; color:black; background-color:yellow;" | ||
+ | | colspan="5" | 1999-2010 | ||
+ | |- | ||
+ | ! Conference Name | ||
+ | ! Begin | ||
+ | ! Days | ||
+ | ! Location | ||
+ | ! Deadline | ||
+ | |- | ||
+ | | [http://www.isvc.net/ International Symposium on Visual Computing (ISVC)] | ||
+ | | 2010-11-29 | ||
+ | | 3 | ||
| Las Vegas, NV | | Las Vegas, NV | ||
− | | | + | | 2010-07-12 |
|- | |- | ||
− | | | + | | [http://sc10.supercomputing.org/ Supercomputing] |
− | [http://www.eguk.org.uk/TPCG10/ Theory and Practice of Computer Graphics (TPCG)] | + | | 2010-11-13 |
− | + | | 7 | |
− | + | | New Orleans, LA | |
+ | | 2010-04-12 | ||
+ | |- | ||
+ | | [http://vis.computer.org/VisWeek2010/ VisWeek] | ||
+ | | 2010-10-24 | ||
+ | | 6 | ||
+ | | Salt Lake City, UT | ||
+ | | 2010-03-31 | ||
+ | |- | ||
+ | | [http://www.eguk.org.uk/TPCG10/ Theory and Practice of Computer Graphics (TPCG)] | ||
+ | | 2010-09-06 | ||
+ | | 3 | ||
| Sheffield, UK | | Sheffield, UK | ||
| 2010-05-05 | | 2010-05-05 | ||
|- | |- | ||
− | | | + | | [http://www.siggraph.org/s2010/ SIGGRAPH] |
− | [http://www.siggraph.org/s2010/ SIGGRAPH] | + | | 2010-07-25 |
− | + | | 5 | |
− | + | ||
| Los Angeles, CA | | Los Angeles, CA | ||
| 2010-05-06 (posters) | | 2010-05-06 (posters) | ||
Line 43: | Line 231: | ||
| | | | ||
[http://www.grapp.org/ International Conference on Computer Graphics Theory and Applications (GRAPP)] | [http://www.grapp.org/ International Conference on Computer Graphics Theory and Applications (GRAPP)] | ||
− | + | | 2010-05-17 | |
− | + | | 5 | |
| Angers, France | | Angers, France | ||
− | | 2009-11-22 | + | | 2009-11-22 |
|- | |- | ||
| | | | ||
[http://iweb.tntech.edu/hexb/msst2010/ IEEE Conference on Mass Storage Systems and Technologies (MSST)] | [http://iweb.tntech.edu/hexb/msst2010/ IEEE Conference on Mass Storage Systems and Technologies (MSST)] | ||
− | + | | 2010-05-03 | |
− | + | | 5 | |
| Lake Tahoe, NV | | Lake Tahoe, NV | ||
− | | | + | | 2010-01-22 |
|- | |- | ||
| | | | ||
[http://www.eurographics2010.se/calls.html Eurographics 2010] | [http://www.eurographics2010.se/calls.html Eurographics 2010] | ||
− | + | | 2010-05-03 | |
− | + | | 5 | |
| Norrkoping, Sweden | | Norrkoping, Sweden | ||
| 2009-09-25 | | 2009-09-25 | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
[http://www.laval-virtual.org/ Laval Virtual] | [http://www.laval-virtual.org/ Laval Virtual] | ||
− | + | | 2010-04-07 | |
− | + | | 5 | |
| Laval, France | | Laval, France | ||
| 2009-01-19 | | 2009-01-19 | ||
Line 73: | Line 259: | ||
| | | | ||
[http://spie.org/x16219.xml IS&T/SPIE Electronic Imaging] | [http://spie.org/x16219.xml IS&T/SPIE Electronic Imaging] | ||
− | + | | 2010-01-17 | |
− | + | | 5 | |
| San Jose, CA | | San Jose, CA | ||
− | | 2009-06-22 | + | | 2009-06-22 |
|- | |- | ||
| | | | ||
[http://cgv.icu.ac.kr/vda2010/ IS&T/SPIE Visualization and Data Analysis] | [http://cgv.icu.ac.kr/vda2010/ IS&T/SPIE Visualization and Data Analysis] | ||
− | + | | 2010-01-17 | |
− | + | | 5 | |
| San Jose, CA | | San Jose, CA | ||
− | | 2009-06-22 | + | | 2009-06-22 |
− | |- | + | |- style="font-style:italic; color:black; background-color:yellow;" |
− | | colspan=" | + | | colspan="6" | 2010 |
|- | |- | ||
| | | | ||
[http://www.siggraph.org/asia2009/ Siggraph Asia] | [http://www.siggraph.org/asia2009/ Siggraph Asia] | ||
− | + | | 2009-12-16 | |
− | + | | 4 | |
| Yokohama, Japan | | Yokohama, Japan | ||
| 2009-05-12 | | 2009-05-12 | ||
Line 96: | Line 282: | ||
| | | | ||
[http://jvrc09.inrialpes.fr/ Joint Virtual Reality Conference (EGVE, ICAT, EuroVR)] | [http://jvrc09.inrialpes.fr/ Joint Virtual Reality Conference (EGVE, ICAT, EuroVR)] | ||
− | + | | 2009-12-07 | |
− | + | | 3 | |
| Lyon, France | | Lyon, France | ||
| ? | | ? | ||
Line 103: | Line 289: | ||
| | | | ||
[http://www.isvc.net/ International Symposium on Visual Computing (ISVC)] | [http://www.isvc.net/ International Symposium on Visual Computing (ISVC)] | ||
− | + | | 2009-11-30 | |
− | + | | 3 | |
| Las Vegas, NV | | Las Vegas, NV | ||
| 2009-07-10 | | 2009-07-10 | ||
Line 110: | Line 296: | ||
| | | | ||
[http://grouse.ime.cmc.osaka-u.ac.jp:8080/VRST2009/ ACM Symposium on Virtual Reality and Software Technology (VRST)] | [http://grouse.ime.cmc.osaka-u.ac.jp:8080/VRST2009/ ACM Symposium on Virtual Reality and Software Technology (VRST)] | ||
− | + | | 2009-11-18 | |
− | + | | 3 | |
| Kyoto, Japan | | Kyoto, Japan | ||
| 2009-06-10 | | 2009-06-10 | ||
Line 117: | Line 303: | ||
| | | | ||
[http://vmv09.tu-bs.de/ Vision, Modeling, and Visualization Workshop (VMV)] | [http://vmv09.tu-bs.de/ Vision, Modeling, and Visualization Workshop (VMV)] | ||
− | + | | 2009-11-16 | |
− | + | | 3 | |
| Braunschweig, Germany | | Braunschweig, Germany | ||
| 2009-06-14 | | 2009-06-14 | ||
Line 124: | Line 310: | ||
| | | | ||
[http://sc09.supercomputing.org/ Supercomputing (SC)] | [http://sc09.supercomputing.org/ Supercomputing (SC)] | ||
− | + | | 2009-11-14 | |
− | + | | 7 | |
| Portland, Oregon | | Portland, Oregon | ||
| 2009-04-03 | | 2009-04-03 | ||
Line 131: | Line 317: | ||
| | | | ||
[http://vis.computer.org/VisWeek2009/ VisWeek (Vis, InfoVis, VAST)] | [http://vis.computer.org/VisWeek2009/ VisWeek (Vis, InfoVis, VAST)] | ||
− | + | | 2009-10-11 | |
− | + | | 6 | |
| Atlantic City, NJ | | Atlantic City, NJ | ||
| 2009-03-31 | | 2009-03-31 | ||
Line 138: | Line 324: | ||
| | | | ||
[http://cg.postech.ac.kr/pg2009/ Pacific Graphics (PG)] | [http://cg.postech.ac.kr/pg2009/ Pacific Graphics (PG)] | ||
− | + | | 2009-10-07 | |
− | + | | 3 | |
| Jeju, Korea | | Jeju, Korea | ||
| 2009-04-30 | | 2009-04-30 | ||
Line 145: | Line 331: | ||
| | | | ||
[http://www.acm.org/uist/uist2009/ ACM Symposium on User Interface Software and Technology (UIST)] | [http://www.acm.org/uist/uist2009/ ACM Symposium on User Interface Software and Technology (UIST)] | ||
− | + | | 2009-10-04 | |
− | + | | 4 | |
| Victoria, BC, Canada | | Victoria, BC, Canada | ||
| 2009-03-31 | | 2009-03-31 | ||
Line 152: | Line 338: | ||
| | | | ||
[http://www.nvidia.com/object/gpu_tech_conf_developers_summit.html Nvidia GPU Technology Conference] | [http://www.nvidia.com/object/gpu_tech_conf_developers_summit.html Nvidia GPU Technology Conference] | ||
− | + | | 2009-09-30 | |
− | + | | 3 | |
| San Jose, CA | | San Jose, CA | ||
− | | | + | | 2009-06-23 |
|- | |- | ||
| | | | ||
[http://www.vsmm2009.org/ International Conference on Virtual Systems and Multimedia (VSMM)] | [http://www.vsmm2009.org/ International Conference on Virtual Systems and Multimedia (VSMM)] | ||
− | + | | 2009-09-09 | |
− | + | | 4 | |
| Vienna, Austria | | Vienna, Austria | ||
| 2009-04-15 | | 2009-04-15 | ||
Line 166: | Line 352: | ||
| | | | ||
[http://www.graphicslink.co.uk/cgiv09/ Computer Graphics, Imaging and Visualization (CGIV)] | [http://www.graphicslink.co.uk/cgiv09/ Computer Graphics, Imaging and Visualization (CGIV)] | ||
− | + | | 2009-08-11 | |
− | + | | 4 | |
| Tianjin, China | | Tianjin, China | ||
| 2009-04-30 | | 2009-04-30 | ||
Line 173: | Line 359: | ||
| | | | ||
[http://www.siggraph.org/s2009/ SIGGRAPH] | [http://www.siggraph.org/s2009/ SIGGRAPH] | ||
− | + | | 2009-08-03 | |
− | + | | 5 | |
| New Orleans, LA | | New Orleans, LA | ||
| 2009-02-18 | | 2009-02-18 | ||
Line 180: | Line 366: | ||
| | | | ||
[http://www.highperformancegraphics.org/ High Performance Graphics] | [http://www.highperformancegraphics.org/ High Performance Graphics] | ||
− | + | | 2009-08-01 | |
− | + | | 3 | |
| New Orleans, LA | | New Orleans, LA | ||
| 2009-05-01 | | 2009-05-01 | ||
Line 187: | Line 373: | ||
| | | | ||
[http://www.hcii2009.org/ HCI International] | [http://www.hcii2009.org/ HCI International] | ||
− | + | | 2009-07-19 | |
− | + | | 6 | |
| San Diego, CA | | San Diego, CA | ||
| 2008-10-31 | | 2008-10-31 | ||
Line 194: | Line 380: | ||
| | | | ||
[http://www.iasted.org/conferences/cfp-652.html Visualization, Imaging and Image Processing (VIIP)] | [http://www.iasted.org/conferences/cfp-652.html Visualization, Imaging and Image Processing (VIIP)] | ||
− | + | | 2009-07-13 | |
− | + | | 3 | |
| Cambridge, United Kingdom | | Cambridge, United Kingdom | ||
| 2009-04-15 | | 2009-04-15 | ||
Line 201: | Line 387: | ||
| | | | ||
[http://www.eece.maine.edu/nas/ IEEE International Conference on Networking, Architecture, and Storage (NAS)] | [http://www.eece.maine.edu/nas/ IEEE International Conference on Networking, Architecture, and Storage (NAS)] | ||
− | + | | 2009-07-09 | |
− | + | | 3 | |
| Hunan, China | | Hunan, China | ||
| 2009-02-09 | | 2009-02-09 | ||
Line 208: | Line 394: | ||
| | | | ||
[http://iiia.udg.edu/EGSR2009/ Eurographics Symposium on Rendering (EGSR)] | [http://iiia.udg.edu/EGSR2009/ Eurographics Symposium on Rendering (EGSR)] | ||
− | + | | 2009-06-29 | |
− | + | | 3 | |
| Girona, Spain | | Girona, Spain | ||
| 2009-04-16 | | 2009-04-16 | ||
Line 215: | Line 401: | ||
| | | | ||
[http://www.cgv-conf.org/ Computer Graphics, Visualization, Computer Vision and Image Processing (CGV)] | [http://www.cgv-conf.org/ Computer Graphics, Visualization, Computer Vision and Image Processing (CGV)] | ||
− | + | | 2009-06-20 | |
− | + | | 3 | |
| Algarve, Portugal | | Algarve, Portugal | ||
| 2009-04-15 | | 2009-04-15 | ||
Line 222: | Line 408: | ||
| | | | ||
[http://www.zib.de/eurovis09/ Eurographics/IEEE VGTC Symposium on Visualization (EuroVis)] | [http://www.zib.de/eurovis09/ Eurographics/IEEE VGTC Symposium on Visualization (EuroVis)] | ||
− | + | | 2009-06-10 | |
− | + | | 3 | |
| Berlin, Germany | | Berlin, Germany | ||
| 2008-11-28 | | 2008-11-28 | ||
Line 229: | Line 415: | ||
| | | | ||
[http://www.computational-aesthetics.org/ Computational Aesthetics in Graphics, Visualization and Imaging (CAe)] | [http://www.computational-aesthetics.org/ Computational Aesthetics in Graphics, Visualization and Imaging (CAe)] | ||
− | + | | 2009-05-28 | |
− | + | | 3 | |
| Victoria, BC, Canada | | Victoria, BC, Canada | ||
| 2008-11-03 | | 2008-11-03 | ||
Line 236: | Line 422: | ||
| | | | ||
[http://www.cgi09.org/ Computer Graphics International (CGI)] | [http://www.cgi09.org/ Computer Graphics International (CGI)] | ||
− | + | | 2009-05-26 | |
− | + | | 4 | |
| Victoria, BC, Canada | | Victoria, BC, Canada | ||
| 2008-11-03 | | 2008-11-03 | ||
Line 243: | Line 429: | ||
| | | | ||
[http://webhome.csc.uvic.ca/~graphics/GI2009/ Graphics Interface (GI)] | [http://webhome.csc.uvic.ca/~graphics/GI2009/ Graphics Interface (GI)] | ||
− | + | | 2009-05-25 | |
− | + | | 3 | |
| Kelowna, BC, Canada | | Kelowna, BC, Canada | ||
| 2008-12-19 | | 2008-12-19 | ||
Line 250: | Line 436: | ||
| | | | ||
[http://www.cs.sandia.gov/VizMining/2009/ VizMining Workshop] | [http://www.cs.sandia.gov/VizMining/2009/ VizMining Workshop] | ||
− | + | | 2009-05-02 | |
− | + | | 1 | |
| Sparks, NV | | Sparks, NV | ||
| 2009-01-27 | | 2009-01-27 | ||
Line 257: | Line 443: | ||
| | | | ||
[http://vis.pku.edu.cn/pvs2009/ IEEE Pacific Vis (PVS)] | [http://vis.pku.edu.cn/pvs2009/ IEEE Pacific Vis (PVS)] | ||
− | + | | 2009-04-20 | |
− | + | | 4 | |
| Beijing, China | | Beijing, China | ||
| 2008-10-10 | | 2008-10-10 | ||
Line 264: | Line 450: | ||
| | | | ||
[http://www.chi2009.org ACM SIGCHI (CHI)] | [http://www.chi2009.org ACM SIGCHI (CHI)] | ||
− | + | | 2009-04-05 | |
− | + | | 5 | |
| Boston, MA | | Boston, MA | ||
| 2008-09-19 | | 2008-09-19 | ||
Line 271: | Line 457: | ||
| | | | ||
[http://www.eurographics2009.de Eurographics (EG)] | [http://www.eurographics2009.de Eurographics (EG)] | ||
− | + | | 2009-03-30 | |
− | + | | 5 | |
| Munich, Germany | | Munich, Germany | ||
| 2008-09-25 | | 2008-09-25 | ||
Line 278: | Line 464: | ||
| | | | ||
[http://www.eurographics2009.de/co_events/ Eurographics Symposium on Parallel Graphics and Visualization (EGPGV)] | [http://www.eurographics2009.de/co_events/ Eurographics Symposium on Parallel Graphics and Visualization (EGPGV)] | ||
− | + | | 2009-03-29 | |
− | + | | 2 | |
| Munich, Germany | | Munich, Germany | ||
| 2008-09-25 | | 2008-09-25 | ||
Line 285: | Line 471: | ||
| | | | ||
[http://conferences.computer.org/3dui/3dui2009/ IEEE Symposium on 3D User Interfaces (3DUI)] | [http://conferences.computer.org/3dui/3dui2009/ IEEE Symposium on 3D User Interfaces (3DUI)] | ||
− | + | | 2009-03-14 | |
− | + | | 2 | |
| Lafayette, LA | | Lafayette, LA | ||
| 2008-10-24 | | 2008-10-24 | ||
Line 292: | Line 478: | ||
| | | | ||
[http://conferences.computer.org/vr/2009/ IEEE Virtual Reality (VR)] | [http://conferences.computer.org/vr/2009/ IEEE Virtual Reality (VR)] | ||
− | + | | 2009-03-14 | |
− | + | | 5 | |
| Lafayette, LA | | Lafayette, LA | ||
| 2008-09-22 | | 2008-09-22 | ||
Line 299: | Line 485: | ||
| | | | ||
[http://graphics.cs.williams.edu/i3d09/ Symposium on Interactive 3D Graphics and Games (I3D)] | [http://graphics.cs.williams.edu/i3d09/ Symposium on Interactive 3D Graphics and Games (I3D)] | ||
− | + | | 2009-02-27 | |
− | + | | 3 | |
| Boston, MA | | Boston, MA | ||
| 2008-10-24 | | 2008-10-24 | ||
Line 306: | Line 492: | ||
| | | | ||
[http://wscg.zcu.cz/ Computer Graphics, Visualization and Computer Vision (WSCG)] | [http://wscg.zcu.cz/ Computer Graphics, Visualization and Computer Vision (WSCG)] | ||
− | + | | 2009-02-02 | |
− | + | | 4 | |
| Plzen, Czech Republic | | Plzen, Czech Republic | ||
| 2007-10-10 | | 2007-10-10 | ||
− | |- | + | |- style="font-style:italic; color:black; background-color:yellow;" |
− | | colspan=" | + | | colspan="6" | 2009 |
|- | |- | ||
| | | | ||
[http://www.siggraph.org/asia2008/index.php SIGGRAPH Asia] | [http://www.siggraph.org/asia2008/index.php SIGGRAPH Asia] | ||
− | + | | 2008-12-10 | |
− | + | | 4 | |
| Singapore | | Singapore | ||
| 2008-05-28 | | 2008-05-28 | ||
Line 322: | Line 508: | ||
| | | | ||
[http://sc08.supercomputing.org/ Supercomputing] | [http://sc08.supercomputing.org/ Supercomputing] | ||
− | + | | 2008-11-15 | |
− | + | | 7 | |
| Austin, TX | | Austin, TX | ||
| 2008-04-04 | | 2008-04-04 | ||
Line 329: | Line 515: | ||
| | | | ||
[http://www.acm.org/uist/uist2008/ ACM Symposium on User Interface Software and Technology (UIST)] | [http://www.acm.org/uist/uist2008/ ACM Symposium on User Interface Software and Technology (UIST)] | ||
− | + | | 2008-10-19 | |
− | + | | 4 | |
| Monterey, CA | | Monterey, CA | ||
| 2008-04-03 | | 2008-04-03 | ||
Line 336: | Line 522: | ||
| | | | ||
[http://vis.computer.org/VisWeek2008/ IEEE Visualization] | [http://vis.computer.org/VisWeek2008/ IEEE Visualization] | ||
− | + | | 2008-10-19 | |
− | + | | 6 | |
| Columbus, OH | | Columbus, OH | ||
| 2008-03-21 | | 2008-03-21 | ||
Line 343: | Line 529: | ||
| | | | ||
[http://www.inf.uni-konstanz.de/vmv/ Vision Modeling Visualization (VMV)] | [http://www.inf.uni-konstanz.de/vmv/ Vision Modeling Visualization (VMV)] | ||
− | + | | 2008-10-09 | |
− | + | | 3 | |
| Konstanz, Germany | | Konstanz, Germany | ||
| 2008-07-07 | | 2008-07-07 | ||
Line 350: | Line 536: | ||
| | | | ||
[http://www.pg08.com Pacific Graphics] | [http://www.pg08.com Pacific Graphics] | ||
− | + | | 2008-10-08 | |
− | + | | 3 | |
| Tokyo, Japan | | Tokyo, Japan | ||
| 2008-03-21 | | 2008-03-21 | ||
Line 357: | Line 543: | ||
| | | | ||
[http://www.hci2008.org/ Human Computer Interaction (HCI)] | [http://www.hci2008.org/ Human Computer Interaction (HCI)] | ||
− | + | | 2008-09-01 | |
− | + | | 5 | |
| Liverpool, UK | | Liverpool, UK | ||
| 2008-02-08 | | 2008-02-08 | ||
Line 364: | Line 550: | ||
| | | | ||
[http://www.nvision2008.com NVision] | [http://www.nvision2008.com NVision] | ||
− | + | | 2008-08-25 | |
− | + | | 3 | |
| San Jose, CA | | San Jose, CA | ||
| | | | ||
Line 371: | Line 557: | ||
| | | | ||
[http://www.siggraph.org/s2008/ ACM SIGGRAPH] | [http://www.siggraph.org/s2008/ ACM SIGGRAPH] | ||
− | + | | 2008-08-11 | |
− | + | | 5 | |
| Los Angeles, CA | | Los Angeles, CA | ||
| 2008-01-23 | | 2008-01-23 | ||
Line 378: | Line 564: | ||
| | | | ||
[http://www.zib.de/vg08/ IEEE/EG International Symposium on Volume Graphics] | [http://www.zib.de/vg08/ IEEE/EG International Symposium on Volume Graphics] | ||
− | + | | 2008-08-10 | |
− | + | | 2 | |
| Los Angeles, CA | | Los Angeles, CA | ||
| 2008-05-02 | | 2008-05-02 | ||
Line 385: | Line 571: | ||
| | | | ||
[http://isea2008.org/page/1/ International Symposium on Electronic Art (ISEA)] | [http://isea2008.org/page/1/ International Symposium on Electronic Art (ISEA)] | ||
− | + | | 2008-07-25 | |
− | + | | 10 | |
| Singapore | | Singapore | ||
| 2007-11-30 | | 2007-11-30 | ||
Line 392: | Line 578: | ||
| | | | ||
[http://egsr2008.ssst.edu.ba Eurographics Symposium on Rendering (EGSR)] | [http://egsr2008.ssst.edu.ba Eurographics Symposium on Rendering (EGSR)] | ||
− | + | | 2008-06-23 | |
− | + | | 3 | |
| Sarajevo, Bosnia and Herzegovina | | Sarajevo, Bosnia and Herzegovina | ||
| 2008-04-04 | | 2008-04-04 | ||
Line 399: | Line 585: | ||
| | | | ||
[http://www.graphicshardware.org Graphics Hardware] | [http://www.graphicshardware.org Graphics Hardware] | ||
− | + | | 2008-06-20 | |
− | + | | 2 | |
| Sarajevo, Bosnia and Herzegovina | | Sarajevo, Bosnia and Herzegovina | ||
| 2008-04-01 | | 2008-04-01 | ||
Line 406: | Line 592: | ||
| | | | ||
[http://www.cgi-conf.org Computer Graphics International (CGI)] | [http://www.cgi-conf.org Computer Graphics International (CGI)] | ||
− | + | | 2008-06-09 | |
− | + | | 3 | |
| Istanbul, Turkey | | Istanbul, Turkey | ||
| 2008-01-25 | | 2008-01-25 | ||
Line 413: | Line 599: | ||
| | | | ||
[http://bmia.bmt.tue.nl/EuroVis08/ Eurographics Symposium on Virtual Environments (EGVE)] | [http://bmia.bmt.tue.nl/EuroVis08/ Eurographics Symposium on Virtual Environments (EGVE)] | ||
− | + | | 2008-05-29 | |
− | + | | 3 | |
| Eindhoven, Netherlands | | Eindhoven, Netherlands | ||
| 2008-01-25 | | 2008-01-25 | ||
Line 420: | Line 606: | ||
| | | | ||
[http://bmia.bmt.tue.nl/EuroVis08/ Eurographics/IEEE VGTC Symposium on Visualization (EuroVis)] | [http://bmia.bmt.tue.nl/EuroVis08/ Eurographics/IEEE VGTC Symposium on Visualization (EuroVis)] | ||
