Difference between revisions of "Conference Calendar"
(→2011) |
(→The Calendar Has Moved) |
||
(51 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | === === | + | ==The Calendar Has Moved== |
+ | |||
+ | The calendar is now a [https://docs.google.com/spreadsheet/pub?key=0AkwEw2IymOuJdGFRZ1BIcHlCLTU2VzRvQmZ5c09ZOEE&single=true&gid=0&output=html Google Document everyone can edit]. | ||
+ | |||
+ | == == | ||
{| border="1" style="text-align:center;" | {| border="1" style="text-align:center;" | ||
Line 10: | Line 14: | ||
! Location | ! Location | ||
! Deadline | ! Deadline | ||
+ | |- | ||
+ | | [http://www.vast2012.org Symposium on Virtual Reality, Archaeology and Cultural Heritage (VAST)] | ||
+ | | 2012-11-19 | ||
+ | | 3 | ||
+ | | Brighton, UK | ||
+ | | 2012-09-23 | ||
|- | |- | ||
| [http://s2012.siggraph.org/ ACM SIGGRAPH] | | [http://s2012.siggraph.org/ ACM SIGGRAPH] | ||
Line 16: | Line 26: | ||
| Los Angeles, CA | | Los Angeles, CA | ||
| 2011-01-17 | | 2011-01-17 | ||
+ | |- | ||
+ | | [http://www.isvc.net/ ISVC] | ||
+ | | 2012-07-16 | ||
+ | | 3 | ||
+ | | Crete, Greece | ||
+ | | 2012-03-10 | ||
+ | |- | ||
+ | | [http://www.eurographics2012.it Eurographics] | ||
+ | | 2012-05-13 | ||
+ | | 6 | ||
+ | | Cagliari, Italy | ||
+ | | 2011-09-30 | ||
+ | |- | ||
+ | | [http://www.fmx.de/ Conference on Animation, Effects, Games and Interactive Media (FMX)] | ||
+ | | 2012-05-08 | ||
+ | | 4 | ||
+ | | Stuttgart, Germany | ||
+ | | | ||
+ | |- | ||
+ | | [http://chi2012.acm.org/ ACM SIGCHI] | ||
+ | | 2012-05-05 | ||
+ | | 6 | ||
+ | | Austin, TX | ||
+ | | 2011-09-23 | ||
+ | |- | ||
+ | | [http://www.courtresidences.eu/index.php/events/workshops-and-colloquia/ Virtual Palaces Part II: Lost Palaces and their Afterlife] | ||
+ | | 2012-04-13 | ||
+ | | 3 | ||
+ | | Munich, Germany | ||
+ | | | ||
|- | |- | ||
| [http://graphics.ics.uci.edu/I3D2012/ Symposium on Interactive 3D Graphics and Games (I3D)] | | [http://graphics.ics.uci.edu/I3D2012/ Symposium on Interactive 3D Graphics and Games (I3D)] | ||
Line 33: | Line 73: | ||
| 2 | | 2 | ||
| Orange County, CA | | Orange County, CA | ||
− | | | + | | 2011-11-18 |
+ | |- | ||
+ | | [http://www.grapp.visigrapp.org/ Computer Graphics Theory and Applications (GRAPP)] | ||
+ | | 2012-02-24 | ||
+ | | 3 | ||
+ | | Rome, Italy | ||
+ | | 2011-10-24 | ||
+ | |- | ||
+ | | [http://www.nextmed.com MMVR/NextMed] | ||
+ | | 2012-02-09 | ||
+ | | 3 | ||
+ | | Newport Beach, CA | ||
+ | | 2011-07-15 | ||
+ | |- | ||
+ | | [http://spie.org/x16218.xml SPIE Electronic Imaging] | ||
+ | | 2012-01-22 | ||
+ | | 5 | ||
+ | | Burlingame, CA | ||
+ | | 2011-07-29 | ||
|- | |- | ||
|} | |} | ||
− | + | == == | |
{| border="1" style="text-align:center;" | {| border="1" style="text-align:center;" | ||
+ | |- style="font-style:italic; color:black; background-color:yellow;" | ||
+ | | colspan="5" | 2011 | ||
+ | |- | ||
! Conference Name | ! Conference Name | ||
! Begin | ! Begin | ||
Line 46: | Line 107: | ||
! Deadline | ! Deadline | ||
|- | |- | ||
− | | | + | | [http://www.siggraph.org/asia2011/ SIGGRAPH Asia] |
− | [http://www.acm.org/uist/uist2011/call/index.html ACM Symposium on User Interface Software and Technology] | + | | 2011-12-12 |
+ | | 4 | ||
+ | | Hong Kong, China | ||
+ | | 2011-05-17 | ||
+ | |- | ||
+ | | [http://www.3dbodyscanning.org/2011/ Conference on 3D Body Scanning Technologies] | ||
+ | | 2011-11-25 | ||
+ | | 2 | ||
+ | | Lugano, Switzerland | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.courtresidences.eu/index.php/events/workshops-and-colloquia/Leuven2011/ Virtual Palaces Part I: Digitizing and Modelling Palaces] | ||
+ | | 2011-11-18 | ||
+ | | 2 | ||
+ | | Leuven, Belgium | ||
+ | | 2011-09-30 | ||
+ | |- | ||
+ | | [http://sc11.supercomputing.org/ Supercomputing] | ||
+ | | 2011-11-12 | ||
+ | | 7 | ||
+ | | Seattle, WA | ||
+ | | 2011-04-15 | ||
+ | |- | ||
+ | | [http://visweek.org/ VisWeek] | ||
+ | | 2011-10-23 | ||
+ | | 6 | ||
+ | | Providence, RI | ||
+ | | 2011-03-31 | ||
+ | |- | ||
+ | | [http://www.acm.org/uist/uist2011/call/index.html ACM Symposium on User Interface Software and Technology] | ||
| 2011-10-16 | | 2011-10-16 | ||
| 4 | | 4 | ||
Line 53: | Line 143: | ||
| 2011-04-22 | | 2011-04-22 | ||
|- | |- | ||
− | | | + | | [http://www.isvc.net/ ISVC] |
− | [http://www.siggraph.org/s2011/ ACM SIGGRAPH] | + | | 2011-09-26 |
+ | | 3 | ||
+ | | Las Vegas, NV | ||
+ | | 2011-05-20 | ||
+ | |- | ||
+ | | [http://graphics.csie.ncku.edu.tw/PG2011/ Pacific Graphics] | ||
+ | | 2011-09-21 | ||
+ | | 3 | ||
+ | | Kaohsiung, Taiwan | ||
+ | | 2011-04-30 | ||
+ | |- | ||
+ | | [http://www.siggraph.org/s2011/ ACM SIGGRAPH] | ||
| 2011-08-07 | | 2011-08-07 | ||
| 5 | | 5 | ||
Line 60: | Line 161: | ||
| 2011-01-18 | | 2011-01-18 | ||
|- | |- | ||
+ | | [http://www.cl.cam.ac.uk/conference/cae-sbim-npar-2011/NPAR/CallForPapers/ ACM Symposium on Non-photorealistic Animation and Rendering] | ||
+ | | 2011-08-05 | ||
+ | | 3 | ||
+ | | Vancouver, Canada | ||
+ | | 2011-04-25 | ||
+ | |- | ||
+ | | [http://www.chi2011.org/ ACM SIGCHI] | ||
+ | | 2011-05-07 | ||
+ | | 6 | ||
+ | | Vancouver, Canada | ||
+ | | | ||
+ | |- | ||
+ | | [http://physicsworld.com/cws/event/15422 SPIE Electronic Imaging] | ||
+ | | 2011-01-23 | ||
+ | | 5 | ||
+ | | San Francisco, CA | ||
| | | | ||
− | [http://www.mitpressjournals.org/userimages/ContentEditor/1241628921583/Presence.pdf Special Issue of Presence: Teleoperators and Virtual Environments] | + | |- |
+ | | [http://www.mitpressjournals.org/userimages/ContentEditor/1241628921583/Presence.pdf Special Issue of Presence: Teleoperators and Virtual Environments] | ||
| Journal | | Journal | ||
| n/a | | n/a | ||
Line 69: | Line 187: | ||
|} | |} | ||
− | == | + | == == |
− | + | ||
− | + | ||
{| border="1" style="text-align:center;" | {| border="1" style="text-align:center;" | ||
+ | |- style="font-style:italic; color:black; background-color:yellow;" | ||
+ | | colspan="5" | 1999-2010 | ||
+ | |- | ||
! Conference Name | ! Conference Name | ||
! Begin | ! Begin | ||
Line 80: | Line 199: | ||
! Deadline | ! Deadline | ||
|- | |- | ||
− | | | + | | [http://www.isvc.net/ International Symposium on Visual Computing (ISVC)] |
− | [http://www.isvc.net/ International Symposium on Visual Computing (ISVC)] | + | |
| 2010-11-29 | | 2010-11-29 | ||
| 3 | | 3 | ||
Line 87: | Line 205: | ||
| 2010-07-12 | | 2010-07-12 | ||
|- | |- | ||
− | | | + | | [http://sc10.supercomputing.org/ Supercomputing] |
− | [http://www.eguk.org.uk/TPCG10/ Theory and Practice of Computer Graphics (TPCG)] | + | | 2010-11-13 |
+ | | 7 | ||
+ | | New Orleans, LA | ||
+ | | 2010-04-12 | ||
+ | |- | ||
+ | | [http://vis.computer.org/VisWeek2010/ VisWeek] | ||
+ | | 2010-10-24 | ||
+ | | 6 | ||
+ | | Salt Lake City, UT | ||
+ | | 2010-03-31 | ||
+ | |- | ||
+ | | [http://www.eguk.org.uk/TPCG10/ Theory and Practice of Computer Graphics (TPCG)] | ||
| 2010-09-06 | | 2010-09-06 | ||
| 3 | | 3 | ||
Line 94: | Line 223: | ||
| 2010-05-05 | | 2010-05-05 | ||
|- | |- | ||
− | | | + | | [http://www.siggraph.org/s2010/ SIGGRAPH] |
− | [http://www.siggraph.org/s2010/ SIGGRAPH] | + | |
| 2010-07-25 | | 2010-07-25 | ||
| 5 | | 5 | ||
Line 106: | Line 234: | ||
| 5 | | 5 | ||
| Angers, France | | Angers, France | ||
− | | 2009-11-22 | + | | 2009-11-22 |
|- | |- | ||
| | | | ||
Line 134: | Line 262: | ||
| 5 | | 5 | ||
| San Jose, CA | | San Jose, CA | ||
− | | 2009-06-22 | + | | 2009-06-22 |
|- | |- | ||
| | | | ||
Line 141: | Line 269: | ||
| 5 | | 5 | ||
| San Jose, CA | | San Jose, CA | ||
− | | 2009-06-22 | + | | 2009-06-22 |
|- style="font-style:italic; color:black; background-color:yellow;" | |- style="font-style:italic; color:black; background-color:yellow;" | ||
| colspan="6" | 2010 | | colspan="6" | 2010 |
Latest revision as of 17:29, 29 May 2013
Contents |
The Calendar Has Moved
The calendar is now a Google Document everyone can edit.
2012 | ||||
Conference Name | Begin | Days | Location | Deadline |
---|---|---|---|---|
Symposium on Virtual Reality, Archaeology and Cultural Heritage (VAST) | 2012-11-19 | 3 | Brighton, UK | 2012-09-23 |
ACM SIGGRAPH | 2012-08-05 | 5 | Los Angeles, CA | 2011-01-17 |
ISVC | 2012-07-16 | 3 | Crete, Greece | 2012-03-10 |
Eurographics | 2012-05-13 | 6 | Cagliari, Italy | 2011-09-30 |
Conference on Animation, Effects, Games and Interactive Media (FMX) | 2012-05-08 | 4 | Stuttgart, Germany | |
ACM SIGCHI | 2012-05-05 | 6 | Austin, TX | 2011-09-23 |
Virtual Palaces Part II: Lost Palaces and their Afterlife | 2012-04-13 | 3 | Munich, Germany | |
Symposium on Interactive 3D Graphics and Games (I3D) | 2012-03-09 | 3 | Orange County, CA | 2011-10-19 |
IEEE Virtual Reality (VR) | 2012-03-04 | 5 | Orange County, CA | 2011-09-15 |
IEEE Symposium on 3D User Interfaces (3DUI) | 2012-03-04 | 2 | Orange County, CA | 2011-11-18 |
Computer Graphics Theory and Applications (GRAPP) | 2012-02-24 | 3 | Rome, Italy | 2011-10-24 |
MMVR/NextMed | 2012-02-09 | 3 | Newport Beach, CA | 2011-07-15 |
SPIE Electronic Imaging | 2012-01-22 | 5 | Burlingame, CA | 2011-07-29 |
2011 | ||||
Conference Name | Begin | Days | Location | Deadline |
---|---|---|---|---|
SIGGRAPH Asia | 2011-12-12 | 4 | Hong Kong, China | 2011-05-17 |
Conference on 3D Body Scanning Technologies | 2011-11-25 | 2 | Lugano, Switzerland | |
Virtual Palaces Part I: Digitizing and Modelling Palaces | 2011-11-18 | 2 | Leuven, Belgium | 2011-09-30 |
Supercomputing | 2011-11-12 | 7 | Seattle, WA | 2011-04-15 |
VisWeek | 2011-10-23 | 6 | Providence, RI | 2011-03-31 |
ACM Symposium on User Interface Software and Technology | 2011-10-16 | 4 | Santa Barbara, CA | 2011-04-22 |
ISVC | 2011-09-26 | 3 | Las Vegas, NV | 2011-05-20 |
Pacific Graphics | 2011-09-21 | 3 | Kaohsiung, Taiwan | 2011-04-30 |
ACM SIGGRAPH | 2011-08-07 | 5 | Vancouver, Canada | 2011-01-18 |
ACM Symposium on Non-photorealistic Animation and Rendering | 2011-08-05 | 3 | Vancouver, Canada | 2011-04-25 |
ACM SIGCHI | 2011-05-07 | 6 | Vancouver, Canada | |
SPIE Electronic Imaging | 2011-01-23 | 5 | San Francisco, CA | |
Special Issue of Presence: Teleoperators and Virtual Environments | Journal | n/a | n/a | 2009-09-15 |
1999-2010 | |||||
Conference Name | Begin | Days | Location | Deadline | |
---|---|---|---|---|---|
International Symposium on Visual Computing (ISVC) | 2010-11-29 | 3 | Las Vegas, NV | 2010-07-12 | |
Supercomputing | 2010-11-13 | 7 | New Orleans, LA | 2010-04-12 | |
VisWeek | 2010-10-24 | 6 | Salt Lake City, UT | 2010-03-31 | |
Theory and Practice of Computer Graphics (TPCG) | 2010-09-06 | 3 | Sheffield, UK | 2010-05-05 | |
SIGGRAPH | 2010-07-25 | 5 | Los Angeles, CA | 2010-05-06 (posters) | |
International Conference on Computer Graphics Theory and Applications (GRAPP) |
2010-05-17 | 5 | Angers, France | 2009-11-22 | |
IEEE Conference on Mass Storage Systems and Technologies (MSST) |
2010-05-03 | 5 | Lake Tahoe, NV | 2010-01-22 | |
2010-05-03 | 5 | Norrkoping, Sweden | 2009-09-25 | ||
2010-04-07 | 5 | Laval, France | 2009-01-19 | ||
2010-01-17 | 5 | San Jose, CA | 2009-06-22 | ||
2010-01-17 | 5 | San Jose, CA | 2009-06-22 | ||
2010 | |||||
2009-12-16 | 4 | Yokohama, Japan | 2009-05-12 | ||
2009-12-07 | 3 | Lyon, France | ? | ||
2009-11-30 | 3 | Las Vegas, NV | 2009-07-10 | ||
ACM Symposium on Virtual Reality and Software Technology (VRST) |
2009-11-18 | 3 | Kyoto, Japan | 2009-06-10 | |
2009-11-16 | 3 | Braunschweig, Germany | 2009-06-14 | ||
2009-11-14 | 7 | Portland, Oregon | 2009-04-03 | ||
2009-10-11 | 6 | Atlantic City, NJ | 2009-03-31 | ||
2009-10-07 | 3 | Jeju, Korea | 2009-04-30 | ||
ACM Symposium on User Interface Software and Technology (UIST) |
2009-10-04 | 4 | Victoria, BC, Canada | 2009-03-31 | |
2009-09-30 | 3 | San Jose, CA | 2009-06-23 | ||
International Conference on Virtual Systems and Multimedia (VSMM) |
2009-09-09 | 4 | Vienna, Austria | 2009-04-15 | |
2009-08-11 | 4 | Tianjin, China | 2009-04-30 | ||
2009-08-03 | 5 | New Orleans, LA | 2009-02-18 | ||
2009-08-01 | 3 | New Orleans, LA | 2009-05-01 | ||
2009-07-19 | 6 | San Diego, CA | 2008-10-31 | ||
2009-07-13 | 3 | Cambridge, United Kingdom | 2009-04-15 | ||
IEEE International Conference on Networking, Architecture, and Storage (NAS) |
2009-07-09 | 3 | Hunan, China | 2009-02-09 | |
2009-06-29 | 3 | Girona, Spain | 2009-04-16 | ||
Computer Graphics, Visualization, Computer Vision and Image Processing (CGV) |
2009-06-20 | 3 | Algarve, Portugal | 2009-04-15 | |
2009-06-10 | 3 | Berlin, Germany | 2008-11-28 | ||
Computational Aesthetics in Graphics, Visualization and Imaging (CAe) |
2009-05-28 | 3 | Victoria, BC, Canada | 2008-11-03 | |
2009-05-26 | 4 | Victoria, BC, Canada | 2008-11-03 | ||
2009-05-25 | 3 | Kelowna, BC, Canada | 2008-12-19 | ||
2009-05-02 | 1 | Sparks, NV | 2009-01-27 | ||
2009-04-20 | 4 | Beijing, China | 2008-10-10 | ||
2009-04-05 | 5 | Boston, MA | 2008-09-19 | ||
2009-03-30 | 5 | Munich, Germany | 2008-09-25 | ||
Eurographics Symposium on Parallel Graphics and Visualization (EGPGV) |
2009-03-29 | 2 | Munich, Germany | 2008-09-25 | |
2009-03-14 | 2 | Lafayette, LA | 2008-10-24 | ||
2009-03-14 | 5 | Lafayette, LA | 2008-09-22 | ||
2009-02-27 | 3 | Boston, MA | 2008-10-24 | ||
2009-02-02 | 4 | Plzen, Czech Republic | 2007-10-10 | ||
2009 | |||||
2008-12-10 | 4 | Singapore | 2008-05-28 | ||
2008-11-15 | 7 | Austin, TX | 2008-04-04 | ||
ACM Symposium on User Interface Software and Technology (UIST) |
2008-10-19 | 4 | Monterey, CA | 2008-04-03 | |
2008-10-19 | 6 | Columbus, OH | 2008-03-21 | ||
2008-10-09 | 3 | Konstanz, Germany | 2008-07-07 | ||
2008-10-08 | 3 | Tokyo, Japan | 2008-03-21 | ||
2008-09-01 | 5 | Liverpool, UK | 2008-02-08 | ||
2008-08-25 | 3 | San Jose, CA | |||
2008-08-11 | 5 | Los Angeles, CA | 2008-01-23 | ||
2008-08-10 | 2 | Los Angeles, CA | 2008-05-02 | ||
2008-07-25 | 10 | Singapore | 2007-11-30 | ||
2008-06-23 | 3 | Sarajevo, Bosnia and Herzegovina | 2008-04-04 | ||
2008-06-20 | 2 | Sarajevo, Bosnia and Herzegovina | 2008-04-01 | ||
2008-06-09 | 3 | Istanbul, Turkey | 2008-01-25 | ||
2008-05-29 | 3 | Eindhoven, Netherlands | 2008-01-25 | ||
2008-05-26 | 3 | Eindhoven, Netherlands | 2007-11-30 | ||
International Conference on Animation, Effects, Realtime and Content (FMX) |
2008-05-05 | 4 | Stuttgart, Germany | ||
2008-04-14 | 5 | Crete, Greece | 2007-09-21 | ||
Eurographics Symposium on Parallel Graphics and Visualization (EGPGV) |
2008-04-14 | 2 | Crete, Greece | 2007-12-27 | |
2008-04-05 | 6 | Florence, Italy | 2007-09-19 | ||
n/a | n/a | n/a | 2008-03-31 | ||
2008-03-08 | 5 | Reno, NV | 2007-09-20 | ||
2008-03-08 | 2 | Reno, NV | 2007-09-20 | ||
2008-03-05 | 3 | Kyoto, Japan | 2007-09-16 | ||
2008-02-15 | 3 | Redwood City, CA | 2007-10-22 | ||
2008-02-04 | 4 | Plzen, Czech Republic | 2007-10-16 | ||
2008-01-27 | 5 | San Jose, CA | 2007-07-16 | ||
2008 | |||||
IEEE Software: Special Issue on Developing Scientific Software |
n/a | n/a | n/a | 2008-01-09 | |
2007-11-10 | 6 | Reno, NV | 2007-04-09 | ||
International Conference for High-Performance Computing, Networking, Storage and Analysis |
2007-11-12 | 5 | Reno, NV | 2007-05-21 | |
2007-10-29 | 4 | Maui, Hawaii | 2007-05-07 | ||
2007-10-28 | 5 | Sacramento, CA | 2007-03-21 | ||
2007-10-08 | 5 | Perth, Australia | 2007-06-15 | ||
2007-09-23 | 4 | Brisbane, Australia | 2007-06-17 | ||
2007-09-03 | 2 | Prague, Czech Republic | 2007-05-11 | ||
2007-08-05 | 5 | San Diego, CA | 2006-01-23 | ||
2007-07-22 | 6 | Beijing, China | 2006-10-30 | ||
2007-05-23 | 3 | Norrkoping, Sweden | 2006-12-08 | ||
Eurographics Symposium on Parallel Graphics and Visualization (EGPGV) |
2007-05-20 | 2 | Lugano, Switzerland | 2006-12-18 | |
2007-04-25 | 3 | Iowa State University | |||
2007-03-10 | 5 | Charlotte, NC | 2006-09-10 | ||
International Conferences on Computer Graphics, Visualization and Computer Vision (WSCG) |
2007-01-29 | 5 | Plzen, Czech Republic | 2006-09-27 | |
2007 | |||||
IEEE and ACM International Symposium on Mixed and Augmented Reality |
2006-10-22 | 4 | Santa Barbara, USA | 2006-04-24 | |
2006-10-15 | 4 | Montreux, Switzerland | 2006-04-04 | ||
2006-10-11 | 3 | Taipei, Taiwan | 2006-04-24 | ||
2006-10-29 | 6 | Baltimore, MD | 2006-03-21 | ||
2006-09-04 | 5 | Vienna, Austria | 2006-01-30 | ||
2006-09-03 | 2 | Vienna, Austria | 2006-04-21 | ||
2006-07-30 | 5 | Boston, MA | 2006-01-24 | ||
2006-07-30 | 2 | Boston, MA | 2006-04-21 | ||
2006-06-26 | 3 | Hangzhou, China | 2006-01-12 | ||
2006-06-26 | 3 | Cyprus | 2006-04-10 | ||
2006-05-28 | 4 | Reading, UK | 2005-12-20 | ||
Eurographics Symposium on Parallel Graphics and Visualization (EGPGV) |
2006-05-11 | 2 | Braga, Portugal | 2006-01-27 | |
2006-05-08 | 3 | Lisbon, Portugal | 2005-12-09 | ||
Eurographics/IEEE VGTC European Visualization Symposium (EuroVis) |
2006-05-08 | 3 | Lisbon, Portugal | 2005-12-16 | |
International Conference for Human-Computer Interaction (CHI) |
2006-04-22 | 6 | Montreal, Canada | 2005-09-23 | |
2006-03-25 | 5 | Alexandria, VA | 2005-09-04 | ||
2006-03-14 | 4 | Redwood City, CA | 2005-09-20 | ||
International Conferences on Computer Graphics, Visualization and Computer Vision (WSCG) |
2006-01-30 | 5 | Plzen, Czech Republic | 2005-09-27 | |
2006 | |||||
2005-11-30 | 2 | London | 2005-05-12 | ||
2005-11-16 | 3 | Erlangen, Germany | 2005-06-15 | ||
IASTED International Conference on Parallel and Distributed Computing and Systems (PDCS) |
2005-11-14 | 3 | Phoeniz, AZ | 2005-07-01 | |
2005-11-12 | 7 | Seattle, WA | 2004-04-18 | ||
2005-11-08 | 4 | Biarritz, France | 2004-12-23 | ||
Workshop in Virtual Reality Interactions and Physical Simulations (VRIPHYS) |
2005-11-07 | 1 | Pisa, Italy | 2005-07-10 | |
2005-11-03 | 4 | Turin, Italy | 2005-07-31 | ||
2005-10-23 | 4 | Seattle, WA | 2005-04-01 | ||
2005-10-23 | 6 | Minneapolis, MN | 2005-04-20 | ||
2005-10-23 | 3 | Minneapolis, MN | 2005-04-20 | ||
2005-10-12 | 3 | Macao, China | 2005-04-30 | ||
2005-10-06 | 2 | Aalborg, Denmark | 2005-05-01 | ||
2005-09-26 | 4 | San Diego, CA | 2005-02-01 | ||
2005-09-21 | 3 | London | 2005-06-06 | ||
2005-09-19 | 3 | Catalina Island, CA | 2005-05-01 | ||
2005-08-29 | 5 | Dublin, Ireland | 2005-02-11 | ||
2005-08-22 | 3 | Munich, Germany | 2005-04-24 | ||
2005-07-31 | 5 | Los Angeles, CA | 2005-01-26 | ||
2005-07-30 | 2 | Los Angeles, CA | 2005-04-10 | ||
2005-07-22 | 6 | Las Vegas, NV | 2004-10-01 | ||
2005-07-07 | 4 | Cambridge, MA | 2004-02-20 | ||
2005-06-29 | 3 | Konstanz, Germany | 2005-04-14 | ||
IEEE International Workshop on Projector-Camera Systems (Procams) |
2005-06-25 | 1 | San Diego, CA | 2005-03-02 | |
2005-06-22 | 3 | Stony Brook, NY | 2005-01-14 | ||
2005-06-20 | 2 | Stony Brook, NY | 2005-01-14 | ||
2005-06-01 | 3 | Leeds, England | 2004-12-17 | ||
2005-05-22 | 4 | Atlanta, GA | 2004-12-15 | ||
2005-05-09 | 3 | Victoria, Canada | 2004-11-22 | ||
2005-04-27 | 2 | Boston, MA | 2005-02-07 | ||
2005-04-03 | 4 | Washington, DC | 2004-10-29 | ||
2005-04-02 | 6 | Portland, Oregon | 2004-09-13 | ||
2005-03-12 | 5 | Bonn, Germany | 2004-09-05 | ||
2005 | |||||
2004-11-17 | 3 | Ogaki City, Japan | 2004-08-20 | ||
2004-11-16 | 3 | Stanford, CA | 2004-07-04 | ||
2004-11-06 | 7 | Pittsburgh, PA | 2004-04-19 | ||
2004-11-04 | 2 | Compiegne, France | 2004-09-15 | ||
3rd IEEE and ACM International Symposium on Mixed and Augmented Reality (ISMAR) |
2004-11-02 | 4 | Arlington, VA | 2004-05-14 | |
2004-10-24 | 4 | Santa Fe, NM | 2004-04-07 | ||
IEEE/SIGGRAPH Symposium on Volume Visualization and Graphics (VolVis) |
2004-10-11 | 2 | Austin, TX | 2004-03-31 | |
2004-10-10 | 6 | Austin, TX | 2004-03-31 | ||
2004-10-10 | 6 | Austin, TX | 2004-03-31 | ||
2004-10-06 | 3 | Seoul, South Korea | 2004-04-30 | ||
2004-09-07 | 1 | Nottingham, England | 2004-07-26 | ||
2004-08-30 | 5 | Grenoble, France | 2004-01-28 | ||
2004-08-17 | 3 | Kauai, Hawaii | 2004-04-15 | ||
2004-08-08 | 5 | Los Angeles, CA | 2004-01-21 | ||
2004-06-21 | 3 | Norrkoping, Sweden | 2004-03-31 | ||
2004-06-16 | 4 | Crete, Greece | 2003-12-12 | ||
Eurographics Symposium on Parallel Graphics and Visualization (EGPGV) |
2004-06-10 | 2 | Grenoble, France | 2004-02-13 | |
2004-06-08 | 2 | Grenoble, France | 2004-02-04 | ||
2004-05-19 | 3 | Konstanz, Germany | 2003-11-26 | ||
2004-05-17 | 3 | London, Ontario, Canada | 2003-12-08 | ||
2004-05-13 | 2 | Ames, IA | 2004-01-14 | ||
2004-04-24 | 6 | Vienna, Austria | 2003-09-29 | ||
2004-03-27 | 5 | Chicago, IL | 2003-09-01 | ||
2004-02-02 | 5 | Plzen, Czech Republic | 2003-10-16 | ||
2004 | |||||
2003-11-19 | 3 | Munich | 2003-06-09 | ||
IEEE Symposium on Parallel and Large-Data Visualization and Graphics (PVG) |
2003-10-20 | 2 | Seattle, WA | 2003-03-31 | |
2003-10-19 | 6 | Seattle, WA | 2003-03-31 | ||
2003-09-01 | 6 | Granada, Spain | 2003-01-29 | ||
2003-07-27 | 6 | San Diego, CA | 2003-01-22 | ||
2003-07-09 | 3 | Tokyo, Japan | 2002-12-02 | ||
2003-07-07 | 2 | Tokyo, Japan | 2002-12-09 | ||
2003-06-11 | 3 | Halifax, Canada | 2002-11-22 | ||
2003-05-26 | 3 | Grenoble, France | 2002-12-02 | ||
2003-05-22 | 2 | Zurich, Switzerland | 2003-01-15 | ||
2003-04-27 | 4 | Monterey, CA | 2002-10-21 | ||
2003-03-22 | 5 | Los Angeles, CA | 2002-09-02 | ||
2003-02-03 | 5 | Plzen, Czech Republic | 2002-10-10 | ||
2003-01-20 | 5 | Santa Clara, CA | 2002-06-24 | ||
2003 | |||||
2002-11-20 | 3 | Erlangen, Germany | 2002-05-31 | ||
2002-11-16 | 7 | Baltimore, MD | 2002-05-03 | ||
2002-10-28 | 2 | Boston, MA | 2002-03-29 | ||
2002-10-28 | 2 | Boston, MA | 2002-03-29 | ||
2002-10-27 | 6 | Boston, MA | 2002-03-29 | ||
2002-10-27 | 1 | Boston, MA | 2002-08-16 | ||
2002-10-17 | 3 | Keystone, Colorado | 2002-07-15 | ||
2002-09-30 | 3 | Bonn, Germany | 2002-05-01 | ||
2002-09-23 | 4 | Amsterdam | |||
Eurographics Workshop on Parallel Graphics and Visualization (EGPGV) |
2002-09-09 | 2 | Blaubeuren, Germany | 2002-04-22 | |
2002-09-02 | 5 | Saarbrücken, Germany | 2002-04-10 | ||
2002-07-21 | 6 | San Antonio, TX | 2002-01-09 | ||
2002-06-26 | 4 | Paris, France | 2002-01-05 | ||
2002-06-26 | 3 | Pisa, Italy | 2002-03-27 | ||
2002-06-19 | 3 | Laval, France | 2002-02-15 | ||
[www.miralab.unige.ch/ca2002/ International Conference on Computer Animation] |
2002-06-19 | 3 | Geneva, Switzerland | 2001-12-15 | |
Design, Specification and Verification of Interactive Systems (DSV-IS) |
2002-06-12 | 3 | Rostock, Germany | 2002-02-25 | |
2002-06-11 | 3 | Leicester, England | 2002-01-25 | ||
2002-06-11 | 3 | Hawthorne, NY | 2002-02-18 | ||
2002-05-30 | 2 | Barcelona, Spain | 2001-12-16 | ||
2002-05-28 | 6 | Laval, France | 2002-03-15 | ||
2002-05-27 | 3 | Calgary, Canada | 2001-11-19 | ||
2002-05-27 | 3 | Barcelona, Spain | 2001-12-07 | ||
2002-05-21 | 4 | Berlin | 2002-02-01 | ||
2002-04-20 | 6 | Minneapolis, Minnesota | 2001-09-21 | ||
2002-04-09 | 4 | Hangzhou, China | 2001-12-31 | ||
2002-03-24 | 5 | Orlando, FL | 2001-09-01 | ||
2002-02-24 | 5 | Tempe, AZ | 2001-09-18 | ||
2002-02-04 | 5 | Pilsen, Czech Republic | 2001-10-10 | ||
Digital Image Computing - Techniques and Applications (DICTA) |
2002-01-21 | 2 | Melbourne, Australia | 2001-06-25 | |
2002-01-20 | 6 | San Jose, CA | 2001-06-25 | ||
2002 | |||||
2001-12-18 | 3 | Kaist, Daejon, Korea | 2001-10-01 | ||
2001-11-21 | 3 | IAO, Stuttgart | 2001-05-31 | ||
2001-10-23 | 3 | Berkeley, CA | 2001-06-18 | ||
IEEE Symposium on Parallel and Large-Data Visualization and Graphics (PVG) |
2001-10-22 | 2 | San Diego, CA | 2001-03-31 | |
2001-10-21 | 6 | San Diego, CA | 2001-03-31 | ||
2001-10-16 | 4 | Florian�polis, Brazil | 2001-05-31 | ||
2001-10-01 | 5 | Toronto, Canada | 2001-03-14 | ||
Virtual Reality: Philosophical Issues, Technological Implications |
