Difference between revisions of "CSE190W2013Schedule"
From Immersive Visualization Lab Wiki
(New page: =CSE190 Winter 2013 Tentative Schedule= {| border="1" style="text-align:left;" |- ! Date ! Topic (Click for slides/detail) |- | Mon 01/07 | Cancelled |- | Wed 01/09 | [[Media:01_Introdu...) |
(→CSE190 Winter 2013 Tentative Schedule) |
||
Line 5: | Line 5: | ||
! Date | ! Date | ||
! Topic (Click for slides/detail) | ! Topic (Click for slides/detail) | ||
+ | ! Reading for Next Lecture | ||
|- | |- | ||
| Mon 01/07 | | Mon 01/07 | ||
| Cancelled | | Cancelled | ||
+ | | | ||
|- | |- | ||
| Wed 01/09 | | Wed 01/09 | ||
| [[Media:01_IntroductionW13.pdf | Introduction]] | | [[Media:01_IntroductionW13.pdf | Introduction]] | ||
+ | | Bowman Chapters 1 and 2 | ||
+ | |- | ||
+ | | Mon 01/14 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Wed 01/16 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Fri 01/18 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Mon 01/21 | ||
+ | | No class - Martin Luther King, Jr. Holiday | ||
+ | | | ||
+ | |- | ||
+ | | Wed 01/23 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Mon 01/28 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Wed 01/30 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Mon 02/04 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Wed 02/06 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Mon 02/11 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Wed 02/13 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Mon 02/18 | ||
+ | | No class - President's Day Holiday | ||
+ | | | ||
+ | |- | ||
+ | | Wed 02/20 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Mon 02/25 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Wed 02/27 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Mon 03/04 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Wed 03/06 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Mon 03/11 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Wed 03/13 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Mon 03/18 | ||
+ | | Final Exam, 11:30am-2:30pm | ||
+ | | | ||
|} | |} |
Revision as of 23:58, 8 January 2013
CSE190 Winter 2013 Tentative Schedule
Date | Topic (Click for slides/detail) | Reading for Next Lecture |
---|---|---|
Mon 01/07 | Cancelled | |
Wed 01/09 | Introduction | Bowman Chapters 1 and 2 |
Mon 01/14 | ||
Wed 01/16 | ||
Fri 01/18 | ||
Mon 01/21 | No class - Martin Luther King, Jr. Holiday | |
Wed 01/23 | ||
Mon 01/28 | ||
Wed 01/30 | ||
Mon 02/04 | ||
Wed 02/06 | ||
Mon 02/11 | ||
Wed 02/13 | ||
Mon 02/18 | No class - President's Day Holiday | |
Wed 02/20 | ||
Mon 02/25 | ||
Wed 02/27 | ||
Mon 03/04 | ||
Wed 03/06 | ||
Mon 03/11 | ||
Wed 03/13 | ||
Mon 03/18 | Final Exam, 11:30am-2:30pm |