Difference between revisions of "Zspace-config"
From Immersive Visualization Lab Wiki
(→Configure a zSpace Device for Linux) |
(→Configure a zSpace Device for Linux) |
||
Line 1: | Line 1: | ||
− | ==Configure a zSpace Device for Linux== | + | ==Configure a zSpace Device for CalVR in Linux== |
+ | |||
+ | ===Active Stereo=== | ||
* Nvidia documentation of stereo modes: /usr/share/doc/NVIDIA_GLX-1.0/README.txt | * Nvidia documentation of stereo modes: /usr/share/doc/NVIDIA_GLX-1.0/README.txt | ||
Line 15: | Line 17: | ||
* Test with "glxgears -stereo" | * Test with "glxgears -stereo" | ||
* If it doesn't work, look for clues in /var/log/Xorg.0.log | * If it doesn't work, look for clues in /var/log/Xorg.0.log | ||
+ | |||
+ | ===CalVR Screen Configuration=== | ||
+ | |||
+ | <pre> | ||
+ | <ChannelConfig> | ||
+ | <Channel width="1920" height="1080" left="0" bottom="0" comment="Main" channel="0" stereoMode="QUAD_BUFFER" windowIndex="0" name="0" /> | ||
+ | </ChannelConfig> | ||
+ | |||
+ | <WindowConfig> | ||
+ | <Window width="1920" comment="Main" window="0" pipeIndex="0" height="1080" left="0" bottom="0" name="0" decoration="false" quadBuffer="true" /> | ||
+ | </WindowConfig> | ||
+ | |||
+ | <ScreenConfig> | ||
+ | <Screen width="521" comment="Main" h="0" originX="0" originY="0" originZ="0" height="292" p="-60.0" r="0.0" name="0" screen="0" /> | ||
+ | </ScreenConfig> | ||
+ | |||
+ | <NumPipes value="1" /> | ||
+ | <NumScreens value="1" /> | ||
+ | <NumWindows value="1" /> | ||
+ | |||
+ | <SceneSize value="521" /> | ||
+ | <ViewerPosition x="0" y="-450" z="300" /> | ||
+ | <EyeSeparation value="on" /> | ||
+ | <Stereo value="true" /> | ||
+ | <Stereo separation="64" /> | ||
+ | </pre> | ||
+ | |||
+ | ===CalVR Tracker Configuration=== | ||
+ | |||
+ | <pre> | ||
+ | <Input> | ||
+ | <TrackingSystem0 value="VRPN" > | ||
+ | <Orientation h="0" p="90" r="0" /> | ||
+ | <Offset x="0" y="-230" z="350" /> | ||
+ | <NumBodies value="2" /> | ||
+ | <NumButtons value="3" /> | ||
+ | <VRPN> | ||
+ | <Server value="Tracker0@skarn.ucsd.edu" /> | ||
+ | </VRPN> | ||
+ | <Body0> <!-- Head --> | ||
+ | <Orientation h="0" p="0" r="0" /> | ||
+ | </Body0> | ||
+ | <Body1> <!-- Hand --> | ||
+ | <Orientation h="0" p="-90" r="0" /> | ||
+ | <Offset x="0" y="0" z="0" /> | ||
+ | </Body1> | ||
+ | </TrackingSystem0> | ||
+ | <!--TrackingSystem1 value="MOUSE" > | ||
+ | <NumBodies value="1" /> | ||
+ | <NumButtons value="3" /> | ||
+ | </TrackingSystem1!--> | ||
+ | |||
+ | <NumHeads value="1" /> | ||
+ | <NumHands value="1" /> | ||
+ | <Head0Address system="0" body="0" /> | ||
+ | <Hand0> | ||
+ | <Address system="0" body="1" /> | ||
+ | <ButtonMask system0="0x03" system1="0x00" /> | ||
+ | </Hand0> | ||
+ | </Input> | ||
+ | |||
+ | <MenuSystem type="BOARDMENU" useHints="false"> | ||
+ | <BoardMenu> | ||
+ | <Position distance="300" /> | ||
+ | <Scale value="0.3" /> | ||
+ | <Buttons select="0" open="1" /> | ||
+ | <Trigger value="DOUBLECLICK" /> | ||
+ | </BoardMenu> | ||
+ | </MenuSystem> | ||
+ | </pre> |
Revision as of 18:38, 1 November 2012
Contents |
Configure a zSpace Device for CalVR in Linux
Active Stereo
- Nvidia documentation of stereo modes: /usr/share/doc/NVIDIA_GLX-1.0/README.txt
- Enable stereo:
- sudo vi /etc/X11/xorg.conf
- in Section "Screen": add Option "Stereo" 3
- Create a new section like this:
Section "Extensions" Option "Composite" "off" EndSection
- Run sudo nvidia-settings: verify that the refresh rate is 120 Hz
- "glxinfo -t" must show a few modes with the stereo flag set to 1
- Test with "glxgears -stereo"
- If it doesn't work, look for clues in /var/log/Xorg.0.log
CalVR Screen Configuration
<ChannelConfig> <Channel width="1920" height="1080" left="0" bottom="0" comment="Main" channel="0" stereoMode="QUAD_BUFFER" windowIndex="0" name="0" /> </ChannelConfig> <WindowConfig> <Window width="1920" comment="Main" window="0" pipeIndex="0" height="1080" left="0" bottom="0" name="0" decoration="false" quadBuffer="true" /> </WindowConfig> <ScreenConfig> <Screen width="521" comment="Main" h="0" originX="0" originY="0" originZ="0" height="292" p="-60.0" r="0.0" name="0" screen="0" /> </ScreenConfig> <NumPipes value="1" /> <NumScreens value="1" /> <NumWindows value="1" /> <SceneSize value="521" /> <ViewerPosition x="0" y="-450" z="300" /> <EyeSeparation value="on" /> <Stereo value="true" /> <Stereo separation="64" />
CalVR Tracker Configuration
<Input> <TrackingSystem0 value="VRPN" > <Orientation h="0" p="90" r="0" /> <Offset x="0" y="-230" z="350" /> <NumBodies value="2" /> <NumButtons value="3" /> <VRPN> <Server value="Tracker0@skarn.ucsd.edu" /> </VRPN> <Body0> <!-- Head --> <Orientation h="0" p="0" r="0" /> </Body0> <Body1> <!-- Hand --> <Orientation h="0" p="-90" r="0" /> <Offset x="0" y="0" z="0" /> </Body1> </TrackingSystem0> <!--TrackingSystem1 value="MOUSE" > <NumBodies value="1" /> <NumButtons value="3" /> </TrackingSystem1!--> <NumHeads value="1" /> <NumHands value="1" /> <Head0Address system="0" body="0" /> <Hand0> <Address system="0" body="1" /> <ButtonMask system0="0x03" system1="0x00" /> </Hand0> </Input> <MenuSystem type="BOARDMENU" useHints="false"> <BoardMenu> <Position distance="300" /> <Scale value="0.3" /> <Buttons select="0" open="1" /> <Trigger value="DOUBLECLICK" /> </BoardMenu> </MenuSystem>