Difference between revisions of "HanProgressReport"
From Immersive Visualization Lab Wiki
(→Daily Progress) |
(→To do) |
||
Line 1: | Line 1: | ||
==== To do ==== | ==== To do ==== | ||
---- | ---- | ||
− | |||
− | |||
− | |||
* multi-volume support | * multi-volume support | ||
** user interface - need to be able to manipulate one volume at a time | ** user interface - need to be able to manipulate one volume at a time | ||
Line 9: | Line 6: | ||
** rendering - multi-volume rendering | ** rendering - multi-volume rendering | ||
*** new rendering algorithm: need to manage multi bricks overlaps with several bricks! | *** new rendering algorithm: need to manage multi bricks overlaps with several bricks! | ||
− | + | ||
− | + | * bytesPerChannel | |
− | * | + | * XML configuration |
− | * | + | |
* Modify downsampler | * Modify downsampler | ||
** buffered read/write | ** buffered read/write | ||
− | * | + | * clean up makefiles/configuration for virvo |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
+ | |||
==== Daily Progress ==== | ==== Daily Progress ==== | ||
# [[HanProgressReportSep08|Sep 08]] | # [[HanProgressReportSep08|Sep 08]] |
Revision as of 13:39, 31 October 2008
To do
- multi-volume support
- user interface - need to be able to manipulate one volume at a time
- mesh generation - generating a mesh for multivolumes under one constraint - memory size
- rendering - multi-volume rendering
- new rendering algorithm: need to manage multi bricks overlaps with several bricks!
- bytesPerChannel
- XML configuration
- Modify downsampler
- buffered read/write
- clean up makefiles/configuration for virvo