Difference between revisions of "HanProgressReportAugust08"
From Immersive Visualization Lab Wiki
(→August/01/2008 (Wed)) |
(→August/01/2008 (Wed)) |
||
Line 2: | Line 2: | ||
=== August/01/2008 (Wed) === | === August/01/2008 (Wed) === | ||
---- | ---- | ||
− | * | + | ==== TODO ==== |
+ | * multi-volume support | ||
+ | * user interface - need to be able to manipulate one volume at a time | ||
+ | * mesh generation - generating a mesh for multivolumes under one constraint - memory size | ||
+ | * rendering - multi-volume rendering | ||
+ | o new rendering algorithm: need to manage multi bricks overlaps with several bricks! | ||
+ | * new class structures? like in virvo/multirend | ||
+ | * time-series multivolume rendering - need to handle multi timesteps | ||
==== Done ==== | ==== Done ==== | ||
* finalized the interface between MipMapVideo library and GUI part | * finalized the interface between MipMapVideo library and GUI part |
Revision as of 15:18, 1 August 2008
August/01/2008 (Wed)
TODO
- multi-volume support
* user interface - need to be able to manipulate one volume at a time * mesh generation - generating a mesh for multivolumes under one constraint - memory size * rendering - multi-volume rendering o new rendering algorithm: need to manage multi bricks overlaps with several bricks! * new class structures? like in virvo/multirend * time-series multivolume rendering - need to handle multi timesteps
Done
- finalized the interface between MipMapVideo library and GUI part