Difference between revisions of "Sara Richardson"
Serichardson (Talk | contribs) (→My Project) |
Serichardson (Talk | contribs) (→Progress) |
||
Line 5: | Line 5: | ||
== My Project == | == My Project == | ||
After the success of the Human Genome Project, J. Craig Venter launched the ''Sorcerer II'' Global Ocean Sampling (GOS) Expedition to collect microbes and analyze their DNA sequences. Along with the microbial data, researchers also collected various metadata (location, depth, microbe size, temperature, salinity, pH, DO). This project will create a 3D visulazation of this metadata through the use of visualization technology. The display can then be used by researchers as a visually immersive way to look for particularly interesting data sites or relations between sites, with the ultimate goal of finding microbes with DNA that produce useful proteins. | After the success of the Human Genome Project, J. Craig Venter launched the ''Sorcerer II'' Global Ocean Sampling (GOS) Expedition to collect microbes and analyze their DNA sequences. Along with the microbial data, researchers also collected various metadata (location, depth, microbe size, temperature, salinity, pH, DO). This project will create a 3D visulazation of this metadata through the use of visualization technology. The display can then be used by researchers as a visually immersive way to look for particularly interesting data sites or relations between sites, with the ultimate goal of finding microbes with DNA that produce useful proteins. | ||
+ | |||
== Progress == | == Progress == | ||
Line 10: | Line 11: | ||
=== Week 1 === | === Week 1 === | ||
Researched available information on GOS/CAMERA and related visulazation | Researched available information on GOS/CAMERA and related visulazation | ||
− | |||
− | |||
== Links == | == Links == |
Revision as of 14:16, 25 June 2007
Contents |
Sara Richardson
I am a second year Bioengineering student and a Calit2 Summer Undergraduate Research Scholar working with Jürgen Schulze.
My Project
After the success of the Human Genome Project, J. Craig Venter launched the Sorcerer II Global Ocean Sampling (GOS) Expedition to collect microbes and analyze their DNA sequences. Along with the microbial data, researchers also collected various metadata (location, depth, microbe size, temperature, salinity, pH, DO). This project will create a 3D visulazation of this metadata through the use of visualization technology. The display can then be used by researchers as a visually immersive way to look for particularly interesting data sites or relations between sites, with the ultimate goal of finding microbes with DNA that produce useful proteins.
Progress
Week 1
Researched available information on GOS/CAMERA and related visulazation