Difference between revisions of "User:Praveens"
From Immersive Visualization Lab Wiki
(→Praveen Subramani) |
|||
Line 3: | Line 3: | ||
I just completed my first year at [http://web.mit.edu MIT] where I am studying Electrical Engineering and Computer Science. During Summer 2007, I am working at [http://www.calit2.net/ Calit2] with [http://www.calit2.net/~jschulze/ Jurgen Schulze] and Maurizio Seracini to use the IVL technology and software to render and visualize multilayer scans of artwork, particularly layers created by scanning the artwork with different types of light and imaging technologies such as infrared, ultraviolet, and x-rays. | I just completed my first year at [http://web.mit.edu MIT] where I am studying Electrical Engineering and Computer Science. During Summer 2007, I am working at [http://www.calit2.net/ Calit2] with [http://www.calit2.net/~jschulze/ Jurgen Schulze] and Maurizio Seracini to use the IVL technology and software to render and visualize multilayer scans of artwork, particularly layers created by scanning the artwork with different types of light and imaging technologies such as infrared, ultraviolet, and x-rays. | ||
+ | I can be contacted by e-mail at praveens [at] mit [dot] edu | ||
==External Links== | ==External Links== | ||
[http://alumni.ucsd.edu/magazine/vol3no1/features/seracini.htm UCSD Alumni Magazine Article on Seracini and His Research] | [http://alumni.ucsd.edu/magazine/vol3no1/features/seracini.htm UCSD Alumni Magazine Article on Seracini and His Research] | ||
[http://web.mit.edu/praveens/www My MIT Homepage] | [http://web.mit.edu/praveens/www My MIT Homepage] |
Revision as of 12:56, 25 June 2007
Praveen Subramani
I just completed my first year at MIT where I am studying Electrical Engineering and Computer Science. During Summer 2007, I am working at Calit2 with Jurgen Schulze and Maurizio Seracini to use the IVL technology and software to render and visualize multilayer scans of artwork, particularly layers created by scanning the artwork with different types of light and imaging technologies such as infrared, ultraviolet, and x-rays.
I can be contacted by e-mail at praveens [at] mit [dot] edu