Difference between revisions of "Research Intelligence Portal"
From Immersive Visualization Lab Wiki
Line 2: | Line 2: | ||
A small team of Calit2 programmers has been developing a set of Web-based tools to help you identify new federal funding opportunities, track news affiliated with Calit2 corporate partners, and identify potential collaborators on the UCSD campus based on their research strengths. A Calit2 news story on the site, and its full functionality can be found at http://www.calit2.net/newsroom/article.php?id=1093 | A small team of Calit2 programmers has been developing a set of Web-based tools to help you identify new federal funding opportunities, track news affiliated with Calit2 corporate partners, and identify potential collaborators on the UCSD campus based on their research strengths. A Calit2 news story on the site, and its full functionality can be found at http://www.calit2.net/newsroom/article.php?id=1093 | ||
+ | |||
+ | Team Members: | ||
+ | * Alex Zavodny | ||
+ | * Philip Weber | ||
+ | * Jurgen Schulze | ||
+ | * Jerry Sheehan |
Revision as of 12:57, 31 May 2007
URL: http://ri.calit2.net
A small team of Calit2 programmers has been developing a set of Web-based tools to help you identify new federal funding opportunities, track news affiliated with Calit2 corporate partners, and identify potential collaborators on the UCSD campus based on their research strengths. A Calit2 news story on the site, and its full functionality can be found at http://www.calit2.net/newsroom/article.php?id=1093
Team Members:
- Alex Zavodny
- Philip Weber
- Jurgen Schulze
- Jerry Sheehan