Difference between revisions of "Spatialized Sound"
From Immersive Visualization Lab Wiki
(→Project Overview) |
(→Project Overview) |
||
Line 2: | Line 2: | ||
The goal of this project was to provide the [http://crca.ucsd.edu/~syadegar/ Shahrokh Yadegari] at [http://crca.ucsd.edu CRCA] a way to place and manipulate individula sound sources in a virtual enviroment. | The goal of this project was to provide the [http://crca.ucsd.edu/~syadegar/ Shahrokh Yadegari] at [http://crca.ucsd.edu CRCA] a way to place and manipulate individula sound sources in a virtual enviroment. | ||
+ | |||
+ | |||
+ | ==Status== | ||
+ | First phase complete and stable. | ||
+ | |||
+ | ==Participants== | ||
+ | |||
+ | [http://crca.ucsd.edu/~syadegar/ Shahrokh Yadegari]: | ||
+ | Project lead. | ||
+ | |||
+ | [http://www.calit2.net/~jschulze/ Jurgen Schulze]: | ||
+ | Project advisor. | ||
+ | |||
+ | Philip Weber: | ||
+ | Software developer. |
Revision as of 17:46, 13 May 2007
Project Overview
The goal of this project was to provide the Shahrokh Yadegari at CRCA a way to place and manipulate individula sound sources in a virtual enviroment.
Status
First phase complete and stable.
Participants
Shahrokh Yadegari: Project lead.
Jurgen Schulze: Project advisor.
Philip Weber: Software developer.