Difference between revisions of "Projects"
From Immersive Visualization Lab Wiki
(→Catalyst (Tom Levy, Jurgen Schulze, 2017-2019)) |
|||
(9 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | =<b> | + | =<b>Most Recent Projects</b>= |
− | ===Immersive Visualization Center (Jurgen Schulze, | + | ===Immersive Visualization Center (Jurgen Schulze, 2020-2021)=== |
<table> | <table> | ||
<tr> | <tr> | ||
Line 15: | Line 15: | ||
<tr> | <tr> | ||
<td>[[Image:3dmip.jpg|250px]]</td> | <td>[[Image:3dmip.jpg|250px]]</td> | ||
− | <td>In this [https://ucsdnews.ucsd.edu/feature/helmsley-charitable-trust-grants-uc-san-diego-4.7m-to-study-crohns-disease collaborative grant with Dr. Smarr] we have been working on developing software tools to support surgical planning, training and patient education for Crohn's disease.<br> | + | <td>In this [https://ucsdnews.ucsd.edu/feature/helmsley-charitable-trust-grants-uc-san-diego-4.7m-to-study-crohns-disease $1.7M collaborative grant with Dr. Smarr] we have been working on developing software tools to support surgical planning, training and patient education for Crohn's disease.<br> |
'''Publications:''' | '''Publications:''' | ||
* Lucknavalai, K., Schulze, J.P., [http://web.eng.ucsd.edu/~jschulze/publications/Lucknavalai2020.pdf "Real-Time Contrast Enhancement for 3D Medical Images using Histogram Equalization"], In Proceedings of the International Symposium on Visual Computing (ISVC 2020), San Diego, CA, Oct 5, 2020 | * Lucknavalai, K., Schulze, J.P., [http://web.eng.ucsd.edu/~jschulze/publications/Lucknavalai2020.pdf "Real-Time Contrast Enhancement for 3D Medical Images using Histogram Equalization"], In Proceedings of the International Symposium on Visual Computing (ISVC 2020), San Diego, CA, Oct 5, 2020 | ||
− | * Zhang, M., Schulze, J.P., "Server-Aided 3D DICOM Image Stack Viewer for Android Devices", | + | * Zhang, M., Schulze, J.P., [http://web.eng.ucsd.edu/~jschulze/publications/Zhang2021.pdf "Server-Aided 3D DICOM Image Stack Viewer for Android Devices"], In Proceedings of IS&T The Engineering Reality of Virtual Reality, San Francisco, CA, January 21, 2021 |
'''Videos:''' | '''Videos:''' | ||
* [https://drive.google.com/file/d/1pi1veISuSlj00y82LfuPEQJ1B8yXWkGi/view?usp=sharing VR Application for Oculus Rift S] | * [https://drive.google.com/file/d/1pi1veISuSlj00y82LfuPEQJ1B8yXWkGi/view?usp=sharing VR Application for Oculus Rift S] | ||
Line 40: | Line 40: | ||
<hr> | <hr> | ||
− | ===DataCube ( | + | ===DataCube (Jurgen Schulze, Wanze Xie, Nadir Weibel, 2018-2019)=== |
<table> | <table> | ||
<tr> | <tr> | ||
Line 58: | Line 58: | ||
<tr> | <tr> | ||
<td>[[Image:cavekiosk.jpg|250px]]</td> | <td>[[Image:cavekiosk.jpg|250px]]</td> | ||
− | <td>This collaborative grant with Prof. Levy is a UCOP funded Catalyst project on cyber-archaeology, titled [https://ucsdnews.ucsd.edu/pressrelease/new_3_d_cavekiosk_at_uc_san_diego_brings_cyber_archaeology_to_geisel "3-D Digital Preservation of At-Risk Global Cultural Heritage"]. The goal was the development of software and hardware infrastructure to support the digital preservation and dissemination of 3D cyber-archaeology data, such as point clouds, panoramic images and 3D models.<br> | + | <td>This collaborative grant with Prof. Levy is a UCOP funded $1.07M Catalyst project on cyber-archaeology, titled [https://ucsdnews.ucsd.edu/pressrelease/new_3_d_cavekiosk_at_uc_san_diego_brings_cyber_archaeology_to_geisel "3-D Digital Preservation of At-Risk Global Cultural Heritage"]. The goal was the development of software and hardware infrastructure to support the digital preservation and dissemination of 3D cyber-archaeology data, such as point clouds, panoramic images and 3D models.<br> |
'''Publications:''' | '''Publications:''' | ||
* Levy, T.E., Smith, C., Agcaoili, K., Kannan, A., Goren, A., Schulze, J.P., Yago, G., [http://web.eng.ucsd.edu/~jschulze/publications/Levy2020.pdf "At-Risk World Heritage and Virtual Reality Visualization for Cyber- Archaeology: The Mar Saba Test Case"], In Forte, M., Murteira, H. (Eds.): "Digital Cities: Between History and Archaeology", April 2020, pp. 151-171, DOI: 10.1093/oso/9780190498900.003.0008 | * Levy, T.E., Smith, C., Agcaoili, K., Kannan, A., Goren, A., Schulze, J.P., Yago, G., [http://web.eng.ucsd.edu/~jschulze/publications/Levy2020.pdf "At-Risk World Heritage and Virtual Reality Visualization for Cyber- Archaeology: The Mar Saba Test Case"], In Forte, M., Murteira, H. (Eds.): "Digital Cities: Between History and Archaeology", April 2020, pp. 151-171, DOI: 10.1093/oso/9780190498900.003.0008 | ||
Line 66: | Line 66: | ||
<hr> | <hr> | ||
− | ===[[CalVR]] (Andrew Prudhomme, Philip Weber, Jurgen Schulze, since 2010)=== | + | ===[[CalVR]] (Andrew Prudhomme, Philip Weber, Giovanni Aguirre, Jurgen Schulze, since 2010)=== |
<table> | <table> | ||
<tr> | <tr> |
Latest revision as of 21:10, 9 September 2021
Most Recent Projects
Immersive Visualization Center (Jurgen Schulze, 2020-2021)
Dr. Schulze founded the Immersive Visualization Center (IVC) to bring together immersive visualization researchers and students with researchers from research domains which have a need for immersive visualization using virtual reality or augmented reality technologies. The IVC is located at UCSD's Qualcomm Institute. |
3D Medical Imaging Pilot (Larry Smarr, Jurgen Schulze, 2018-2021)
In this $1.7M collaborative grant with Dr. Smarr we have been working on developing software tools to support surgical planning, training and patient education for Crohn's disease. Publications:
Videos: |
XAI (Jurgen Schulze, 2017-2021)
The effectiveness of AI systems is limited by the machine’s current inability to explain their decisions and actions to human users. The Department of Defense (DoD) is facing challenges that demand more intelligent, autonomous, and symbiotic systems. The Explainable AI (XAI) program aims to create a suite of machine learning techniques that produce more explainable models, while maintaining a high level of learning performance (prediction accuracy); and enable human users to understand, appropriately trust, and effectively manage the emerging generation of artificially intelligent partners. This project is a collaboration with the Stanford Research Institute (SRI) Princeton, NJ. Our responsibility is the development of the web interface, as well as in-person user studies, for which we recruited over 100 subjects so far. Publications:
|
DataCube (Jurgen Schulze, Wanze Xie, Nadir Weibel, 2018-2019)
In this project for the Microsoft HoloLens we developed a Bodylogical-powered augmented reality tool for the Microsoft HoloLens to analyze the health of a population such as the employees of a corporation. Publications:
Videos: |
Catalyst (Tom Levy, Jurgen Schulze, 2017-2019)
This collaborative grant with Prof. Levy is a UCOP funded $1.07M Catalyst project on cyber-archaeology, titled "3-D Digital Preservation of At-Risk Global Cultural Heritage". The goal was the development of software and hardware infrastructure to support the digital preservation and dissemination of 3D cyber-archaeology data, such as point clouds, panoramic images and 3D models. Publications:
|
CalVR (Andrew Prudhomme, Philip Weber, Giovanni Aguirre, Jurgen Schulze, since 2010)
CalVR is our virtual reality middleware (a.k.a. VR engine), which we have been developing for our graphics clusters. It runs on anything from a laptop to a large multi-node CAVE, and builds under Linux, Windows and MacOS. More information about how to obtain the code and build it can be found on our CalVR page for software developers. Publications:
|