Difference between revisions of "Project4S19"
From Immersive Visualization Lab Wiki
(Created page with "'''IN DEVELOPMENT - EXPECTED RELEASE DATE: MAY 24, 2019''' <!-- =Homework Assignment 4: Social VR= '''Update:''' Watch the videos of this year's course [https://www.youtube....") |
|||
Line 4: | Line 4: | ||
=Homework Assignment 4: Social VR= | =Homework Assignment 4: Social VR= | ||
− | + | For this project you need to implement a dual user 3D VR application for two Oculus Rifts with Touch controllers. | |
− | + | You can obtain 100 points, plus up to 10 points for extra credit. | |
− | + | This homework assignment is due on '''Tuesday, June 11th at 3:00pm'''. | |
− | + | The project is designed to be a team project for two people. You can team up with the same person as for project 1, or someone else. | |
− | + | For inspiration, we recommen watching some of the videos from last year's CSE190 course [https://www.youtube.com/playlist?list=PLINx2DKpKpTuRzXIEkhCVwcoVUl4-Pgtj here], as well as the [https://www.youtube.com/watch?v=iFEMiyGMa58 Oculus Toy Box application]. | |
==Application Requirements== | ==Application Requirements== | ||
Line 29: | Line 29: | ||
# At least one 3D object in your application needs to be custom made by your team. You can use photogrammetry (with Agisoft Photoscan or other tools such as 123D Catch), or a 3D scanner such as the one in the VR lab. | # At least one 3D object in your application needs to be custom made by your team. You can use photogrammetry (with Agisoft Photoscan or other tools such as 123D Catch), or a 3D scanner such as the one in the VR lab. | ||
− | == | + | ==Tips== |
You are allowed to use any software libraries which you used in homework assignments 1 through 3. In addition, you are allowed to use the following libraries: | You are allowed to use any software libraries which you used in homework assignments 1 through 3. In addition, you are allowed to use the following libraries: |
Revision as of 12:34, 10 May 2019
IN DEVELOPMENT - EXPECTED RELEASE DATE: MAY 24, 2019