Difference between revisions of "Lab Layout"
From Immersive Visualization Lab Wiki
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | |Menghe@personal desktop | + | |2100-49: Menghe@personal desktop |
− | |cwall-2 (Windows 10 PC, GTX 580, zspace), OptiPlex | + | |2100-48: cwall-2 (Windows 10 PC, GTX 580, zspace), OptiPlex |
− | |Kamran@gneiss (KOI PC), marl? | + | |2100-47: Kamran@gneiss (KOI PC), marl? |
− | |flint (CentOS 6.8, Quadro 5600) | + | |2100-46: flint (CentOS 6.8, Quadro 5600) |
|- | |- | ||
|2100-50: Karen@sessions (GTX 680, CentOS 6.8) | |2100-50: Karen@sessions (GTX 680, CentOS 6.8) | ||
Line 11: | Line 11: | ||
|2100-53: Glynn@lava (CentOS 7, 3xGTX 580) | |2100-53: Glynn@lava (CentOS 7, 3xGTX 580) | ||
|- | |- | ||
− | |Karen@couts2 (Windows 10 PC w/Oculus Rift, 980Ti) | + | |2100-61: Karen@couts2 (Windows 10 PC w/Oculus Rift, 980Ti) |
− | |shale (Windows 10, Dell OptiPlex 380, for 3D modeling), Mac (Levy) | + | |2100-60: shale (Windows 10, Dell OptiPlex 380, for 3D modeling), Mac (Levy) |
− | |Glynn@tuff (Windows 10, GTX 680) | + | |2100-59: Glynn@tuff (Windows 10, GTX 680) |
− | |sgnsvr1 (Windows 10, Oculus Rift) | + | |2100-58: sgnsvr1 (Windows 10, Oculus Rift) |
|} | |} | ||
Alcove: Peter@pumice (Windows 10, HTC Vive) | Alcove: Peter@pumice (Windows 10, HTC Vive) |
Revision as of 15:15, 20 December 2018
2100-49: Menghe@personal desktop | 2100-48: cwall-2 (Windows 10 PC, GTX 580, zspace), OptiPlex | 2100-47: Kamran@gneiss (KOI PC), marl? | 2100-46: flint (CentOS 6.8, Quadro 5600) |
2100-50: Karen@sessions (GTX 680, CentOS 6.8) | 2100-51: sand (CentOS 7, GTX 780) | 2100-52: | 2100-53: Glynn@lava (CentOS 7, 3xGTX 580) |
2100-61: Karen@couts2 (Windows 10 PC w/Oculus Rift, 980Ti) | 2100-60: shale (Windows 10, Dell OptiPlex 380, for 3D modeling), Mac (Levy) | 2100-59: Glynn@tuff (Windows 10, GTX 680) | 2100-58: sgnsvr1 (Windows 10, Oculus Rift) |
Alcove: Peter@pumice (Windows 10, HTC Vive)