File list
From Immersive Visualization Lab Wiki
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
20:29, 3 March 2009 | Mipmap-video.jpg (file) | 12 KB | Jschulze | 1 | ||
20:31, 3 March 2009 | Fem-vis.jpg (file) | 11 KB | Jschulze | 1 | ||
23:55, 5 March 2009 | Mitochondria.jpg (file) | 40 KB | Jschulze | 1 | ||
00:00, 6 March 2009 | Newton.jpg (file) | 46 KB | Jschulze | 1 | ||
00:06, 6 March 2009 | Karen.jpg (file) | 43 KB | Jschulze | 1 | ||
00:10, 6 March 2009 | Camera-metadata.png (file) | 30 KB | Jschulze | 1 | ||
00:13, 6 March 2009 | Baybridge.jpg (file) | 56 KB | Jschulze | 1 | ||
00:15, 6 March 2009 | Digital-lightbox.jpg (file) | 51 KB | Jschulze | 1 | ||
00:18, 6 March 2009 | Vecchio.jpg (file) | 45 KB | Jschulze | 1 | ||
00:22, 6 March 2009 | Topsan.jpg (file) | 58 KB | Jschulze | 1 | ||
00:24, 6 March 2009 | Adoration.jpg (file) | 45 KB | Jschulze | 1 | ||
01:02, 6 March 2009 | Neuroscience.jpg (file) | 43 KB | Jschulze | 1 | ||
01:05, 6 March 2009 | Fountain-code.jpg (file) | 43 KB | Jschulze | 1 | ||
13:48, 9 March 2009 | Hotspot.jpg (file) | 36 KB | Jerhee | 1 | ||
14:01, 9 March 2009 | Hotspot.png (file) | 23 KB | Jerhee | 3 | ||
10:55, 1 April 2009 | BlackboxThumb0001.png (file) | 29 KB | Mezhang | Sun Blackbox rear view | 2 | |
16:12, 10 April 2009 | Et-small.png (file) | 118 KB | Skoruga | Photosynth VR 4/10/09 image preview - small | 1 | |
16:13, 10 April 2009 | Et-large.png (file) | 841 KB | Skoruga | Photosynth VR 4/10/09 image preview - large | 1 | |
08:05, 16 April 2009 | CoInterleaver.tar (file) | 140 KB | Srinivma | 1 | ||
13:03, 16 April 2009 | Varrier-Interleaver-CMake-Modules.tar (file) | 10 KB | Srinivma | 1 | ||
13:51, 16 April 2009 | CMakeLists.txt (file) | 35 KB | Srinivma | 1 | ||
13:56, 16 April 2009 | OsgViewer-CMakeLists.txt (file) | 6 KB | Srinivma | 1 | ||
02:19, 11 May 2009 | Sungod-small.png (file) | 44 KB | Skoruga | PhotosynthVR photo of Sun God | 1 | |
10:31, 24 July 2009 | Volume rendering.jpg (file) | 19 KB | Hskim | volume rendering screenshot | 2 | |
17:34, 9 December 2009 | VelocityVectorField-small.png (file) | 41 KB | Skoruga | blood flow project - velocity vector field - small | 1 | |
10:59, 24 December 2009 | Streamlines-small.png (file) | 35 KB | Skoruga | Blood Flow Project Streamlines (thumb image) | 1 | |
12:47, 4 March 2010 | MpoSplit.zip (file) | 13 KB | Jschulze | Tool to convert MPO files to JPEG. | 1 | |
14:48, 9 March 2010 | Telepresence-320.jpg (file) | 24 KB | Jschulze | Keio-UCSD televideo link for iGrid 2005 | 1 | |
09:45, 18 March 2010 | P1000137.jpg (file) | 298 KB | Kgribskov | REVE, showing a protein | 1 | |
10:12, 18 March 2010 | REVE.jpg (file) | 132 KB | Kgribskov | REVE, showing a protein | 2 | |
10:53, 18 March 2010 | SAGE Wall.jpg (file) | 78 KB | Kgribskov | SAGE Wall | 1 | |
11:05, 18 March 2010 | KAUST-REVE.jpg (file) | 80 KB | Kgribskov | REVE in Saudi Arabia at KAUST | 1 | |
12:16, 18 March 2010 | CineGrid.jpg (file) | 63 KB | Kgribskov | Greg Wickham of KAUST presents as part of CineGrid at UCSD | 1 | |
14:44, 11 June 2010 | Tele-small.jpg (file) | 7 KB | Srotkin | Cisco TelePresence | 1 | |
13:41, 6 September 2010 | Iphone videos.zip (file) | 6.8 MB | Skoruga | iphone videos of Bloodflow Project | 1 | |
12:44, 11 January 2011 | Computer.jpg (file) | 19 KB | Mroberts | 2 | ||
13:54, 11 January 2011 | Calit2.jpg (file) | 37 KB | Mroberts | Reverted to version as of 21:46, 11 January 2011 | 4 | |
13:10, 21 January 2011 | CaveCAD.jpg (file) | 19 KB | Mroberts | 4 | ||
13:18, 21 January 2011 | CaveCAD2.jpg (file) | 47 KB | Mroberts | 1 | ||
08:11, 18 March 2011 | Screenshot.png (file) | 119 KB | Kluc | 1 | ||
08:12, 18 March 2011 | Screenshot MaterialEditor.png (file) | 119 KB | Kluc | 1 | ||
08:30, 18 March 2011 | Screenshot MaterialEditor1.jpg (file) | 42 KB | Kluc | 1 | ||
08:34, 18 March 2011 | Screenshot MaterialEditor small.jpg (file) | 18 KB | Kluc | 1 | ||
16:19, 14 April 2011 | TelePresenceDualView.png (file) | 210 KB | Mezhang | 1 | ||
16:21, 14 April 2011 | TelePresenceDualView thumb.png (file) | 47 KB | Mezhang | 1 | ||
02:31, 15 April 2011 | Androidscreenshot.png (file) | 13 KB | Jeanne | 2 | ||
20:34, 21 April 2011 | MC2.jpeg (file) | 131 KB | Rpardrid | Random blob data set as black and white point sprites | 1 | |
20:45, 21 April 2011 | MC1.jpg (file) | 8 KB | Rpardrid | Result of CUDA Marching Cubes on random blob dataset. | 2 | |
12:10, 25 April 2011 | Boston reference.jpg (file) | 27 KB | Lkn001 | 2 | ||
12:11, 25 April 2011 | Boston closeup.jpg (file) | 21 KB | Lkn001 | 2 |
First page |
Previous page |
Next page |
Last page |